FINAL TEAM STANDINGS after Round 6

 Individual Standings   Event Crosstable

Place TEAM Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total T-US Amat.) T-Game pnts Awards
1 SAINT LOUIS UNIVERSITY - A W36  [3.0] W19  [3.5] W7  [2.5] W2  [2.5] W3  [2.5] W5  [2.5] 6 67.25 16.5 1st Place
2 TEXAS TECH UNIVERSITY - A W30  [4.0] W22  [4.0] W13  [4.0] L1  [1.5] W14  [3.5] W9  [2.5] 5 75 19.5 2nd Place
3 UNIV. OF TX AT DALLAS - A W27  [4.0] W16  [4.0] W9  [3.0] W6  [2.5] L1  [1.5] W10  [3.0] 5 72.25 18 3rd Place
4 WEBSTER UNIVERSITY - A W28  [4.0] W14  [3.5] D8  [2.0] L5  [1.0] W18  [3.5] W17  [3.5] 4.5 64 17.5 4th Place
5 UNIV OF TX RIO GRANDE VALLEY - A W42  [4.0] W25  [3.5] D17  [2.0] W4  [3.0] W8  [3.0] L1  [1.5] 4.5 63.5 17 5th Place 
6 UNIVERSITY OF CHICAGO - A W44  [4.0] W11  [4.0] W10  [2.5] L3  [1.5] W24  [3.5] D7  [2.0] 4.5 61 17.5 6th Place
7 WEBSTER UNIVERSITY - B W47  [4.0] W31  [3.0] L1  [1.5] W18  [3.0] W13  [3.5] D6  [2.0] 4.5 59.5 17 7th Place
8 UNIV. OF TX AT DALLAS - B W46  [4.0] W15  [3.5] D4  [2.0] W17  [2.5] L5  [1.0] W19  [3.0] 4.5 54.75 16 8th Place
9 YALE UNIVERSITY W35  [4.0] W21  [3.5] L3  [1.0] W31  [4.0] W26  [3.0] L2  [1.5] 4 57.75 17 9th Place
10 SAINT LOUIS UNIVERSITY - B W45  [3.0] W29  [4.0] L6  [1.5] W16  [3.5] W12  [3.0] L3  [1.0] 4 55.75 16 10th Place,
Top Female Tm.
11 UNIVERSITY OF VIRGINIA - A W39  [4.0] L6  [0.0] W30  [3.5] L12  [1.5] W28  [3.0] W31  [3.0] 4 44.5 15 11th Place,
Top Div II
12 UC SAN DIEGO D18  [2.0] W20  [3.0] D43  [2.0] W11  [2.5] L10  [1.0] W25  [3.0] 4 44.5 13.5 12th Place,
Top DIv VI,
Top Tm. Upset
13 UNIV. OF MD W33  [4.0] W32  [4.0] L2  [0.0] W21  [2.5] L7  [0.5] W26  [3.0] 4 44 14 13th Place
14 MIT BEAVERS W50  [4.0] L4  [0.5] W27  [2.5] W32  [3.0] L2  [0.5] W35  [4.0] 4 41.25 14.5 14th Place
15 UNIV. OF ILLINOIS AT URBANA - A W55  [4.0] L8  [0.5] W35  [4.0] D19  [2.0] D20  [2.0] W24  [2.5] 4 39.75 15 15th Place
16 WASHINGTON U. IN ST. LOUIS - A W53  [4.0] L3  [0.0] W44  [3.5] L10  [0.5] W27  [3.0] W32  [2.5] 4 31.5 13.5  
17 UNIVERSITY OF MISSOURI W41  [4.0] W26  [3.5] D5  [2.0] L8  [1.5] W23  [4.0] L4  [0.5] 3.5 52.5 15.5  
18 UNIVERSITY OF PENNSYLVANIA - A D12  [2.0] W23  [3.5] W24  [3.0] L7  [1.0] L4  [0.5] W42  [4.0] 3.5 46 14  
19 HARVARD COLLEGE W38  [3.5] L1  [0.5] W29  [3.5] D15  [2.0] W36  [4.0] L8  [1.0] 3.5 44.75 14.5  
20 UC BERKELEY D43  [2.0] L12  [1.0] W34  [3.5] W38  [3.5] D15  [2.0] D22  [2.0] 3.5 42.25 14  
21 UNIV. OF NC-CHAPEL HILL - A W49  [4.0] L9  [0.5] W45  [4.0] L13  [1.5] D41  [2.0] W36  [2.5] 3.5 35.25 14.5  
22 ARIZONA STATE UNIVERSITY - A W40  [3.5] L2  [0.0] W46  [3.0] L24  [1.0] W30  [3.0] D20  [2.0] 3.5 33.75 12.5  
23 UNIVERSITY OF CHICAGO - B D37  [2.0] L18  [0.5] W47  [4.0] W43  [3.5] L17  [0.0] W41  [3.0] 3.5 29.25 13  
24 UNIV. OF TEXAS AT AUSTIN - A W34  [4.0] W57  [4.0] L18  [1.0] W22  [3.0] L6  [0.5] L15  [1.5] 3 38.25 14  
25 GA INSTITUTE OF TECH - A W52  [4.0] L5  [0.5] W28  [3.0] L26  [1.5] W29  [3.5] L12  [1.0] 3 36.25 13.5  
26 UNIV. OF ILLINOIS AT URBANA - B W48  [4.0] L17  [0.5] W51  [4.0] W25  [2.5] L9  [1.0] L13  [1.0] 3 33.25 13  
27 GA INSTITUTE OF TECH - B L3  [0.0] W50  [4.0] L14  [1.5] W45  [3.0] L16  [1.0] W43  [3.5] 3 31 13 Top Div. III
28 UNIVERSITY OF UTAH - A L4  [0.0] W33  [3.0] L25  [1.0] W50  [4.0] L11  [1.0] W45  [2.5] 3 29 11.5  
29 UNIVERSITY OF PENNSYLVANIA - B W54  [4.0] L10  [0.0] L19  [0.5] W33  [3.0] L25  [0.5] W40  [4.0] 3 28.25 12  
30 UNIV. OF TEXAS AT AUSTIN - C L2  [0.0] W53  [4.0] L11  [0.5] W51  [4.0] L22  [1.0] W50  [4.0] 3 27.5 13.5 Top Div. IV
31 UNIV. OF TEXAS AT AUSTIN - B W56  [4.0] L7  [1.0] W41  [4.0] L9  [0.0] W44  [2.5] L11  [1.0] 3 27.5 12.5  
32 TEXAS TECH UNIVERSITY - B W51  [4.0] L13  [0.0] W57  [4.0] L14  [1.0] W43  [2.5] L16  [1.5] 3 27 13  
33 WASHINGTON U. IN ST. LOUIS - B L13  [0.0] L28  [1.0] W55  [3.5] L29  [1.0] W51  [4.0] W44  [2.5] 3 22.5 12 2nd Div. VI
34 UNIV. OF SOUTHERN CAL. L24  [0.0] W54  [4.0] L20  [0.5] L44  [1.0] W48  [3.0] W46  [3.0] 3 21.75 11.5 3rd Div. VI
35 UNIV. OF NC-CHAPEL HILL - B L9  [0.0] W49  [3.0] L15  [0.0] W54  [4.0] W47  [3.0] L14  [0.0] 3 18 10 Top Div. V
36 UNIV OF TX RIO GRANDE VALLEY - B L1  [1.0] D38  [2.0] W52  [3.5] W37  [2.5] L19  [0.0] L21  [1.5] 2.5 27.75 10.5 Top Mixed
Doubles Team
37 CALTECH D23  [2.0] L43  [1.0] W42  [2.5] L36  [1.5] D46  [2.0] D47  [2.0] 2.5 27 11 Top 4-Year
Small College
38 BAYLOR UNIVERSITY L19  [0.5] D36  [2.0] W40  [2.5] L20  [0.5] L42  [1.5] W53  [4.0] 2.5 24.5 11  
39 UNIVERSITY OF PITTSBURGH L11  [0.0] L44  [1.5] W48  [3.0] D46  [2.0] L40  [1.5] W54  [4.0] 2.5 22.75 12  
40 VIRGINIA POLYTECHNIC INSTITUTE A L22  [0.5] D47  [2.0] L38  [1.5] W52  [2.5] W39  [2.5] L29  [0.0] 2.5 19.5 9  
41 UNIV. OF ILLINOIS AT URBANA - C L17  [0.0] W56  [4.0] L31  [0.0] W53  [3.0] D21  [2.0] L23  [1.0] 2.5 19 10  
42 CONNECTICUT COLLEGE L5  [0.0] D52  [2.0] L37  [1.5] W57  [4.0] W38  [2.5] L18  [0.0] 2.5 17 10  
43 UNIVERSITY OF ARKANSAS D20  [2.0] W37  [3.0] D12  [2.0] L23  [0.5] L32  [1.5] L27  [0.5] 2 30.25 9.5  
44 ARIZONA STATE UNIVERSITY - B L6  [0.0] W39  [2.5] L16  [0.5] W34  [3.0] L31  [1.5] L33  [1.5] 2 26.25 9  
45 GEORGE MASON UNIVERSITY L10  [1.0] W48  [3.5] L21  [0.0] L27  [1.0] W49  [3.0] L28  [1.5] 2 24.5 10  
46 SACRED HEART UNIVERSITY L8  [0.0] W55  [3.0] L22  [1.0] D39  [2.0] D37  [2.0] L34  [1.0] 2 19.5 9  
47 TEXAS TECH UNIVERSITY - C L7  [0.0] D40  [2.0] L23  [0.0] W55  [2.5] L35  [1.0] D37  [2.0] 2 15.5 7.5  
48 UNIV. OF NC-CHAPEL HILL - C L26  [0.0] L45  [0.5] L39  [1.0] W56  [3.0] L34  [1.0] W55  [3.0] 2 12.5 8.5  
49 MISSOURI S&T UNIVERSITY L21  [0.0] L35  [1.0] L53  [1.5] B---  [4.0] L45  [1.0] W57  [4.0] 2 11.25 11.5  
50 UNIV. OF TX RIO GRANDE VALLEY - C L14  [0.0] L27  [0.0] W56  [3.0] L28  [0.0] W57  [4.0] L30  [0.0] 2 7 7  
51 UNIV. OF NC-CHAPEL HILL - D L32  [0.0] B---  [4.0] L26  [0.0] L30  [0.0] L33  [0.0] W56  [2.5] 2 2.5 6.5  
52 HOWARD UNIVERSITY - A L25  [0.0] D42  [2.0] L36  [0.5] L40  [1.5] L55  [0.5] B---  [4.0] 1.5 10.5 8.5  
53 TEXAS TECH UNIVERSITY - D L16  [0.0] L30  [0.0] W49  [2.5] L41  [1.0] D54  [2.0] L38  [0.0] 1.5 10.5 5.5  
54 UNIV. OF TX RIO GRANDE VALLEY - D L29  [0.0] L34  [0.0] B---  [4.0] L35  [0.0] D53  [2.0] L39  [0.0] 1.5 3 6  
55 UNIVERSITY OF UTAH - B L15  [0.0] L46  [1.0] L33  [0.5] L47  [1.5] W52  [3.5] L48  [1.0] 1 13.75 7.5  
56 UNIVERSITY OF VIRGINIA - B L31  [0.0] L41  [0.0] L50  [1.0] L48  [1.0] B---  [4.0] L51  [1.5] 1 7 7.5  
57 HOWARD UNIVERSITY - B B---  [3.0] L24  [0.0] L32  [0.0] L42  [0.0] L50  [0.0] L49  [0.0] 1 0 3  

Use your browser to return to the previous page ...