K-12 Top 10 Players List -- FINAL & LOCKED
as of Satuday, Feb 27. 2021

No. NAME ID Grade OTB Reg ONL Reg
1 Paul, Justin 14323420 12 2400* 0
2 Morefield, Jason P 15170936 12 2337* 0
3 Huang, Andy 14633373 11 2334* 2258/18
4 McCoy, Owen 14447115 12 2251* 0
5 Bonam, Saigautam 14765995 12 2193* 0
6 Ling, Evan M 14699958 12 2150* 0
7 Heller, Garrett 14523782 11 2134* 0
8 Prem, Pranav 14835271 9 2100* 2105/16
9 Davis, Geoffrey C 14879788 11 2082* 0
10 Tunc, Skyler 15336721 10 2039* 1991/14
11 Cardwell, Guy 14937542 10 2033* 1889/13
12 Patsuk, Sergey 14942673 9 2025* 0
13 Brady, Tyson 15967098 9 2014* 0
14 Nair, Siddhant 14996973 9 2007* 0
15 Dommalapati, Aasa 13778456 11 2000* 1979/22
16 Lohr, Bryant 13917951 12 1954* 0
17 Sun, Rick 14746540 10 1945* 0
18 Lane, Thomas C 15837022 9 1927* 1872/22
19 Gnanakumar, Sathya 14762706 12 1907* 0
20 Lalwani, Jay 14566972 10 1903* 0

To be eligible for this list the player must have an ESTABLISHED US Chess Rating, e.g. a rating shown here with an asterisk "*"
Ratings containing a slash e.g. "2258/18" are Provisional Ratings

The list is sequenced using the higher of a player's Established Over-the-Board (OTB) Regular Rating and their Established Online (ONL) Regular Rating