Top Players List for K-3 -- FINAL & LOCKED
as of Saturday,
February 27, 2021
| No. | NAME | ID | Grade | OTB Reg | ONL Reg |
| 1 | Yehamandram Sridhar, Jagadeeshwa | 16674898 | 3 | 1274* | 0 |
| 2 | Huang, Lucia | 16369220 | 3 | 1194* | 1131* |
| 3 | Nguyen, Xander | 16533377 | 3 | 1192* | 0 |
| 4 | Sinkar, Anagha | 16428542 | 3 | 1053* | 1181* |
| 5 | Jackson, Maddox | 17048985 | 2 | 1024* | 0 |
| 6 | Plaskey, Alan E | 16440795 | 3 | 997* | 958/18 |
| 7 | Kokhan, Nicholas | 16968140 | 3 | 953* | 0 |
| 8 | Pattnaik, Shrihan | 16992903 | 1 | 879* | 934/23 |
| 9 | Baim, Emin | 16973690 | 2 | 875* | 864/22 |
| 10 | Zhang, Zelman | 16500095 | 3 | 846* | 0 |
| 11 | Shi, Drake | 16913093 | 2 | 835* | 797* |
| 12 | Emerson-Coyle, Delilah M | 16984051 | 1 | 829* | 901/14 |
| 13 | Wells, Kenneth C | 16048722 | 3 | 823* | 846/18 |
| 14 | Crowell, Ashlyn | 16359684 | 3 | 780* | 0 |
| 15 | Fuller, Timothy | 16635936 | 2 | 767* | 699/14 |
| 16 | Desai, Aransh | 17124567 | 3 | 761* | 823/23 |
| 17 | DIWAKAR Jr., Saath | 17172041 | 3 | 693* | 683/13 |
| 18 | Murado, Daniel | 16587861 | 3 | 667* | 0 |
| 19 | Ganesh, Aditya | 17002994 | 3 | 629* | 0 |
| 20 | Gudavalli, Medha | 16977514 | 3 | 562* | 0 |
| 21 | Morrison, Michael K | 16648823 | 2 | 513* | 0 |
| 22 | Shen, Sarah | 16685636 | 3 | 476* | 0 |
| 23 | Agrawal, Ved | 17223838 | 2 | 472* | 0 |
| 24 | Wilson, Kalister T | 16443492 | 2 | 462* | 0 |
| 25 | Mays, Keith | 17198855 | 1 | 190* | 0 |
To be eligible for this list the player must
have an ESTABLISHED US Chess Rating (indicated with a "*")
Ratings containing a "/" e.g. "683/13" are Provisional Ratings
The list is sequenced using the higher of a player's Established Over-the-Board (OTB) Regular Rating and their Established Online (ONL) Regular Rating