Top Players List for K-5 -- FINAL & LOCKED
As of Saturday, Feb 27, 2021

No. NAME ID Grade OTB Reg ONL Reg
1 Levine, Owen 16024663 5 1749* 1700*
2 Bhaskar, Neel 16334568 5 1676* 0
3 Zhuang, Kyle 16368295 4 1637* 1608*
4 Crowell, Trista 16359663 5 1497* 0
5 Murugan Ayyappan, Adhiraiyan 16024678 5 1309* 1420*
6 Bilakanti, Aaditya 16403578 5 1388* 1361/21
7 Routman, Kelsey 15844625 4 1368* 0
8 Rajeev, Ameya 16305755 4 1255* 1364*
9 Shen, Kevin 16173373 4 1290* 0
10 Guo, Ryan X 16441940 4 1247* 0
11 Ari, Srinandasai 16439474 5 1119* 1228*
12 Tan, Bryan 16654805 4 1227* 1157/18
13 Shetty, Darsh 16728985 5 680* 1222*
14 Giridhar, Sana 16192373 4 1189* 0
15 DIAO, MATTHEW GUO 15914362 5 1178* 0
16 Du, Andrew C 16537632 4 1170* 1132*
17 Crowell, Braeleigh 16359678 5 1121* 0
18 Kayastha, Ayaan 16384300 5 1102* 0
19 Wang, Joshua S 16230127 4 1078* 1104/21
20 Devaraj, Siri 16369654 5 1077* 0

To be eligible for this list the player must have an ESTABLISHED US Chess Rating, e.g. a rating shown here with an asterisk "*"
Ratings containing a slash e.g. "924/18" are Provisional Ratings

The list is sequenced using the higher of a player's Established Over-the-Board (OTB) Regular Rating and their Established Online (ONL) Regular Rating