Top Players List for K-8 -- FINAL & LOCKED
as of Saturday, Feb 27, 2021

No. NAME ID Grade OTB Reg ONL Reg
1 Mundayat, Abinav Rajiv 15264747 8 2090* 2122*
2 Wilson, Ronen 15349011 6 2079* 2030/15
3 Tay, Brian 15880655 7 1949* 2043*
4 Yehamandram Sridhar, Yogeshwar 15736173 8 2014* 0
5 Gupta, Arnav Tamnash 15376451 8 1983* 0
6 Su, Kevin 15799681 6 1979* 2015/16
7 Pillai, Adithya 15750788 7 1842* 1895*
8 Slate, Kent 15180666 7 1845* 0
9 Guo, Edward 15982801 6 1843* 1859/17
10 Vinod, Aarush 16349054 8 1841* 1726/23
11 Dunn, Jack 15349320 8 1830* 0
12 He, Samuel 15794547 7 1812* 1732/18
13 Baim, Elvin 16105613 7 1787* 1751/22
14 Xiong, Lang L 16344675 7 1786* 1644*
15 Vijayram, Avnith X 15728701 8 1767* 1733/16
16 Balakrishnan, Naveen 15197624 7 1755* 0
17 Bhargav, Samarth 15397834 8 1745* 0
18 Carrasco, Christian N 15929632 8 1742* 0
19 Treitler, Jonah 15302686 7 1723* 1742*
20 Godlaveti, Pracheth 15635626 8 1725* 1718/18

To be eligible for this list the player must have an ESTABLISHED US Chess Rating, e.g. a rating shown here with an asterisk "*"
Ratings containing a slash e.g. "2015/16" are Provisional Ratings

The list is sequenced using the higher of a player's Established Over-the-Board (OTB) Regular Rating and their Established Online (ONL) Regular Rating