K-5 FINAL Individual & Team Standings
Qualification Tournament No. 2
Fair Play Analysis is Complete -- These are FINAL Results

Individual Results
Green: Qualified through the Top 10 Player List
Yellow: Qualified from this Tournament (7 Players, based on Section Size & Strength)
Purple: Qualified in Qualification Tournament No. 1
Blue: Player who possibly could be invited to the State Invitational after all Qualification Tournaments are finished

Scroll Down to see the TEAM Results

# Name Prize Total ID Rating Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 TBrk 1 TBrk 2 TBrk 3 TBRK 4 Total Pts
1 SATHISHKUMAR, Diya, Jr 1st Place & Top Girl 5 16024794  899p GREENBRWEST 5 W40 W20 W3 W18 W4 14 16.5 15 54 63.9200
2 RAJEEV, Ameya 2nd Place 5 16305755 1364 GREENBRWEST 4 W66 W59 W25 W19 W6 12 13.5 15 44.5 63.9200
3 MOORHOUSE, Will 3rd Place 4 30059498 1251 NATIVITYCATH 5 W47 W14 L1 W15 W5 16 18 12 55 51.1360
4 DIAO, Matthew Guo 4th Place 4 15914362 1316 POPLARTRES 5 W52 W16 W33 W7 L1 15.5 17.5 14 52.5 51.1360
5 SEVILLANO, Lucas 5th Place 4 16897703  530p BONNIEBRAEES 5 W8 W28 W24 W30 L3 14 17 14 51 51.1360
6 LIEBERMAN, Cameron 6th Place 4 16738165 893 BARRETTES 4 W70 W22 W41 W17 L2 13.5 14.5 14 49 51.1360
7 ZHANG, Joy 7th Place 4 16963404 852 BELMONTSTAES 4 W62 W9 W37 L4 W22 13.5 14.5 13 48 51.1360
8 GUDAVALLI, Saatvik 8th Place 4 16242267 962 MCNAIRELEM 5 L5 W60 W26 W20 W17 13 15 10 46 51.1360
9 KODARU, Jithin 9th Place 4 16490227 1072 MCNAIRELEM 5 W29 L7 W49 W42 W18 12.5 14.5 11 47 51.1360
10 VALLIANI, Zohran 10th Place 4 17167406  976p SPRINGHILLES 4 W80 W26 L17 W27 W32 12 12 12 39 51.1360
11 KHARE, Anushka 11th Place 4 16866228 909 MCNAIRELEM 5 W79 L37 W34 W41 W21 11 12 11 38 51.1360
12 EDULAKANTI, Rithwik Reddy 12th Place 4 16559920 1075 MCNAIRELEM 5 L17 W75 W61 W24 W19 10.5 11.5 10 40 51.1360
13 LUO, Howard Haoran Top Unrated 4 30103896 unr. SHADYGROVE 5 L43 W63 W46 W51 W23 9.5 11.5 10 34.5 51.1360
14 DOPPALAPUDI, Adith Top U1200 3.5 16534365 910 NAVYELEM 5 W45 L3 W67 D38 W39 11.5 13 10 39.5 44.7440
15 KHARE, Avni Srivastava Top U1000 3.5 16824142 656 ROSALCARTES 5 H--- W31 W48 L3 W38 11.5 11.5 10 36 44.7440
16 RAVI, Rohit   3.5 16146771 924 BUFFALOTRES 4 W72 L4 D39 W69 W37 10.5 11.5 9.5 39.5 44.7440
17 SURAPANENI, Siddha Top U800 3 17034373  644p GREENBRWEST 5 W12 W38 W10 L6 L8 16 18.5 12 55 38.3520
18 SHESTER, Graham Li   3 16339722 826 WADDELLES 5 W68 W23 W21 L1 L9 15 16.5 12 50 38.3520
19 PATEL, Vraj Kanakkumar   3 17349186 797 SOUTHEASTMS 5 W71 W50 W35 L2 L12 14 15 12 45 38.3520
20 DU, Andrew Charles   3 16537632 1170 SPRINGHILLES 4 W44 L1 W47 L8 W54 13.5 15.5 9 43 38.3520
21 CLARO, Luke   3 30079195 986 HSCLARO 4 W53 W32 L18 W29 L11 13 15 11 47 38.3520
22 DEVARAJ, Siri   3 16369654 1078 MCNAIRELEM 5 W49 L6 W52 W28 L7 13 15 10 47 38.3520
23 AGILAN, Gautham   3 16368253 1029 OAKHILLES 5 W36 L18 W54 W25 L13 13 15 10 45 38.3520
24 RECHER, Seth   3 16142474 958 HSRECHER 4 W56 W42 L5 L12 W57 12.5 14.5 10 42 38.3520
25 MOHAN, Pranav   3 16598510 938 OLDDONAT 4 W39 W67 L2 L23 W49 12.5 14 10 44 38.3520
26 GETTINS, Trevor James Top U600 3 17049884  545p OLDDONAT 4 W51 L10 L8 W68 W46 12 13.5 8 39 38.3520
27 ARI, Srinandasai   3 16439474 1225 MILLRUNES 5 W54 L33 W55 L10 W40 11.5 13.5 9 41 38.3520
28 VEDAM, Anshul   3 16392170 950 MADITONTRES 4 W60 L5 W56 L22 W53 11 13 9 38 38.3520
29 SURAPANENI, Karthik   3 16865074  634p GREENBRWEST 4 L9 W65 W50 L21 W58 11 12.5 8 36.5 38.3520
30 MAURER, Evan   3 16813142 983 HSMAURER 4 D64 W78 W43 L5 D31 11 12 10 36 38.3520
31 LI, William   3 30124831 unr. SPRINGHILLES 4 D48 L15 W78 W44 D30 11 12 8 35 38.3520
32 MANTRI, Sidharth   3 16467263 901 MCNAIRELEM 4 W74 L21 W71 W35 L10 11 11.5 10 38 38.3520
33 GUPTA, Aarush   3 17141706 908 ROSALCARTES 5 W73 W27 L4 D37 H--- 10.5 10.5 10 36 38.3520
34 NAIR, Samyukta   3 16035223 390 POPLARTRES 4 L46 W57 L11 W52 W47 10 12 7 34 38.3520
35 RILEY, Wyatt Chris   3 16614710 983 OLDDONAT 5 W75 W55 L19 L32 W61 9.5 10.5 10 34 38.3520
36 BHOOMA, Dhivij   3 16188670 661 MCNAIRELEM 5 L23 W68 L38 W70 W51 9 10 7 32 38.3520
37 GIRIDHAR, Sana   2.5 16192373 1189 LEGACYES 4 W57 W11 L7 D33 L16 10.5 16.5 10 48.5 31.9600
38 PADMANABHAN, Varsha   2.5 16709043 1006 OLDDONAT 5 W77 L17 W36 D14 L15 9.5 14 9 40 31.9600
39 PARAMASIVAN, Nithin   2.5 16973045  481p ROSALCARTES 5 L25 W76 D16 W43 L14 9 13.5 7.5 39 31.9600
40 CHENNADI, Arjun   2.5 16259638 153 MADITONTRES 4 L1 D44 W64 W48 L27 7.5 14 7 41.5 31.9600
41 TAN, Bryan   2.5 16654805 1228 SPRINGHILLES 4 W61 W46 L6 L11 H--- 7.5 11.5 9 37 31.9600
42 JOSHI, Aarav   2.5 30026655 unr. MILLRUNES 4 W58 L24 W59 L9 H--- 7 11 8 32 31.9600
43 BAO, Maximilian   2.5 16427073 819 LEMROADES 4 W13 H--- L30 L39 W64 7 11 7.5 32 31.9600
44 JUPALLY, Vedh   2.5 16913128 671 LEMROADES 4 L20 D40 W62 L31 W67 7 11 6 32.5 31.9600
45 XIA, Eric   2.5 16414955  368p FORESTVES 5 L14 L47 W66 W55 D48 6 11 5.5 31.5 31.9600
46 RAVICHANDREN, Krit   2 16966912 911 CREIGHTONSES 5 W34 L41 L13 W56 L26 10.5 14.5 7 39 25.5680
47 PALANIAPPAN, Abhin   2 16592332 732 FLORISES 6 L3 W45 L20 W73 L34 9.5 13.5 6 36.5 25.5680
48 NANDA, Ronak   2 16912544 835 CRCORNERES 4 D31 W64 L15 L40 D45 9.5 13 7 35 25.5680
49 RAVISHANKAR, Aditya   2 16718554 659 LIBERTYES 4 L22 W74 L9 W50 L25 8.5 12.5 6 38 25.5680
50 DEVARAJ, Shreya   2 16369648 1024 MCNAIRELEM 5 W63 L19 L29 L49 W69 8.5 11.5 6 34 25.5680
51 GIRIDHAR, Gia   2 16192394 981 LEGACYES 4 L26 W80 W53 L13 L36 8 12 7 31 25.5680
52 YU, Winston   2 16414480 734 SPRINGHILLES 4 L4 W72 L22 L34 W71 8 12 5 38 25.5680
53 NAMILAE, Ananth Koustubh   2 16701177 613 MCNAIRELEM 5 L21 W70 L51 W59 L28 8 11 6 36 25.5680
54 TOOMER, Jack   2 16612687 707 OLDDONAT 5 L27 W73 L23 W62 L20 8 11 6 34 25.5680
55 PATEL, Bhavya   2 17114095 779 MCNAIRELEM 4 W65 L35 L27 L45 W73 8 11 6 31 25.5680
56 POLKAMPALLI, Ronak   2 17322765  526p OLDDONAT 4 L24 W58 L28 L46 W70 8 11 5 34 25.5680
57 PATSUK, Elizabeth   2 16628182 680 OAKHILLES 4 L37 L34 W74 W65 L24 7.5 10.5 5 31.5 25.5680
58 VIJAYRAM, Vaneesha   2 16365598 856 MCNAIRELEM 5 L42 L56 W60 W72 L29 7.5 10.5 5 27 25.5680
59 PACKER, Rohan   2 17198285  920p CHURCHRDES 4 W69 L2 L42 L53 W72 7 12 6 37 25.5680
60 ZHANG, Jerry   2 17166032 499 CHURCHRDES 4 L28 L8 L58 W77 W76 7 11 3 27 25.5680
61 DEVARAKONDA, Suhas   2 16192367 727 POPLARTRES 4 L41 X79 L12 W71 L35 6.5 10.5 5 33 25.5680
62 BALIGAR, Neil   2 16236944  102p MCNAIRELEM 4 L7 B--- L44 L54 X78 4.5 8.5 3 25 25.5680
63 AJMERA, Ronav   2 16755037 633 GREENBRWEST 5 L50 L13 L65 W80 W74 4 8 3 20.5 25.5680
64 WONG, Matthew   1.5 16442723  596p DISCOVERYES 4 D30 L48 L40 W78 L43 8 11 4.5 33.5 19.1760
65 ANISH CHANDRAN, Ab   1.5 30069481 unr. ALDRINES 5 L55 L29 W63 L57 D66 7.5 10.5 3.5 24.5 19.1760
66 CHINTHAKUNTLA, Ish   1.5 16138441 735 TWINHICKORYES 5 L2 L69 L45 W75 D65 6.5 11.5 2.5 30 19.1760
67 TANGUTURI, Sanvi S   1.5 30033503 unr. BELMONTSTAES 4 W76 L25 L14 H--- L44 6.5 10 5.5 28 19.1760
68 LI, Kate Leyi   1.5 30121821 unr. OAKTONES 4 L18 L36 W80 L26 H--- 6 9 3 27 19.1760
69 DELONG, Josh   1.5 16674835 444 EDLINSCHOOL 5 L59 W66 H--- L16 L50 5.5 9 5 24 19.1760
70 YELAKANTI, Neeraj   1 16889154 247 GREENBRWEST 4 L6 L53 W75 L36 L56 8 12 3 33 12.7840
71 RAJASEKARAN, Avant   1 30091890 unr. KINGSTONES 4 L19 W77 L32 L61 L52 7.5 10.5 4 33 12.7840
72 SABHARWAL, Mannat   1 17210722  478p OLDDONAT 4 L16 L52 W76 L58 L59 7 10.5 3 27.5 12.7840
73 BUSH, Dalton John   1 16405397  321p SHORTPUMPES 5 L33 L54 W77 L47 L55 7 10 3 29 12.7840
74 PATEL, Vritti   1 30093078 249 POPLARTRES 4 L32 L49 L57 B--- L63 6 9 1 24 12.7840
75 KIMBLER, Kevin Randolph   1 17032658  569p WADDELLES 5 L35 L12 L70 L66 W80 5.5 9.5 1 25.5 12.7840
76 KONIUHOVA, Lisa   1 16305734 847 OAKHILLES 5 L67 L39 L72 W79 L60 5.5 8 2 20 12.7840
77 SUJIT, Blessie R.   1 16369146 613 MCNAIRELEM 5 L38 L71 L73 L60 W79 5 7.5 1 20 12.7840
78 KESHAVARZ, Kevin   0.5 16894484 590 CHURCHRDES 4 H--- L30 L31 L64 F62 4.5 7.5 2 22.5 6.3920
79 BADDAM, Ishaan Reddy   0.5 17238696  348p TWINHICKORYES 4 L11 F61 H--- L76 L77 2 6 1 14 6.3920
80 ALI JR, Hannah   0 30021577 532 WAKEFLDFORES 4 L10 L51 L68 L63 L75 6.5 10.5 0 26 0.0000

 

Team Standings .. FINAL
Trophies for 1st - 7th Places

Place Code School & Players Score GP Points TBrk 1 TBrk 2
1 GREENBRWEST Greenbriar West Elementary School (885.3) 16.0 204.5440 61 50
SATHISHKUMAR, Diya, Jr ( 899p) 5.0 63.9200
RAJEEV, Ameya (1364) 5.0 63.9200
SURAPANENI, Siddha ( 644p) 3.0 38.3520
SURAPANENI, Karthik ( 634p) 3.0 38.3520
2 MCNAIRELEM McNair Elementary School (1062.3) 16.0 204.5440 53 42
GUDAVALLI, Saatvik ( 962) 4.0 51.1360
KODARU, Jithin (1072) 4.0 51.1360
KHARE, Anushka ( 909) 4.0 51.1360
EDULAKANTI, Rithwik Reddy (1075) 4.0 51.1360
3 SPRINGHILLES Spring Hill Elementary School (1027.0) 12.5 159.8000 51 38
VALLIANI, Zohran ( 976p) 4.0 51.1360
DU, Andrew Charles (1170) 3.0 38.3520
LI, William (unr.) 3.0 38.3520
TAN, Bryan (1228) 2.5 31.9600
4 OLDDONAT Old Donation (908.5) 11.5 147.0160 52 37
MOHAN, Pranav ( 938) 3.0 38.3520
GETTINS, Trevor James ( 545p) 3.0 38.3520
RILEY, Wyatt Chris ( 983) 3.0 38.3520
PADMANABHAN, Varsha (1006) 2.5 31.9600
5 POPLARTRES Poplar Tree Elementary School (670.5) 10.0 127.8400 49 27
DIAO, Matthew Guo (1316) 4.0 51.1360
NAIR, Samyukta ( 390) 3.0 38.3520
DEVARAKONDA, Suhas ( 727) 2.0 25.5680
PATEL, Vritti ( 249) 1.0 12.7840
6 ROSALCARTES Rosa Lee Carter ES (681.7) 9.0 115.0560 35.5 27.5
KHARE, Avni Srivastava ( 656) 3.5 44.7440
GUPTA, Aarush ( 908) 3.0 38.3520
PARAMASIVAN, Nithin ( 481p) 2.5 31.9600
7 OAKHILLES Oak Hill Elementary (852.0) 6.0 76.7040 33.5 17
AGILAN, Gautham (1029) 3.0 38.3520
PATSUK, Elizabeth ( 680) 2.0 25.5680
KONIUHOVA, Lisa ( 847) 1.0 12.7840
8 MADITONTRES Madison Trust Elementary (551.5) 5.5 70.3120 27 16
VEDAM, Anshul ( 950) 3.0 38.3520
CHENNADI, Arjun ( 153) 2.5 31.9600
9 BELMONTSTAES Belmont Station Elementary School (852.0) 5.5 70.3120 24.5 18.5
ZHANG, Joy ( 852) 4.0 51.1360
TANGUTURI, Sanvi S (unr.) 1.5 19.1760
10 MILLRUNES Mill Run Elementary School (1225.0) 5.5 70.3120 24.5 17
ARI, Srinandasai (1225) 3.0 38.3520
JOSHI, Aarav (unr.) 2.5 31.9600
11 LEMROADES Lemon Road Elementary School (745.0) 5.0 63.9200 22 13.5
BAO, Maximilian ( 819) 2.5 31.9600
JUPALLY, Vedh ( 671) 2.5 31.9600
12 CHURCHRDES Churchill Road Elementary School (669.7) 4.5 57.5280 30.5 11
PACKER, Rohan ( 920p) 2.0 25.5680
ZHANG, Jerry ( 499) 2.0 25.5680
KESHAVARZ, Kevin ( 590) 0.5 6.3920
13 LEGACYES Legacy Elementary School (1085.0) 4.5 57.5280 28.5 17
GIRIDHAR, Sana (1189) 2.5 31.9600
GIRIDHAR, Gia ( 981) 2.0 25.5680
14 WADDELLES Waddell Elementary (697.5) 4.0 51.1360 26 13
SHESTER, Graham Li ( 826) 3.0 38.3520
KIMBLER, Kevin Randolph ( 569p) 1.0 12.7840
15 TWINHICKORYES Twin Hickory Elementary School (541.5) 2.0 25.5680 17.5 3.5
CHINTHAKUNTLA, Ish ( 735) 1.5 19.1760
BADDAM, Ishaan Reddy ( 348p) 0.5 6.3920