K-5 Team Standings - PRELIMINARY - After 5 Rounds
No Team Prizes will be listed until Fair Play Analysis is
complete.
Cumulative Team Standings from Qualifiers 1
and 2 will be created after FP Analysis is finished.
| Code | Name | Score | TBrk 1 | TBrk 2 | TBrk 3 | |
| 1 | GREENBRWEST | Greenbriar West Elementary School (885.3) | 16.0 | 61 | 50 | 190 |
| SATHISHKUMAR, Diya, Jr ( 899p) 5.0 | ||||||
| RAJEEV, Ameya (1364) 5.0 | ||||||
| SURAPANENI, Siddha ( 644p) 3.0 | ||||||
| SURAPANENI, Karthik ( 634p) 3.0 | ||||||
| 2 | MCNAIRELEM | McNair Elementary School (1062.3) | 16.0 | 53 | 42 | 171 |
| GUDAVALLI, Saatvik ( 962) 4.0 | ||||||
| KODARU, Jithin (1072) 4.0 | ||||||
| KHARE, Anushka ( 909) 4.0 | ||||||
| EDULAKANTI, Rithwik Reddy (1075) 4.0 | ||||||
| 3 | SPRINGHILLES | Spring Hill Elementary School (1027.0) | 12.5 | 51 | 38 | 154 |
| VALLIANI, Zohran ( 976p) 4.0 | ||||||
| DU, Andrew Charles (1170) 3.0 | ||||||
| LI, William (unr.) 3.0 | ||||||
| TAN, Bryan (1228) 2.5 | ||||||
| 4 | OLDDONAT | Old Donation (908.5) | 11.5 | 52 | 37 | 157 |
| MOHAN, Pranav ( 938) 3.0 | ||||||
| GETTINS, Trevor James ( 545p) 3.0 | ||||||
| RILEY, Wyatt Chris ( 983) 3.0 | ||||||
| PADMANABHAN, Varsha (1006) 2.5 | ||||||
| 5 | POPLARTRES | Poplar Tree Elementary School (670.5) | 10.0 | 49 | 27 | 143.5 |
| DIAO, Matthew Guo (1316) 4.0 | ||||||
| NAIR, Samyukta ( 390) 3.0 | ||||||
| DEVARAKONDA, Suhas ( 727) 2.0 | ||||||
| PATEL, Vritti ( 249) 1.0 | ||||||
| 6 | ROSALCARTES | Rosa Lee Carter ES (681.7) | 9.0 | 35.5 | 27.5 | 111 |
| KHARE, Avni Srivastava ( 656) 3.5 | ||||||
| GUPTA, Aarush ( 908) 3.0 | ||||||
| PARAMASIVAN, Nithin ( 481p) 2.5 | ||||||
| 7 | OAKHILLES | Oak Hill Elementary (852.0) | 6.0 | 33.5 | 17 | 96.5 |
| AGILAN, Gautham (1029) 3.0 | ||||||
| PATSUK, Elizabeth ( 680) 2.0 | ||||||
| KONIUHOVA, Lisa ( 847) 1.0 | ||||||
| 8 | MADITONTRES | Madison Trust Elementary (551.5) | 5.5 | 27 | 16 | 79.5 |
| VEDAM, Anshul ( 950) 3.0 | ||||||
| CHENNADI, Arjun ( 153) 2.5 | ||||||
| 9 | BELMONTSTAES | Belmont Station Elementary School (852.0) | 5.5 | 24.5 | 18.5 | 76 |
| ZHANG, Joy ( 852) 4.0 | ||||||
| TANGUTURI, Sanvi S (unr.) 1.5 | ||||||
| 10 | MILLRUNES | Mill Run Elementary School (1225.0) | 5.5 | 24.5 | 17 | 73 |
| ARI, Srinandasai (1225) 3.0 | ||||||
| JOSHI, Aarav (unr.) 2.5 | ||||||
| 11 | LEMROADES | Lemon Road Elementary School (745.0) | 5.0 | 22 | 13.5 | 64.5 |
| BAO, Maximilian ( 819) 2.5 | ||||||
| JUPALLY, Vedh ( 671) 2.5 | ||||||
| 12 | CHURCHRDES | Churchill Road Elementary School (669.7) | 4.5 | 30.5 | 11 | 86.5 |
| PACKER, Rohan ( 920p) 2.0 | ||||||
| ZHANG, Jerry ( 499) 2.0 | ||||||
| KESHAVARZ, Kevin ( 590) 0.5 | ||||||
| 13 | LEGACYES | Legacy Elementary School (1085.0) | 4.5 | 28.5 | 17 | 79.5 |
| GIRIDHAR, Sana (1189) 2.5 | ||||||
| GIRIDHAR, Gia ( 981) 2.0 | ||||||
| 14 | WADDELLES | Waddell Elementary (697.5) | 4.0 | 26 | 13 | 75.5 |
| SHESTER, Graham Li ( 826) 3.0 | ||||||
| KIMBLER, Kevin Randolph ( 569p) 1.0 | ||||||
| 15 | TWINHICKORYES | Twin Hickory Elementary School (541.5) | 2.0 | 17.5 | 3.5 | 44 |
| CHINTHAKUNTLA, Ish ( 735) 1.5 | ||||||
| BADDAM, Ishaan Reddy ( 348p) 0.5 |