FINAL OFFICIAL RESULTS

K-8 Individual & Team Standings after ALL 5 ROUNDS of Qualifier No. 3
Green: Qualified through Top 10 Player List
Yellow: Qualified from THIS TOURNAMENT (7 Players)
Purple: Qualified in another Qualificer
Blue: Possibly could qualify for the State Tournament after all Events are considered

Individual Standings

Place Name Prize ID Rating Post Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 TOTAL TBrk-1 TBrk-2
1-4 BALAKRISHNAN, Naveen 1st Place 15197624 1755 1782 ROCKYRUNMS 7 W41 (b) W11 (w) W30 (b) W5 (w) D2 (w)  4.5 15 17.5
WILSON, Ronen 2nd Place 15349011 2079 2073 EAGLERDGMS 6 W42 (b) W17 (w) W57 (b) W7 (w) D1 (b)  4.5 14.5 16.5
VIJAYRAM, Avnith Xavier 3rd Place 15728701 1767 1769 RACHELCARMS 8 W31 (w) W29 (b) W23 (w) D6 (b) W16 (w)  4.5 13.5 16
ANANTH, Ananya 4th Place &
Top Girl
15971911 1663 1661 JMLUNSFRDMS 6 W14 (w) W44 (b) W26 (w) D16 (b) W22 (w)  4.5 13 15.5
5-15 PALANI, Ritvika 5th Place 15062950 1337 1442 MOODYMS 8 W55 (w) W43 (b) W9 (w) L1 (b) W26 (w)  4.0 14 16
WANG, Enqi Angela 6th Place 15696201 1561 1595 LONGFELLOWMS 7 W28 (b) W58 (w) W65 (b) D3 (w) D8 (b)  4.0 14 15.5
LIU, Christina Grace 7th Place 15524607 1562 1568 MCNAIRELEM 6 W52 (w) W33 (b) W34 (w) L2 (b) W25 (w)  4.0 13.5 15.5
CARRASCO, Christian 8th Place 15929632 1788 1779 OLDDONAT 8 W27 (b) D24 (w) W20 (w) W43 (b) D6 (w)  4.0 13 15.5
TAHER, Mikaeel M 9th Place 30143633 unr. 1357 MANTUAES 6 W66 (b) W45 (w) L5 (b) W28 (w) W27 (b)  4.0 12.5 14.5
FETLYAEV, Aleks 10th Place 15757473 1581 1554 BENTONMS 8 W18 (b) W25 (w) L22 (b) W58 (w) W23 (b)  4.0 12.5 14
HUANG, Lulu 11th Place 15214738 1414 1421 RACHELCARMS 7 W60 (w) L1 (b) W50 (w) W33 (b) X92  4.0 12 12
VADERA, Ananya 12 Place 30103699 unr. 1381 STONEHILLMS 7 W68 (w) W55 (b) L16 (w) W37 (b) W32 (w)  4.0 11 13
MAKAROVA, Serafima 13th Place 16671547  691 990 ALLSAINTSCATH 6 W86 (w) D52 (b) D19 (w) W31 (b) W29 (w)  4.0 11 12
PUJARI, Aditya R 14th Place 16463777 1133p 1161 RACHELCARMS 7 L4 (b) W75 (w) W61 (b) X92 W58 (b)  4.0 9.5 9.5
CHOKKALINGAM, Prasannaa Jagan 15th Place 16370253 1276p 1262 OLDDONAT 7 L25 (b) W47 (w) X92 W61 (w) W55 (b)  4.0 9.5 9.5
16-22 MCCALL, Timothy F 17108133 1422 1530 HSMCCALL 7 W36 (b) W19 (w) W12 (b) D4 (w) L3 (b)  3.5 16.5 19.5
SWAMINATHAN, Pranav 16024621 1455 1463 EAGLERDGMS 6 W56 (w) L2 (b) W49 (w) W24 (b) D18 (w)  3.5 13.5 15.5
CHELLAN, Sukir Top U1400 16109548 1105 1163 MCNAIRELEM 6 L10 (w) W70 (b) W35 (w) W34 (b) D17 (b)  3.5 13.5 15
HE, Samuel 15794547 1813 1776 HSHEFAMILY 7 W39 (w) L16 (b) D13 (b) W54 (w) W44 (b)  3.5 12.5 14.5
JAIN, Sambhav Top U1200 15940038 1074 1222 RACHELCARMS 7 X59 D21 (w) L8 (b) W47 (b) W59 (w)  3.5 12.5 12.5
CHANDI, Ishnoor Singh 16106643 1635 1600 WILLARDMS 6 W32 (w) D20 (b) L24 (w) W48 (b) W41 (w)  3.5 11.5 14
GUPTA, Samyak Top U1000 17130644  671p 895 RICHMONT 7 X87 W56 (b) W10 (w) H--- L4 (b)  3.5 10.5 10.5
23-40 DESAI, Eeshan 15927291  943p 1107 OLDDONAT 6 W35 (w) W71 (b) L3 (b) W42 (w) L10 (w)  3.0 14 16.5
KAPOOR, Jiya, Ms 15524566 1438 1450 MERCERMS 6 W37 (w) D8 (b) W21 (b) L17 (w) D30 (w)  3.0 14 16.5
DUDIPALA, Daksh, Jr 16489310 1022p 1168 RACHELCARMS 7 W15 (w) L10 (b) W79 (w) W59 (b) L7 (b)  3.0 14 15
ZIMMER, Isaac Top U800 30068226  679p 863 OLDDONAT 6 W90 (b) W36 (w) L4 (b) W53 (w) L5 (b)  3.0 13.5 13.5
DU, Rachel Crystal, Ms 16537626 1161 1165 LONGFELLOWMS 7 L8 (w) W50 (b) W63 (w) W73 (b) L9 (w)  3.0 12.5 14.5
ABHILASH, Alen Kurian 17188617 1090 1092 OLDDONAT 7 L6 (w) W63 (b) W46 (w) L9 (b) W62 (w)  3.0 12.5 14.5
PATTNAIK, Soham 15877061 1376p 1344 OLDDONAT 6 W64 (b) L3 (w) W75 (b) W57 (w) L13 (b)  3.0 12.5 14
VALLIANI, Aahil 17167392  892p 1049 LONGFELLOWMS 8 W79 (w) W39 (b) L1 (w) D41 (w) D24 (b)  3.0 12.5 13.5
JIANG, Michael 16380113 1130 1114 LONGFELLOWMS 7 L3 (b) X92 W78 (b) L13 (w) W57 (b)  3.0 12.5 12.5
DIAO, Ruby Simu 15914377 1122 1133 ROCKYRUNMS 7 L21 (b) W61 (w) W66 (b) W65 (w) L12 (b)  3.0 12 14
DAN, Rex 16404530 1021 1128 TRAILSIDEMS 6 W72 (b) L7 (w) W80 (b) L11 (w) W71 (w)  3.0 12 13
MAKAROV, Daniil 16671532  670p 846 ALLSAINTSCATH 7 W88 (b) W64 (w) L7 (b) L18 (w) W53 (b)  3.0 11.5 12.5
ZHAO, Haorui Ray 15578604  657p 836 ROCKYRUNMS 7 L23 (b) W81 (w) L18 (b) W67 (w) W60 (w)  3.0 10.5 11.5
BHOOMA, Hrishi 15435134 1064 1038 RACHELCARMS 7 L16 (w) L26 (b) W84 (w) W63 (b) W54 (w)  3.0 10.5 11
WILLENS, Harrison 15592174 1069 1068 THOREAUMS 8 L24 (b) W54 (w) W76 (b) L12 (w) X65  3.0 10.5 10.5
MCCOY, Kevin 15792666  906 968 HSMCCOYFAM 7 W46 (w) L42 (w) L59 (b) W79 (b) W52 (w)  3.0 9.5 10.5
POYNTON, Ryan Charles 15924986 1162 1136 OLDDONAT 8 L19 (b) L30 (w) W81 (b) X78 W73 (w)  3.0 9.5 9.5
DESAI, Aarush 16864683  761 864 NRFLKACAD 7 W82 (b) L53 (w) H--- D52 (b) W56 (w)  3.0 7 7
41-51 THOMAS, Simon 16338336 1141 1139 RACHELCARMS 8 L1 (w) W69 (b) W68 (w) D30 (b) L21 (b)  2.5 8.5 15
COWELL, Liam Me 16841098 1173 1143 RALEIGHACAD 6 L2 (w) W38 (b) W70 (w) L23 (b) D49 (w)  2.5 8.5 14.5
HALDANKAR, Ameya 16180893 1641 1604 FOXMILLES 6 W53 (b) L5 (w) W45 (b) L8 (w) H---  2.5 8.5 12.5
TWILLEY, Jackson Clyde 16967654 1214 1220 HSTWILLEY 7 W67 (b) L4 (w) W69 (b) H--- L19 (w)  2.5 7.5 12
GAJJAR, Vaidik D 16470952  953p 944 RACHELCARMS 7 W62 (w) L9 (b) L43 (w) D46 (b) W51 (b)  2.5 7 13
XU, Allison 17022872  629p 727 LOUISEARCHES 6 L38 (b) W87 (w) L28 (b) D45 (w) W75 (b)  2.5 7 11.5
SHERRARD, Jackson P 16480126  960p 951 VERITASRICH 6 D48 (w) L15 (b) W89 (b) L20 (w) W74 (b)  2.5 7 11
LEE, Nicholas 16428316  977 981 LONGFELLOWMS 7 D47 (b) L59 (w) W74 (b) L21 (w) W76 (w)  2.5 6.5 11.5
GUMMADIVALLI, Amogha 16472111  912 905 POPLARTRES 6 L54 (b) W74 (w) L17 (b) W80 (w) D42 (b)  2.5 6 10.5
CHU, Owen 16024615  866 867 LAURELHILLES 6 W80 (b) L27 (w) L11 (b) W83 (w) H---  2.5 5 8.5
MARSROW, Asher 16814427  378 485 HSMARSROW 6 X92 L78 (w) W72 (b) H--- L45 (w)  2.5 4 6.5
52-73 KUESTER, Micah 15786532 1092 1036 VERITASRICH 8 L7 (b) D13 (w) W77 (b) D40 (w) L38 (b)  2.0 11 15
ARORA, Pierce Arjun 16016532 1123p 1056 NYSMITH 7 L43 (w) W40 (b) W62 (w) L26 (b) L34 (w)  2.0 10.5 13.5
KONDAGARI, Vedha 30097047  639p 793 EAGLERDGMS 7 W49 (w) L37 (b) W60 (w) L19 (b) L36 (b)  2.0 10 13.5
LIN, Anson 16407697 1030 1015 LYNNHAVENMS 6 L5 (b) L12 (w) W90 (b) W66 (w) L15 (w)  2.0 9.5 13.5
RAHL, Edison 16235151 1075 1005 LYLBDOWNMS 6 L17 (b) L22 (w) W87 (b) W69 (w) L40 (b)  2.0 9.5 13
RAJ, Thendral 14313465  949 987 KILMERMS 8 W76 (b) W72 (w) L2 (w) L29 (b) L31 (w)  2.0 9 13.5
MARLECHA, Kanish 16480985  961 949 EAGLERDGMS 7 X71 L6 (b) W85 (w) L10 (b) L14 (w)  2.0 8.5 12.5
PHAM, Ky-Quan 15840973 1442 1380 OLDDONAT 8 F20 W48 (b) W38 (w) L25 (w) L20 (b)  2.0 8.5 11.5
CAULFIELD, Kara 16385434 1058 981 MARSTELLER 6 L11 (b) W77 (w) L54 (b) W68 (w) L35 (b)  2.0 8 11.5
RUSSELL, Henry Kane 16642838  761p 757 RICHMONT 7 W84 (w) L32 (b) L14 (w) L15 (b) W81 (w)  2.0 8 11.5
KUSANO, Maxwell Ichiro 16576608  666p 717 LONGFELLOWMS 7 L45 (b) W82 (w) L53 (b) W64 (w) L28 (b)  2.0 7.5 10.5
CUI, Ethan 17351316  710p 706 JMLUNSFRDMS 6 W81 (b) L28 (w) L27 (b) L36 (w) W84 (b)  2.0 7.5 10.5
CORAZZA, Ethan 16716260 1035 954 FRANCISHAMM 7 L29 (w) L34 (b) W91 (w) L62 (b) W79 (w)  2.0 7.5 10.5
REXHAJ, Arber Top Unrated 30129484 unr. 966 OLDDONAT 7 W78 (b) W67 (w) L6 (w) L32 (b) F37  2.0 7 11
GAUBATZ, Jeremy 16185732  680 681 VERITASRICH 8 L9 (w) W84 (b) L32 (w) L55 (b) W87 (w)  2.0 7 11
MANTRI, Rishitha 16467257 1002 935 MCNAIRELEM 6 L44 (w) L65 (b) W86 (w) L35 (b) W80 (w)  2.0 7 10
LU, Dylan 16343300  690p 692 OAKHILLES 6 L12 (b) W83 (w) L41 (b) L60 (b) W86 (w)  2.0 6.5 10.5
ABHILASH, Alvin Varghese 17188623  801 791 OLDDONAT 7 W83 (b) L41 (w) L44 (w) L56 (b) W85 (w)  2.0 6.5 9
COURTNEY COLLINS, Liam, Dr 16524415  755 745 LYLBDOWNMS 8 X91 L18 (w) L42 (b) L71 (b) W83 (w)  2.0 6 9.5
PHAM, Bao-Quan 15840994 1187 1132 OLDDONAT 8 F58 L23 (w) W82 (b) W70 (w) L33 (b)  2.0 5.5 8.5
KHAN, Nubaid 16523207 1265 1158 KENTGARDES 6 L33 (w) L57 (b) L51 (w) W89 (b) W77 (w)  2.0 5.5 8.5
FAULDS, Nicholas Vincent 15323840  904 866 LYLBDOWNMS 8 D74 (b) W89 (w) H--- L27 (w) L39 (b)  2.0 4.5 7.5
74-78 SAKHARPE, Mihika 30094510  627 639 OLDDONAT 6 D73 (w) L49 (b) L48 (w) W85 (b) L47 (w)  1.5 8 10.5
CAULFIELD, Kate 16385440  808p 749 MARSTELLER 6 W85 (w) L14 (b) L29 (w) D77 (b) L46 (w)  1.5 7.5 11
CARRASCO, Alex Anthony 16162373  659 643 PLAZAMS 6 L57 (w) W91 (b) L37 (w) H--- L48 (b)  1.5 6 8.5
CHHODA, Adhiraj 17335337  101p 154 MCNAIRELEM M B--- L60 (b) L52 (w) D75 (w) L72 (b)  1.5 5.5 7.5
RAO, Arnabh 16945743  749p 738 WAKEFLDFORES 5 L65 (w) W51 (b) L31 (w) F39 H---  1.5 4.5 7
79-88 ALI, Emran 17229651  573 561 GREATBRDGMS 8 L30 (b) W90 (w) L25 (b) L38 (w) L64 (b)  1.0 8 11
STERBUTZEL, Joshua Paul 16980550  560p 548 SPRINGHILLES 6 L50 (w) W86 (b) L33 (w) L49 (b) L67 (b)  1.0 8 11
BUELTMANN-PROK, Lenny 30096360 unr.p 426 HINESELEM 6 L63 (w) L35 (b) L39 (w) W88 (b) L61 (b)  1.0 7.5 10.5
DOW, Ezra 17221042  314p 293 RICHMONT 6 L40 (w) L62 (b) L71 (w) L87 (b) W89 (w)  1.0 6.5 9.5
HENDERER, William 17125121  435p 418 RICHMONT 7 L69 (w) L68 (b) W88 (w) L50 (b) L70 (b)  1.0 6.5 9
WALTERMIRE, Nathaniel 30086722  297 280 HSWALTERMIRE 7 L61 (b) L66 (w) L36 (b) B--- L63 (w)  1.0 6 9
COWELL, Anora Ee 17103136  552 507 RALEIGHACAD 6 L75 (b) W88 (w) L58 (b) L74 (w) L69 (b)  1.0 5.5 7.5
JAIN, Ritvik 30137597 unr. 343 NAVYELEM 6 L13 (b) L80 (w) L67 (b) W90 (w) L68 (b)  1.0 5 9
MCMURRAY, Connor James 30128164 unr. 428 OLDDONAT 8 F22 L46 (b) L56 (w) W82 (w) L66 (b)  1.0 5 7.5
REEVES, Everett Walton 30110558 unr. 183 STCHRISTOPHER 6 L34 (w) L85 (b) L83 (b) L81 (w) W90 (b)  1.0 3 6
89 CONWAY, Cora Conway 30091307  100p 100 LYLBDOWNMS 7 H--- L73 (b) L47 (w) L72 (w) L82 (b)  0.5 5 7.5
90-92 VON ROSENBERG, Tom 30146078 unr. 173 WAYNEWOODES 6 L26 (w) L79 (b) L55 (w) L86 (b) L88 (w)  0.0 5 8
PAUL, Jeffrey 30132963 unr. 250 OLDDONAT 7 F70 L76 (w) L64 (b) U--- F---  0.0 1.5 3.5
REMOVED, Player 25000000  793 793 REMOVED F51 F31 F15 F14 F11  0.0 0 0

 

K-8 TEAM Standings

Trophies to the Top 6 Teams -- Grand Prix Points not yet available

FINAL OFFICIAL RESULTS

Place Team Code School and Top 4-Scoring Players TOTAL TBrk-1 TBrk-2
1st RACHELCARMS Rachel Carson Middle School (1363.8) 16.0 50 42
VIJAYRAM, Avnith Xavier (1767) 4.5
HUANG, Lulu (1414) 4.0
PUJARI, Aditya R (1133p) 4.0
JAIN, Sambhav (1074) 3.5
2nd OLDDONAT Old Donation (1470.5) 14.0 56 40.5
CARRASCO, Christian (1788) 4.0
CHOKKALINGAM, Prasannaa Jagan (1276p) 4.0
DESAI, Eeshan ( 943p) 3.0
ABHILASH, Alen Kurian (1090) 3.0
3rd LONGFELLOWMS Longfellow middle school (1207.3) 13.0 56 40
WANG, Enqi Angela (1561) 4.0
DU, Rachel Crystal, Ms (1161) 3.0
VALLIANI, Aahil ( 892p) 3.0
JIANG, Michael (1130) 3.0
4th EAGLERDGMS Eagle Ridge Middle School (1283.5) 12.0 58 40
WILSON, Ronen (2079) 4.5
SWAMINATHAN, Pranav (1455) 3.5
KONDAGARI, Vedha ( 639p) 2.0
MARLECHA, Kanish ( 961) 2.0
5th MCNAIRELEM McNair Elementary School (942.5) 11.0 48 31.5
LIU, Christina Grace (1562) 4.0
CHELLAN, Sukir (1105) 3.5
MANTRI, Rishitha (1002) 2.0
CHHODA, Adhiraj ( 101p) 1.5
6th ROCKYRUNMS Rocky Run Middle School (1178.0) 10.5 43 30.5
BALAKRISHNAN, Naveen (1755) 4.5
DIAO, Ruby Simu (1122) 3.0
ZHAO, Haorui Ray ( 657p) 3.0
7th RICHMONT Richmond Montessori School (545.3) 7.5 40.5 21.5
GUPTA, Samyak ( 671p) 3.5
RUSSELL, Henry Kane ( 761p) 2.0
DOW, Ezra ( 314p) 1.0
HENDERER, William ( 435p) 1.0
8th ALLSAINTSCATH All Saints Catholic School (680.5) 7.0 24.5 21.5
MAKAROVA, Serafima ( 691) 4.0
MAKAROV, Daniil ( 670p) 3.0
9th LYLBDOWNMS Lylburn Downing MS (708.5) 6.5 37.5 19.5
RAHL, Edison (1075) 2.0
COURTNEY COLLINS, Liam, Dr ( 755) 2.0
FAULDS, Nicholas Vincent ( 904) 2.0
CONWAY, Cora Conway ( 100p) 0.5
10th VERITASRICH Veritas Richmond (910.7) 6.5 37 17.5
SHERRARD, Jackson P ( 960p) 2.5
KUESTER, Micah (1092) 2.0
GAUBATZ, Jeremy ( 680) 2.0
11th JMLUNSFRDMS J Michael Lunsford Middle School (1186.5) 6.5 26 20
ANANTH, Ananya (1663) 4.5
CUI, Ethan ( 710p) 2.0
12th MARSTELLER Marsteller Middle School (933.0) 3.5 22.5 12
CAULFIELD, Kara (1058) 2.0
CAULFIELD, Kate ( 808p) 1.5
13th RALEIGHACAD Raleigh Academy (862.5) 3.5 22 11.5
COWELL, Liam Me (1173) 2.5
COWELL, Anora Ee ( 552) 1.0