Blitz Tournament
Results (Unofficial)
Games Playes on Friday, March 8th,
2025
in Roanoke, VA at William Fleming High School
Scroll down to see
Individual and Team Results
for Team Results, the Top 3-scoring Players
scores are used
K-5 Blitz
# | Name | ID | Rating | City | Team | Grd | Cls | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Total | TieBrk 1 | TieBrk 2 | TieBrk 3 | TieBrk 4 | Prize |
1 | JACKSON, Maddox | 17048985 | 1700 (1609) | Smithfield | HSJACKSON | 5 | B | VA | W13 (w) | W13 (b) | L9 (b) | W9 (w) | W5 (w) | W5 (b) | W2 (w) | L2 (b) | 6.0 | 33 | 36 | 29 | 174 | 1st Place |
2 | YU, Max | 17232277 | 1479 (1192) | Herndon | FLORIS | 5 | C | VA | W12 (w) | W12 (b) | W5 (w) | L5 (b) | W9 (b) | W9 (w) | L1 (b) | W1 (w) | 6.0 | 33 | 36 | 29 | 174 | 2nd Place |
3 | PATIL, Aaradhya Nitin | 17349055 | 1409 (1445) | Virginia Beach | SALEM-VABEACH | 5 | C | VA | W14 (b) | W14 (w) | W8 (w) | L8 (b) | W7 (w) | W7 (b) | L4 (b) | D4 (w) | 5.5 | 28.5 | 30 | 28.5 | 136 | 3rd Place |
4 | ZHOU, Alexander Zheng | 17093275 | 1835 (1406) | Vienna | LOUISEARCH | 4 | A | VA | L8 (b) | L8 (w) | W14 (w) | W14 (b) | W12 (w) | W12 (b) | W3 (w) | D3 (b) | 5.5 | 26.5 | 28 | 20.5 | 136 | 4th Place |
5 | FULLER, Timothy | 16635936 | 1331 (1215) | Virginia Beach | OLDDONAT | 5 | D | VA | W15 (w) | W15 (b) | L2 (b) | W2 (w) | L1 (b) | L1 (w) | W8 (w) | W8 (b) | 5.0 | 33 | 34 | 23 | 182 | 5th Place |
6 | DOKKA, Tanush | 30169902 | 1352 ( 965) | Herndon | FLORIS | 2 | D | VA | W11 (w) | W11 (b) | W7 (w) | L7 (b) | L8 (b) | W8 (w) | W9 (w) | L9 (b) | 5.0 | 27.5 | 31 | 26 | 157 | 6th Place |
7 | RACZKO, Olivia | 30016045 | 1041 ( 895) | Falls Church | KENTGARDENS | 4 | E | VA | X--- | X--- | L6 (b) | W6 (w) | L3 (b) | L3 (w) | W13 (w) | W13 (b) | 5.0 | 27 | 27 | 21 | 135 | 7th Place |
8 | JEYAKUMAR, Krish | 16989407 | 1209 (1057) | Herndon | MCNAIRUES | 5 | D | VA | W4 (w) | W4 (b) | L3 (b) | W3 (w) | W6 (w) | L6 (b) | L5 (b) | L5 (w) | 4.0 | 31.5 | 42 | 24 | 196 | 8th Place |
9 | XU, Zichen | 17232283 | 1350 ( 685) | Fairfax | NAVYES | 5 | D | VA | W10 (b) | W10 (w) | W1 (w) | L1 (b) | L2 (w) | L2 (b) | L6 (b) | W6 (w) | 4.0 | 31 | 40 | 22 | 184 | |
10 | XIONG, Timothy | 30727744 | 498p | Roanoke | SALEMROANOKE | 3 | H | VA | L9 (w) | L9 (b) | L12 (b) | L12 (w) | B--- | B--- | W15 (b) | W15 (w) | 4.0 | 12 | 16 | 8 | 88 | Top U800 |
11 | ASAPU, Srihan | 30235643 | 695 | Falls Church | LEMONROAD | 4 | G | VA | L6 (b) | L6 (w) | L13 (b) | W13 (w) | W14 (w) | D14 (b) | L12 (b) | W12 (w) | 3.5 | 20 | 25 | 11.5 | 109 | Top U1200 |
12 | GADWALE, Nikhil S | 31116778 | 819 ( 666) | Falls Church | LEMONROAD | 4 | F | VA | L2 (b) | L2 (w) | W10 (w) | W10 (b) | L4 (b) | L4 (w) | W11 (w) | L11 (b) | 3.0 | 30 | 36 | 13 | 138 | |
13 | CHINTALACHERUVU, Aarush | 30785514 | 1186 (1133) | Aldie | ARCOLAES | 2 | E | VA | L1 (b) | L1 (w) | W11 (w) | L11 (b) | W15 (w) | W15 (b) | L7 (b) | L7 (w) | 3.0 | 23 | 29 | 13 | 141 | |
14 | CHITTENDEN, Patrick Liu | 30655537 | 718 | McLean | HAYCOCKES | 3 | G | VA | L3 (w) | L3 (b) | L4 (b) | L4 (w) | L11 (b) | D11 (w) | B--- | B--- | 2.5 | 23.5 | 29 | 2.5 | 121 | |
15 | VILLENUEVA, Maximo | 31683785 | 405p | Roanoke | FAIRVIEWES | 3 | H | VA | L5 (b) | L5 (w) | B--- | B--- | L13 (b) | L13 (w) | L10 (w) | L10 (b) | 2.0 | 17 | 22 | 9 | 88 |
Code | Name | Score | Team Award | |
1 | FLORIS | Floris Elementary School (1415.5) | 11 | 1st Place |
YU, Max (1479) 6.0 | ||||
DOKKA, Tanush (1352) 5.0 | ||||
2 | LEMONROAD | Lemon Road Elementary School (757.0) | 6.5 | 2nd Place |
ASAPU, Srihan ( 695) 3.5 | ||||
GADWALE, Nikhil S ( 819) 3.0 |
K-12 Blitz
# | Name | ID | Rating | City | Team | Grd | Cls | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Total | TieBrk1 | TieBrk2 | Prize |
1 | NM VINOD, Aarush | 16349054 | 2215 (1981) | Alexandria | THOMASJEFFHS | 11 | M | VA | W41 (w) | W41 (b) | W12 (b) | W12 (w) | W7 (w) | W7 (b) | D5 (b) | W5 (w) | 7.5 | 38 | 40 | 1st Place |
2 | CM GUPTA, Arnav Tamnash | 15376451 | 2163 (2041) | Alexandria | THOMASJEFFHS | 11 | X | VA | W28 (w) | W28 (b) | W22 (b) | W22 (w) | L3 (b) | W3 (w) | W16 (w) | W16 (b) | 7.0 | 35 | 39 | 2nd Place |
3 | NM WILSON, Ronen | 15349011 | 2268 (2012) | Ashburn | LOUDOUNACAD | 9 | M | VA | W34 (w) | W34 (b) | W17 (b) | W17 (w) | W2 (w) | L2 (b) | W13 (w) | D13 (b) | 6.5 | 38 | 41 | 3rd Place |
4 | NM KALPAKA, Vaibhav Robinjith | 30720535 | 2212 (2164) | Ashburn | BRIARWOODHS | 9 | M | VA | W35 (b) | W35 (w) | W11 (w) | W11 (b) | W6 (w) | L6 (b) | W10 (w) | L10 (b) | 6.0 | 39 | 42 | 4th Place |
5 | CM TAY, Brian | 15880655 | 2190 (1970) | South Riding | LOUDOUNACAD | 10 | X | VA | W23 (b) | W23 (w) | W32 (w) | D32 (b) | W14 (b) | W14 (w) | D1 (w) | L1 (b) | 6.0 | 37.5 | 41 | 5th Place |
6 | ZHUANG, Kyle | 16368295 | 2096 (1762) | Fairfax | FROSTMS | 7 | X | VA | W36 (b) | W36 (w) | W21 (w) | W21 (b) | L4 (b) | W4 (w) | W8 (w) | L8 (b) | 6.0 | 36 | 39 | 6th Place |
7 | MOORHOUSE, Will | 30059498 | 2128 (2041) | Fairfax Station | NATIVITY | 8 | X | VA | W33 (w) | W33 (b) | W25 (b) | W25 (w) | L1 (b) | L1 (w) | W22 (w) | W22 (b) | 6.0 | 34.5 | 38 | 7th Place |
8 | NM PREM, Pranav S | 14835271 | 2201 (1994) | South Riding | FREEDOMHS | 12 | M | VA | W42 (w) | W42 (b) | W20 (b) | W20 (w) | W16 (w) | L16 (b) | L6 (b) | W6 (w) | 6.0 | 34 | 36 | 8th Place |
9 | RHINES, Grayson | 17267981 | 2047 (1730) | Fredericksburg | HS-RHINES | 10 | X | VA | W26 (w) | W26 (b) | L19 (b) | W19 (w) | W18 (w) | L18 (b) | W25 (w) | W25 (b) | 6.0 | 32 | 36 | |
10 | NAIR, Siddhant | 14996973 | 2090 (1868) | Chantilly | CHANTILLYHS | 12 | X | VA | W44 (w) | W44 (b) | L24 (b) | W24 (w) | W19 (w) | W19 (b) | L4 (b) | W4 (w) | 6.0 | 32 | 34 | |
11 | ANANTH, Ananya | 15971911 | 1984 (1661) | Chantilly | LOUDOUNACAD | 9 | A | VA | W39 (w) | W39 (b) | L4 (b) | L4 (w) | W35 (w) | W35 (b) | W26 (b) | W26 (w) | 6.0 | 29 | 32 | |
12 | MCCALL, Timothy F | 17108133 | 2008 (1957) | Chesapeake | HSMCCALL | 10 | X | VA | W46 (b) | W46 (w) | L1 (w) | L1 (b) | W41 (w) | W41 (b) | W29 (w) | W29 (b) | 6.0 | 29 | 31 | |
13 | CM DIAO, Matthew Guo | 15914362 | 2149 (1808) | Chantilly | ROCKYRUNMS | 8 | X | VA | W30 (b) | W30 (w) | W18 (w) | L18 (b) | W24 (w) | W24 (b) | L3 (b) | D3 (w) | 5.5 | 35 | 39 | |
14 | NM SLATE, Kent | 15180666 | 2240 (2036) | Reston | THOMASJEFFHS | 10 | M | VA | W27 (b) | W27 (w) | W15 (w) | D15 (b) | L5 (w) | L5 (b) | W32 (b) | W32 (w) | 5.5 | 34.5 | 38 | |
15 | ISMAYILOVA, Khanim | 31136841 | 2021 (1753) | Springfield | IRVINGMS | 8 | X | VA | W38 (w) | W38 (b) | L14 (b) | D14 (w) | W32 (w) | L32 (b) | W33 (b) | W33 (w) | 5.5 | 28 | 31 | |
16 | CHANDI, Ishnoor S | 16106643 | 2077 (1609) | Aldie | LIGHTRIDGEHS | 9 | X | VA | W37 (b) | W37 (w) | W29 (w) | W29 (b) | L8 (b) | W8 (w) | L2 (b) | L2 (w) | 5.0 | 37 | 40 | |
17 | SWAMINATHAN, Pranav | 16024621 | 2036 (1482) | Broadlands | LOUDOUNACAD | 9 | X | VA | W31 (b) | W31 (w) | L3 (w) | L3 (b) | W27 (w) | W27 (b) | L18 (b) | W18 (w) | 5.0 | 35 | 39 | |
18 | JACKSON, Cayden | 16100492 | 1894 (1818) | Smithfield | HSJACKSON | 11 | A | VA | W51 (w) | W51 (b) | L13 (b) | W13 (w) | L9 (b) | W9 (w) | W17 (w) | L17 (b) | 5.0 | 34 | 35 | |
19 | BAIM, Emin | 16973690 | 1727 (1357) | Vienna | WESTBRIAR | 5 | B | VA | W43 (b) | W43 (w) | W9 (w) | L9 (b) | L10 (b) | L10 (w) | W36 (w) | W36 (b) | 5.0 | 32 | 34 | |
20 | BAIM, Elvin | 16105613 | 1969 (1677) | Vienna | MARSHALLHS | 10 | A | VA | W40 (b) | W40 (w) | L8 (w) | L8 (b) | W23 (w) | L23 (b) | W34 (w) | W34 (b) | 5.0 | 29 | 32 | |
21 | GUPTA, Aarush | 17141706 | 1855 (1716) | Ashburn | STONEHILL | 8 | A | VA | W45 (w) | W45 (b) | L6 (b) | L6 (w) | D33 (w) | L33 (b) | W37 (b) | W37 (w) | 4.5 | 27 | 29 | |
22 | LI, David Xinjian | 14899012 | 1894 (1818) | Alexandria | THOMASJEFFHS | 12 | A | VA | W48 (b) | W48 (w) | L2 (w) | L2 (b) | W28 (w) | W28 (b) | L7 (b) | L7 (w) | 4.0 | 29 | 38 | |
23 | SAPRE, Tapan Janardan | 14855728 | 1430 | Alexandria | THOMASJEFFHS | 12 | C | VA | L5 (w) | L5 (b) | W47 (b) | W47 (w) | L20 (b) | W20 (w) | L24 (b) | W24 (w) | 4.0 | 26 | 34 | Top U1600 |
24 | TREITLER, Jonah | 15302686 | 1755 (1729) | Alexandria | THOMASJEFFHS | 10 | B | VA | W49 (b) | W49 (w) | W10 (w) | L10 (b) | L13 (b) | L13 (w) | W23 (w) | L23 (b) | 4.0 | 26 | 33 | |
25 | MURUGAN AYYAPPAN, Adhiraiyan | 16024678 | 1875 (1614) | Broadlands | EAGLERIDGE | 8 | A | VA | W52 (b) | W52 (w) | L7 (w) | L7 (b) | W30 (w) | W30 (b) | L9 (b) | L9 (w) | 4.0 | 26 | 32 | |
26 | ISMAYILOVA, Salbinaz | 31137025 | 1234 (1136) | Springfield | IRVINGMS | 7 | D | VA | L9 (b) | L9 (w) | W43 (w) | W43 (b) | W42 (b) | W42 (w) | L11 (w) | L11 (b) | 4.0 | 24 | 32 | Top U1400 |
27 | GARY, Jadon E | 17108525 | 1655 (1467) | Chesapeake | HSGARY | 12 | B | VA | L14 (w) | L14 (b) | W38 (b) | W38 (w) | L17 (b) | L17 (w) | W44 (w) | W44 (b) | 4.0 | 23.5 | 31 | |
28 | XIAO, Daniel | 16381033 | 1378 (1215) | Ashburn | EAGLERIDGE | 8 | D | VA | L2 (b) | L2 (w) | W48 (w) | W48 (b) | L22 (b) | L22 (w) | W46 (w) | W46 (b) | 4.0 | 21 | 30 | |
29 | BUELTMANN-PROK, Lenny A | 30096360 | 1738 (1562) | Newport News | WARWICKHS | 9 | B | VA | W50 (w) | W50 (b) | L16 (b) | L16 (w) | W44 (w) | W44 (b) | L12 (b) | L12 (w) | 4.0 | 21 | 28 | |
30 | BAI, Harry | 30821331 | 1376 ( 720) | Great Falls | BASISIND | 7 | D | VA | L13 (w) | L13 (b) | W51 (b) | W51 (w) | L25 (b) | L25 (w) | W43 (w) | W43 (b) | 4.0 | 18.5 | 25 | |
31 | SORIANO CACERES, Jonathan Edgardo | 30306997 | 1228 (1022) | Rockbridge | ROCKBRDGHS | 9 | D | VA | L17 (w) | L17 (b) | L34 (b) | L34 (w) | W45 (w) | W45 (b) | W41 (b) | W41 (w) | 4.0 | 17 | 24 | |
32 | BALAKRISHNAN, Naveen | 15197624 | 1941 (1657) | Centreville | CHANTILLYHS | 10 | A | VA | W47 (w) | W47 (b) | L5 (b) | D5 (w) | L15 (b) | W15 (w) | L14 (w) | L14 (b) | 3.5 | 32 | 38 | |
33 | SUN, Brighten | 17142591 | 1273 (1229) | Glen Allen | WILDERMS | 7 | D | VA | L7 (b) | L7 (w) | W52 (w) | W52 (b) | D21 (b) | W21 (w) | L15 (w) | L15 (b) | 3.5 | 26 | 32 | |
34 | TWILLEY, Jackson Clyde | 16967654 | 1686 (1679) | Suffolk | HS-TWILLEY | 10 | B | VA | L3 (b) | L3 (w) | W31 (w) | W31 (b) | W37 (w) | L37 (b) | L20 (b) | L20 (w) | 3.0 | 30.5 | 37 | |
35 | ARI, Srinandasai | 16439474 | 1553 (1275) | Broadlands | EAGLERIDGE | 8 | C | VA | L4 (w) | L4 (b) | W39 (b) | W39 (w) | L11 (b) | L11 (w) | W38 (w) | L38 (b) | 3.0 | 30 | 36 | |
36 | MOORE, Andrew Charles | 30713391 | 1257 (1025) | Crozet | WESTALBE | 10 | D | VA | L6 (w) | L6 (b) | L45 (b) | W45 (w) | W40 (w) | W40 (b) | L19 (b) | L19 (w) | 3.0 | 26 | 32 | |
37 | NANDAKUMAR, Vishal | 30513764 | 1235p (1184) | Alexandria | THOMASJEFFHS | 12 | D | VA | L16 (w) | L16 (b) | W50 (b) | W50 (w) | L34 (b) | W34 (w) | L21 (w) | L21 (b) | 3.0 | 22 | 27 | |
38 | COLLINS, Brett Jordan | 30773486 | 1075 | Roanoke | NORTHSIDEHS | 12 | E | VA | L15 (b) | L15 (w) | L27 (w) | L27 (b) | W51 (w) | W51 (b) | L35 (b) | W35 (w) | 3.0 | 21.5 | 27 | Top U1200 |
39 | LI, Kate Leyi | 30121821 | 983 ( 735) | Oakton | LUTHERJACKSON | 7 | F | VA | L11 (b) | L11 (w) | L35 (w) | L35 (b) | W49 (w) | W49 (b) | L42 (b) | W42 (w) | 3.0 | 18 | 24 | Top U1000 |
40 | RYSAVY, Daniel R | 17249110 | 890 ( 782) | Chesapeake | RYSAVYHOME | 8 | F | VA | L20 (w) | L20 (b) | L42 (b) | W42 (w) | L36 (b) | L36 (w) | W50 (w) | W50 (b) | 3.0 | 17 | 22 | |
41 | HUANG, Lucia | 16369220 | 1611 ( 969) | Oakton | HUNTERSWD | 6 | B | VA | L1 (b) | L1 (w) | W46 (w) | W46 (b) | L12 (b) | L12 (w) | L31 (w) | L31 (b) | 2.0 | 31.5 | 39 | |
42 | KUESTER, Micah | 15786532 | 1451 (1022) | Richmond | VERITAS | 11 | C | VA | L8 (b) | L8 (w) | W40 (w) | L40 (b) | L26 (w) | L26 (b) | W39 (w) | L39 (b) | 2.0 | 26 | 32 | |
43 | NAUGHTON, Finn Alastar | 31704871 | unr. | Charlottesville | WESTALBE | 10 | U | VA | L19 (w) | L19 (b) | L26 (b) | L26 (w) | W48 (b) | W48 (w) | L30 (b) | L30 (w) | 2.0 | 25 | 30 | |
44 | DONDAPATI, Tanmay | 16766682 | 1242 (1055) | Chantilly | JMLUNSFORD | 7 | D | VA | L10 (b) | L10 (w) | W49 (w) | W49 (b) | L29 (b) | L29 (w) | L27 (b) | L27 (w) | 2.0 | 24 | 30 | |
45 | KARPEN, Jade | 31536651 | 727p | Roanoke | NORTHSIDEMS | 8 | G | VA | L21 (b) | L21 (w) | W36 (w) | L36 (b) | L31 (b) | L31 (w) | W47 (w) | L47 (b) | 2.0 | 22.5 | 27 | |
46 | SORIANO CACERES, Rossel Edgardo | 30307008 | 1035 ( 850) | Rockbridge | LYLBURNDOWN | 7 | E | VA | L12 (w) | L12 (b) | L41 (b) | L41 (w) | W52 (w) | W52 (b) | L28 (b) | L28 (w) | 2.0 | 18 | 24 | |
47 | BUELTMANN-PROK, Constantine | 30123067 | 818 ( 684) | Newport News | HINESMIDDLE | 7 | F | VA | L32 (b) | L32 (w) | L23 (w) | L23 (b) | W50 (w) | L50 (b) | L45 (b) | W45 (w) | 2.0 | 17 | 21 | |
48 | LECLAIRE, Connor | 30508315 | 794 | Great Falls | COLVINRUN | 6 | G | VA | L22 (w) | L22 (b) | L28 (b) | L28 (w) | L43 (w) | L43 (b) | W52 (b) | W52 (w) | 2.0 | 16 | 20 | |
49 | PRASAD, Kedar | 15777366 | 574p ( 550) | Alexandria | THOMASJEFFHS | 12 | H | VA | L24 (w) | L24 (b) | L44 (b) | L44 (w) | L39 (b) | L39 (w) | X51 | X51 | 2.0 | 14 | 18 | |
50 | GAJULAPALLY, Advaith | 15416788 | 219 | Alexandria | THOMASJEFFHS | 12 | I | VA | L29 (b) | L29 (w) | L37 (w) | L37 (b) | L47 (b) | W47 (w) | L40 (b) | L40 (w) | 1.0 | 20 | 24 | |
51 | PIXLER, Gavin | 31022363 | 758p | Virginia Beach | LANDSTOWN | 7 | G | VA | L18 (b) | L18 (w) | L30 (w) | L30 (b) | L38 (b) | L38 (w) | F49 | F49 | 0.0 | 19 | 24 | |
52 | MOORE, Ian James | 31283414 | 737p | Crozet | SEVENRIVERSCD | 7 | G | VA | L25 (w) | L25 (b) | L33 (b) | L33 (w) | L46 (b) | L46 (w) | L48 (w) | L48 (b) | 0.0 | 19 | 23 |
Code | Name | Score | Team Award | |
1 | THOMASJEFFHS | Thomas Jefferson High School (2206.0) | 20 | 1st Place |
NM VINOD, Aarush (2215) 7.5 | ||||
CM GUPTA, Arnav Tamnash (2163) 7.0 | ||||
NM SLATE, Kent (2240) 5.5 | ||||
LI, David Xinjian (1894) 4.0 | ||||
TREITLER, Jonah (1755) 4.0 | ||||
SAPRE, Tapan Janardan (1430) 4.0 | ||||
NANDAKUMAR, Vishal (1235p) 3.0 | ||||
PRASAD, Kedar ( 574p) 2.0 | ||||
GAJULAPALLY, Advaith ( 219) 1.0 | ||||
2 | LOUDOUNACAD | Loudoun Acadamies (2164.7) | 18.5 | 2nd Place |
NM WILSON, Ronen (2268) 6.5 | ||||
CM TAY, Brian (2190) 6.0 | ||||
ANANTH, Ananya (1984) 6.0 | ||||
SWAMINATHAN, Pranav (2036) 5.0 | ||||
3 | EAGLERIDGE | Eagle Ridge Middle School (1602.0) | 11 | 3rd Place |
MURUGAN AYYAPPAN, Adhiraiyan (1875) 4.0 | ||||
XIAO, Daniel (1378) 4.0 | ||||
ARI, Srinandasai (1553) 3.0 | ||||
4 | CHANTILLYHS | Chantilly High School (2015.5) | 9.5 | 4th Place |
NAIR, Siddhant (2090) 6.0 | ||||
BALAKRISHNAN, Naveen (1941) 3.5 | ||||
5 | IRVINGMS | Irving Middle School (1627.5) | 9.5 | 5th Place |
ISMAYILOVA, Khanim (2021) 5.5 | ||||
ISMAYILOVA, Salbinaz (1234) 4.0 | ||||
6 | WESTALBE | Western Albemarle High School (1257.0) | 5 | |
MOORE, Andrew Charles (1257) 3.0 | ||||
NAUGHTON, Finn Alastar (unr.) 2.0 |
College Blitz
# | Name | ID | Rating | City | Team | Grd | Cls | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Total | Prize |
1 | SPENCE, Isaac | 15293854 | 2144 (2111) | Salem | ROANOKECLG | C | X | VA | W5 (b) | W5 (w) | W6 (w) | W6 (b) | W3 (w) | W3 (b) | W4 (w) | W4 (b) | 8.0 | $130.00 |
2 | KEITH, Benjamin Patrick | 14758632 | 1424 (1343) | Annapolis | VATECH | C | C | MD | L3 (b) | W3 (w) | W7 (w) | D7 (b) | W6 (b) | W6 (w) | W5 (w) | L5 (b) | 5.5 | $54.00 |
3 | CHRISTIE, Benjamin Alexander | 30766168 | 1717p | Colonial Beach | VATECH | C | B | VA | W2 (w) | L2 (b) | L4 (b) | W4 (w) | L1 (b) | L1 (w) | W7 (w) | W7 (b) | 4.0 | $8.00 |
4 | ZAKIROV, Daniyar | 30392858 | 1686p | Blacksburg | VATECH | C | B | VA | W8 (b) | W8 (w) | W3 (w) | L3 (b) | W5 (w) | L5 (b) | L1 (b) | L1 (w) | 4.0 | $8.00 |
5 | KACZOR, Gabe Sebastian | 30322471 | 1432 (1643) | Roanoke | VIRGINIAWEST | C | C | VA | L1 (w) | L1 (b) | W8 (w) | W8 (b) | L4 (b) | W4 (w) | L2 (b) | W2 (w) | 4.0 | $8.00 |
6 | JAIN, Sparsh | 31758889 | unr. | Blacksburg | VATECH | C | U | VA | W7 (b) | W7 (w) | L1 (b) | L1 (w) | L2 (w) | L2 (b) | W8 (b) | W8 (w) | 4.0 | $8.00 |
7 | VIALA, Michael Sami Julien | 17268517 | 1626p | Blacksburg | VATECH | C | B | VA | L6 (w) | L6 (b) | L2 (b) | D2 (w) | W8 (w) | W8 (b) | L3 (b) | L3 (w) | 2.5 | |
8 | ADKINS, Aiden | 30850197 | 755p | Norfolk | OLDDOMINION | C | G | VA | L4 (w) | L4 (b) | L5 (b) | L5 (w) | L7 (b) | L7 (w) | L6 (w) | L6 (b) | 0.0 |
Code | Name | Score | Prize | |
1 | VATECH | Virginia Tech (1676.3) | 13.5 | 1st Place Team |
KEITH, Benjamin Patrick (1424) 5.5 | ||||
CHRISTIE, Benjamin Alexander (1717p) 4.0 | ||||
ZAKIROV, Daniyar (1686p) 4.0 | ||||
JAIN, Sparsh (unr.) 4.0 | ||||
VIALA, Michael Sami Julien (1626p) 2.5 |