List of Schools / Groups who have requested Team Rooms ...
This list does NOT guarantee that you will get a
room, but it does show where you have landed in the sequence of Team Room Requests
and it identifies your room requirement(s).
"Who gets what room(s)" will depend on two
factors--the number of rooms we get from the school, and the room capacity.
Large teams/groups may be required to purchase more than one room.
Payments will be separately requested from each Team/Group after we know how many rooms we will get and how we intend to allocate the rooms.
Last Updated ... 06 March 2025 at 6:15 am
# | Team / Group Name | Team Size | Date/Time of Request | Point of Contact | Paid? | Remarks (Tentative Room Assignments - Not Yet Approved) |
1 | Virginia Chess Federation | 15 | Jan 6, 2025, 6:43 pm | Mike Hoffpauir | Yes | Room 1202 |
2 | Lexington City Schools | 20 | Jan 22, 2025, 10:03 am | Bob Danforth | Yes | Room 1114 |
3 | Hampton Roads Chess Assn. | 40 | Jan 25, 2025, 3:22 pm | Christina Schweiss | Yes - 2 rooms | Rooms 1237 and 1241 |
4 | Alpha STEM | 20 | Jan 28, 2025, 12:31 pm | Dr. Da Huang | No | Room 1207 |
5 | Thomas Jeffersion HS for S&T | 17 | February 29, 2025 | Dr. Peter Gabor | Yes | Room 1119 |
6 | Roanoke City Public Schools | TBD | February 28, 2025, 12:15 am | Tom Fitzpatrick | n/a | Room 1120 |
7 | Langley High School | 10 | March 1, 2025 | Shilpa Vaidya | Yes | Room 1106 |
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 | ||||||
13 | ||||||
14 | ||||||
15 | ||||||
16 | ||||||
17 |