2017 College Final 4 ... Round 3
Round 3 (final round) is at 9AM Sunday
morning
Bd | Team | Res | White | Team | Res | Black |
1 | STLOUIS | GM SWIERCZ, Dariusz (2720) | WEBSTER | GM LE, Quang Liem (2774) | ||
2 | WEBSTER | GM ROBSON, Ray (2751) | STLOUIS | GM ZHEREBUKH, Yaroslav (2695) | ||
3 | STLOUIS | GM RAMBALDI, Francesco (2614) | WEBSTER | GM SHIMANOV, Aleksandr (2715) | ||
4 | WEBSTER | GM DURARBAYLI, Vasif (2706) | STLOUIS | IM ALI MARANDI, Cemil Can "JJ" (2537) | ||
5 | TXTECH | GM BARYSHPOLETS, Andrey (2657) | UTDALLAS | GM KADRIC, Denis (2600) | ||
6 | UTDALLAS | GM RAZNIKOV, Danny (2577) | TXTECH | IM MATSENKO, Sergei (2575) | ||
7 | TXTECH | IM VORONTSOV, Pavlo (2520) | UTDALLAS | GM HERNANDEZ, Holden (2578) | ||
8 | UTDALLAS | GM BERCZES, David (2584) | TXTECH | IM TORRES, Luis Carlo (2356) |
Earlier Rounds
Round 2
Bd | Team | Res | White | Team | Res | Black |
1 | WEBSTER | 1 | GM LE, Quang Liem (2774) | UTDALLAS | 0 | GM POPILSKI, Gil (2648) |
2 | UTDALLAS | ½ | GM HERNANDEZ, Holden (2578) | WEBSTER | ½ | GM NYZHNYK, Illia I (2705) |
3 | WEBSTER | 0 | GM ROBSON, Ray (2751) | UTDALLAS | 1 | GM BERCZES, David (2584) |
4 | UTDALLAS | 0 | GM ARRIBAS LOPEZ, Angel (2562) | WEBSTER | 1 | GM SHIMANOV, Aleksandr (2715) |
5 | STLOUIS | ½ | GM SWIERCZ, Dariusz (2720) | TXTECH | ½ | GM BARYSHPOLETS, Andrey (2657) |
6 | TXTECH | ½ | IM MATSENKO, Sergei (2575) | STLOUIS | ½ | GM ZHEREBUKH, Yaroslav (2695) |
7 | STLOUIS | 0 | GM RAMBALDI, Francesco (2614) | TXTECH | 1 | IM VORONTSOV, Pavlo (2520) |
8 | TXTECH | 1 | IM TORRES, Luis Carlo (2356) | STLOUIS | 0 | IM ALI MARANDI, Cemil Can "JJ" (2537) |
Round 1
Bd | Team | Res | White | Team | Res | Black |
1 | WEBSTER | 1 | GM LE, Quang Liem (2774) | TXTECH | 0 | GM BARYSHPOLETS, Andrey (2657) |
2 | TXTECH | 0.5 | IM MATSENKO, Sergei (2575) | WEBSTER | 0.5 | GM NYZHNYK, Illia I (2705) |
3 | WEBSTER | 1 | GM ROBSON, Ray (2751) | TXTECH | 0 | IM VORONTSOV, Pavlo (2520) |
4 | TXTECH | 0.5 | IM TORRES, Luis Carlo (2356) | WEBSTER | 0.5 | GM SHIMANOV, Aleksandr (2715) |
5 | UTDALLAS | 0 | GM POPILSKI, Gil (2648) | STLOUIS | 1 | GM SWIERCZ, Dariusz (2720) |
6 | STLOUIS | 1 | GM ZHEREBUKH, Yaroslav (2695) | UTDALLAS | 0 | GM KADRIC, Denis (2600) |
7 | UTDALLAS | 0.5 | GM RAZNIKOV, Danny (2577) | STLOUIS | 0.5 | GM RAMBALDI, Francesco (2614) |
8 | STLOUIS | 0 | IM ALI MARANDI, Cemil Can "JJ" (2537) | UTDALLAS | 1 | GM HERNANDEZ, Holden (2578) |