15th Annual Northern Virginia Open

              Nov 6-7, 2010        20 Point Grand Prix - FIDE Rated

Brand New Hotel - DoubleTree Dulles in Sterling, Virginia.
21611 Atlantic Boulevard, Sterling, Virginia, United States 20166
Tel: 1-703-230-0077   Fax: 1-703-230-0078
Gorgeous new hotel that just opened this Spring. Great Chess rates of $69 a night!

  2010 2009 2008
2007 2006 2005 2004
2003 2002 2001 2000
1999 1998 1997 1996

 Past Northern Virginia Opens
1st one in early 90's directed by Sam Conner
Double Queen Room

  


 

 

 












 

 

 

 

 

 
Click here to play over the seven games collected at the site

 Final Standings

#NameID RtngRd 1Rd 2 Rd 3Rd 4Rd 5 TotPrize
1IM Oladapo Oluto Adu 127780892384 W66W29 W38W14 W5 5.0 475.00
1st-2nd
2FM Anton P Del Mundo 125760272382 W83W55 W39W37 W12 5.0 475.00
1st-2nd
3Eric M Most 129126872162 W85W44 D26W27 W15 4.5 250
3rd/X
4Todd Jackson Trower 200488722127 W70W46 W23H--- W18 4.5 250
erd/X
5IM Tegshsure Enkhbat 127239052438W82 W28W17W13 L1 4.0
6Denis Strenzwilk10179629 2200W84D31 D58W61W20 4.0
7Floyd Boudreaux Jr10180732 2200W69W32 W25D15D8 4.0
8Harry S Cohen 124220081973 W107W49 H---W40 D7 4.0 83.33
A
9David F Long 102411031949 W88W50 H---D11 W42 4.0 83.33
A
10Trifelino T Miaco 134625661863 W93W99 L15W51 W37 4.0 83.33
A
11Steven D Greanias10034191 2225W67D56 W51D9D23 3.5
12Shawn E Hoshall12421108 2209W106W78 W22H---L2 3.5
13Larry R Larkins12423238 2128W53W79 W21L5D25 3.5
14Leif Kazuo Karell10176484 2061W87W47 W62L1D28 3.5
15Timothy Hamilton12130210 2059W123W48 W10D7L3 3.5
16Yuval Shemesh13127034 1973W135L62 W64W43H--- 3.5
17Stephen M Miller12477735 1968W73W81 L5D44W58 3.5
18Seymour Samet10133670 1966H---W122 W57W26L4 3.5
19Christopher Johnson 101781181961W108 L51W105W46 D32 3.5
20John F Farrell12414789 1937W74W65 H---W36L6 3.5
21Raymond Duchesne12522199 1936W75W105 L13W47D33 3.5
22Goran M Zalar10124948 1926W110W111 L12D59W61 3.5
23Justin B Burgess12778953 1924W91W89 L4W49D11 3.5
24Tip Wolfe13262231 1895W112W125 L37W60H--- 3.5
25Matthew Shih13404013 1866W92W98 L7W80D13 3.5
26Mark D Smiley10285151 1862W124W102 D3L18W59 3.5
27Matthew Dibeneditto 126259021856D113 W68W31L3 W62 3.5
28Lawrence Ja Books12734308 1838W94L5 W66W50D14 3.5
29Isuru Attanagoda13685963 1836W95L1 W69H---W67 3.5
30Richard Skinnell12898664 1828H---U--- W113W108W64 3.5
31Daniel Picard 141546261771 W116D6 L27W72 W54 3.5 52.00
B
32Abhishek Penumala 129400981769 W118L7 W86W65 D19 3.5 52.00
B
33Tanmay Khattar 138334871757 L98W92 W123W38 D21 3.5 52.00
B
34Hans Li 134133521615 W137L39 W101W55 H--- 3.5 52.00
B
35Nassim Gannoun 124104791601 L122W95 W131W78 H--- 3.5 52.00
B
36Cristinel C Leaua13830184 2181W52W42 D40L20D44 3.0
37Andrew B Rea11052452 2108W86W43 W24L2L10 3.0
38Tanner A McNamara12826477 2042W71W59 L1L33W75 3.0
39Michael Veve11472745 1939W90W34 L2D58D48 3.0
40Charles J Edelman12689210 1939W109W63 D36L8H--- 3.0
41William Carroll10130191 1804L125W91 W52W63U--- 3.0
42James K Williams12424913 1770W97L36 W70W87L9 3.0
43Duane Smith12463256 1757W76L37 W89L16W85 3.0
44Saad Al-Hariri14011581 1739W127L3 W73D17D36 3.0
45Jesse Cai13485836 1738L99L112 W132W95W87 3.0
46Vignesh Rajasekaran 129154731721W100 L4W90L19 W83 3.0
47Tyler J Hengy12990965 1696W101L14 W74L21W84 3.0
48Steven T Kool12950320 1688W120L15 D112W111D39 3.0
49Vikas Rajasekaran12915474 1670W129L8 W93L23W89 3.0
50Hercule Del Mundo12677971 1637W136L9 W99L28W96 3.0
51Shicheng Zhao13485218 1630W121W19 L11L10W86 3.0
52Kiffa A Conroy 135776561502 L36W76 L41W124 W79 3.0 125.00
C
53Zachary K Snively 137713371461 L13W120 L78W97 W80 3.0 125.00
C
54Samuel Perez12425138 1948L89D75 W122W68L31 2.5
55Karl Peterson10188784 1833W114L2 W84L34D65 2.5
56Valentino Burke14383091 1789W96D11 L61L67W117 2.5
57Carlo E Del Mundo12741505 1774H---W72 L18L75W101 2.5
58Adam Ren Chrisney12914776 1719D119W113 D6D39L17 2.5
59Abhinay Dommalapati 137784411671W128 L38W98D22 L26 2.5
60Luan Nguyen14261883 1669L102W124 W127L24H--- 2.5
61Jonathan Cao13885032 1645H---W119 W56L6L22 2.5
62Ken Borghese12453182 1638W103W16 L14H---L27 2.5
63Mira Karell12514880 1613W131L40 W102L41D73 2.5
64Joie Wang13680862 1598H---W132 L16X112L30 2.5
65Theodore D Covey12457323 1595W104L20 W77L32D55 2.5
66Justin E Lohr13917930 1572L1W97 L28D93W113 2.5
67Cezar Serban12594235 1544L11D96 W119W56L29 2.5
68Oleg Konoplev13402723 1542H---L27 W115L54W114 2.5
69Shahriar Khoshnevissan 129688101508L7 W118L29W94 H--- 2.5
70Stephane Fellah14289746 1456L4W100 L42D102W115 2.5
71Akshaj Kadaveru14246508 1440L38L101 W126H---W116 2.5
72Alvin Cao13885047 1422D80L57 W116L31W111 2.5
73Daniel Wenkai Xu13326764 1418L17W137 L44W131D63 2.5
74Kevin Zhang 142562501337 L20W133 L47D82 W122 2.5 125.00
D
75Anthony Greenwood 128265661323 L21D54 W121W57 L38 2.5 125.00
D
76Attangoda Santha 144755641145 L43L52 W110H--- W108 2.5 250
U1200
77David W Hulvey10193206 1900L111W110 L65W103U--- 2.0
78Ashley Xue12927482 1792W115L12 W53L35U--- 2.0
79Perry Feng13215504 1768W126L13 L87W91L52 2.0
80Rene Stolbach10188563 1662D72W117 H---L25L53 2.0
81Glenn M Shelton12870031 1648W130L17 W125U---U--- 2.0
82Todd B Hammer12320800 1580L5D94 H---D74D92 2.0
83William J Hall12752907 1559L2W114 H---D96L46 2.0
84Chris Giofreda14242244 1516L6W126 L55W125L47 2.0
85Crecencio Burke14431406 1501L3L127 W118W100L43 2.0
86William Sun13739233 1451L37W129 L32W99L51 2.0
87Brian S Jenkins12820850 1442L14W128 W79L42L45 2.0
88Aneesh Susarla13502570 1385L9H--- D94D98D102 2.0
89Alex J Peng13479566 1378W54L23 L43W127L49 2.0
90Torin Kuehnle13921791 1356L39W104 L46D105D103 2.0
91Nathaniel Ostapovicz 128381051314L23 L41W130L79 W126 2.0
92Kevin Zhu13758447 1301L25L33 D120W119D82 2.0
93Kaizen Conroy13686966 1293L10W134 L49D66H--- 2.0
94Sahil Sinha14307325 1280L28D82 D88L69W128 2.0
95Bryan Zhao14190897 1270L29L35 W128L45W127 2.0
96Nathan J Lohr13917945 1234L56D67 B---D83L50 2.0
97Boyoung Zhao14190882 1207L42L66 W137L53X123 2.0
98William Li13517992 1161W33L25 L59D88H--- 2.0
99Yuyang Wang14086673 1138W45L10 L50L86W124 2.0
100Saichaita Jampana13874932 1111L46L70 W109L85W125 2.0
101Rajesh Pandit14190683 1084L47W71 L34W123L57 2.0
102Shwetark Patel14246838 1054W60L26 L63D70D88 2.0
103Mandip Bhadra 13808546937 L62W135 H---L77 D90 2.0 100
U1000
104Abhiram Kagitha 14452858215 L65L90 W138L126 B--- 2.0 100
U1000
105Andrew Makris13243706 1601W133L21 L19D90U--- 1.5
106Jeremy K Knox12808326 1530L12D115 H---D114U--- 1.5
107Steven W Chilson10137446 1426L8W136 H---U---U--- 1.5
108Roy A Rhodes12727682 1395L19D121 W117L30L76 1.5
109Rahu Thaiparambil13875083 1350L40L131 L100W130D118 1.5
110Robert Lowe14208975 1319L22L77 L76W129H--- 1.5
111Aaryan Balu13360817 1312W77L22 H---L48L72 1.5
112Valdis Ibeh13751753 1312L24W45 D48F64U--- 1.5
113Rohi Thaiparambil13927701 1281D27L58 L30W121L66 1.5
114Alex Wallace13875014 1246L55L83 W136D106L68 1.5
115Alfred J Wood13524516 1237L78D106 L68W120L70 1.5
116Shiling Zhao13485224 1229L31H--- L72W133L71 1.5
117Derek Mizushima13921277 1212H---L80 L108W132L56 1.5
118Delont Richardson14308747 1199L32L69 L85W136D109 1.5
119Divij Rajesh13191376 1105D58L61 L67L92W131 1.5
120Bryant E Lohr13917951 1095L48L53 D92L115W132 1.5
121Maxwell Lee13900856 842L51D108 L75L113W133 1.5
122Ajit Kadaveru14312786 765W35L18 L54H---L74 1.5
123Ryan Zhou13879730 1440L15W130 L33L101F97 1.0
124Philip Nguyen14038991 1286L26L60 W129L52L99 1.0
125Oliver Gainer13429254 1242W41L24 L81L84L100 1.0
126Nicholas Naylor13090140 1174L79L84 L71W104L91 1.0
127Clark R Smiley12865803 1142L44W85 L60L89L95 1.0
128Sunny Patel12833028 1095L59L87 L95W137L94 1.0
129Meredith Lee13900841 1080L49L86 L124L110W137 1.0
130Jonathan Naylor13488444 1048L81L123 L91L109W136 1.0
131Michael F Franco12178650 814L63W109 L35L73L119 1.0
132Kavya Kopparapu14001082 775H---L64 L45L117L120 0.5
133Joseph Hall13652090 744L105L74 H---L116L121 0.5
134Sanda Costescu12430617 1700U---L93 U---U---U---
135Steven B Kousen13070826 1420L16L103 U---U---U---
136Neeyant Kopparapu14001076 864L50L107 L114L118L130
137Duncan M Guthrie13749836 831L34L73 L97L128L129
138Ken Mizushima {filler} 14496288435U--- U---L104U--- U---
 
 

Northern Virginia Open Entry Form - Make check to "Virginia Chess" mail to Michael Atkins, PO Box 6138
Alexandria VA 22309

TOO Late for Advance Entry


Name _________________________________ USCF ID _______ USCR Rating _______

Street __________________________________________ City______________ ST_  ZIP ___________

 Entry _________________   Bye ________   VCF  Adult______ ($10)   U19 ______ ($5)

 e-mail address for ACC Online e-mails _________________________________________________
                                                             (not required)

Last Updated 05/29/2014 08:04:19 AM