22nd (2017) Northern Virginia Open
FINAL STANDINGS
# Name ID Rtng Cls St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 SCORE Prize
1 GM AKSHAYRAJ, Kor 15220637 2561 M VA W44 (w) W16 (b) W8 (w) W7 (b) W5 (w)  5.0 $800.00
1st Place
2 IM ENKHBAT, Tegshsuren 12723905 2453 M MD W45 (w) W86 (b) W10 (w) W20 (b) D6 (b)  4.5 $391.67
3-way Share of 2nd-4th
3 FM SINHA, Sahil 14307325 2330 M MD W35 (w) W74 (b) H--- (-) W26 (b) W14 (w)  4.5 $391.67
3-way Share of 2nd-4th
4 NM INDUSEKAR, Akshay 14640961 2236 M VA W59 (b) W11 (w) W15 (b) H--- (-) W18 (w)  4.5 $391.67
3-way Share of 2nd-4th
5 IM BALAKRISHNAN, Praveen 14056673 2522 M VA W58 (b) W27 (w) W40 (b) W22 (w) L1 (b)  4.0
6 FM DEL MUNDO, Anton Paolo 12576027 2361 M VA W34 (b) W28 (w) W9 (b) H--- (-) D2 (w)  4.0
7 CM LING, Evan Maxwell 14699958 2088 X VA W36 (b) W30 (w) W25 (b) L1 (w) W27 (b)  4.0 $75.00
3-way Share of Top Expert
8 SIAMON, David 14493267 2073 X VA W63 (b) W31 (w) L1 (b) W30 (w) W25 (b)  4.0 $75.00
3-way Share of Top Expert
9 CM BERKLEY, Darrin K 12808315 2024 X MD W76 (w) W56 (b) L6 (w) W29 (b) W26 (w)  4.0 $75.00
3-way Share of Top Expert
10 LIANG, Jason 16041488 1945 A VA W78 (b) W57 (w) L2 (b) W32 (w) W22 (b)  4.0 $225.00
Top Class A
11 AL-HARIRI, Saad 14011581 1768 B VA W88 (w) L4 (b) W62 (w) W64 (b) X23 (-)  4.0 $225.00
Top Class B
12 WEISSBARTH, Daniel 12866607 2114 X VA W61 (b) L18 (w) W75 (b) W55 (w) D15 (b)  3.5
13 CM TAHMASSEBI, Bijan 14989940 2095 X MD W62 (w) W55 (b) L26 (w) W54 (b) D20 (w)  3.5
14 BARRUEL, Ian Libre 12786975 1933 A VA W64 (w) W33 (b) H--- (-) W42 (w) L3 (b)  3.5
15 FAILON, Nick 14315985 1923 A VA W49 (w) W83 (b) L4 (w) W56 (b) D12 (w)  3.5
16 LONG, David F 10241103 1877 A VA W80 (b) L1 (w) H--- (-) W78 (b) W24 (w)  3.5
17 SUN, Rick 14746540 1726 B VA W95 (b) L22 (w) D77 (b) W48 (w) W47 (w)  3.5
18 LI, David Xinjian 14899012 1720 B VA W84 (w) W12 (b) H--- (-) W38 (w) L4 (b)  3.5
19 GREEN, Charles J 12441356 1696 B VA H--- (-) W71 (b) D54 (w) D40 (w) W42 (b)  3.5
20 CHEAH, Kah Hoe 16529914 1694 B MALA W51 (b) W70 (w) W73 (b) L2 (w) D13 (b)  3.5
21 LI, Mengyi 15291988 1545 C VA D41 (b) L73 (w) W82 (b) W70 (w) W43 (w)  3.5 $225.00 + $100.00
Top Class B and
Top Upset, Rds 4-5
22 NM CHIEU, Kenneth Jos 12595190 2127 X MD W60 (w) W17 (b) W24 (w) L5 (b) L10 (w)  3.0
23 REVELLON, Lucas Pau 12688571 1977 A VA D77 (b) D32 (w) W58 (b) W31 (w) F11 (-)  3.0
24 NAIR, Siddhant 14996973 1924 A VA W48 (b) W75 (w) L22 (b) W36 (w) L16 (b)  3.0
25 WILSON, Ronen 15349011 1900 A VA W65 (w) W93 (b) L7 (w) W33 (b) L8 (w)  3.0
26 GARIMELLA, Krishna 15204361 1883 A VA W50 (b) W89 (w) W13 (b) L3 (w) L9 (b)  3.0
27 SRINIAIYER, Sudars 14943697 1862 A VA W39 (w) L5 (b) W59 (w) W37 (b) L7 (w)  3.0
28 PORTER, Wayne W 10188555 1835 A VA W82 (w) L6 (b) H--- (-) W77 (w) D38 (b)  3.0
29 OFFERTALER, Laszlo 14440787 1699 B MD W92 (b) L40 (w) W80 (b) L9 (w) W59 (b)  3.0
30 MUHAMMAD, Zahir 14653988 1697 B DC W85 (w) L7 (b) W46 (w) L8 (b) W60 (w)  3.0
31 ZHENG, Carissa Angela 15612136 1680 B MD W68 (w) L8 (b) W76 (w) L23 (b) W62 (w)  3.0
32 DEL MUNDO, Hercules A. 12677971 1651 B VA H--- (-) D23 (b) W93 (w) L10 (b) W64 (w)  3.0
33 MILLER, Alexander 12752992 1648 B VA W98 (b) L14 (w) W69 (b) L25 (w) W52 (w)  3.0
34 VIVEK, Mantra 15233290 1615 B VA L6 (w) D39 (b) W84 (w) H--- (-) W55 (b)  3.0
35 PATEL, Niraj 14802265 1609 B VA L3 (b) L80 (w) W92 (w) W88 (b) W54 (w)  3.0
36 JAISWAL, Parth 15274943 1592 C VA L7 (w) W91 (b) W86 (w) L24 (b) W56 (w)  3.0
37 LEE, Elliott 16080125 1563 C VA L70 (b) X92 (-) W52 (w) L27 (w) W57 (b)  3.0
38 SU, Kevin 15799681 1557 C VA D71 (w) W72 (b) W43 (w) L18 (b) D28 (w)  3.0
39 BALAKRISHNAN, Naveen 15197624 1329 D VA L27 (b) D34 (w) D61 (b) W58 (w) X74 (-)  3.0 $225.00
Top Class D
40 NM FISCHER, Robert J 10251648 2087 X VA W46 (w) W29 (b) L5 (w) D19 (b) U--- (-)  2.5
41 CAMPILLO, Anthony 10425611 1970 A VA D21 (w) L47 (b) H--- (-) D50 (w) W79 (b)  2.5
42 KOBLA, Akshay 14744166 1704 B VA H--- (-) W66 (b) W47 (w) L14 (b) L19 (w)  2.5
43 KEOGH, Bill 10195519 1700 B VA H--- (-) W67 (w) L38 (b) W49 (w) L21 (b)  2.5
44 BURKETT, Guy L 12803214 1625 B MD L1 (b) W90 (w) D70 (b) W83 (w) U--- (-)  2.5
45 TREITLER, Jonah 15302686 1617 B VA L2 (b) L50 (w) W51 (w) H--- (-) W82 (b)  2.5
46 VONTERU, Abhinav 15195324 1591 C VA L40 (b) W95 (w) L30 (b) D69 (w) W83 (b)  2.5
47 PILLAI, Adithya 15750788 1511 C VA H--- (-) W41 (w) L42 (b) W74 (w) L17 (b)  2.5
48 HALL, William J 12752907 1476 C VA L24 (w) W94 (b) H--- (-) L17 (b) W80 (w)  2.5
49 TAY, Brian 15880655 1460 C VA L15 (b) W53 (w) H--- (-) L43 (b) W81 (w)  2.5
50 GUO, Andrew 15035436 1382 D MD L26 (w) W45 (b) L55 (w) D41 (b) W75 (b)  2.5
51 YAO, Alexander R 16478723 unr. U VA L20 (w) H--- (-) L45 (b) W95 (b) W78 (w)  2.5 $200.00
Top Under-1200 / Unrated
52 SNOW, Peter 10186714 1833 A VA D67 (b) D77 (w) L37 (b) W66 (w) L33 (b)  2.0
53 ANWAR, Ma Rashed 14376910 1789 B VA L83 (w) L49 (b) U--- (-) W97 (w) W89 (b)  2.0
54 CARROLL, William [r/e] 10130191 1712 B VA H--- (-) W79 (w) D19 (b) L13 (w) L35 (b)  2.0
55 STEINER, Adamson 15880593 1700 B DC W91 (w) L13 (w) W50 (b) L12 (b) L34 (w)  2.0
56 GATES, Michael Anthony 12786971 1671 B MD W97 (b) L9 (w) W89 (b) L15 (w) L36 (b)  2.0
57 PALANI, Rahul 14715525 1660 B VA W94 (w) L10 (b) L64 (w) W81 (b) L37 (w)  2.0
58 RHODES, Roy Adrian 12727682 1624 B VA L5 (w) W65 (b) L23 (w) L39 (b) W88 (w)  2.0
59 FARIES, Joe 12457824 1600 B VA L4 (w) W88 (b) L27 (b) W87 (w) L29 (w)  2.0
60 HUBER, Frank H 12408164 1600 B MD L22 (b) L81 (w) W85 (b) W89 (w) L30 (b)  2.0
61 FINETTE, Steven 10127301 1600 B MD L12 (w) D84 (b) D39 (w) W91 (b) U--- (-)  2.0
62 BHARGAV, Samarth 15397834 1599 C VA L13 (b) W87 (w) L11 (b) W68 (w) L31 (b)  2.0
63 COVEY, Theodore Dean 12457323 1573 C VA L8 (w) W85 (b) U--- (-) D75 (w) D69 (b)  2.0
64 FAILON, Brian K 10855209 1508 C VA L14 (b) W98 (w) W57 (b) L11 (w) L32 (b)  2.0
65 LIU, Christina Gra 15524607 1412 C VA L25 (b) L58 (w) L68 (b) X98 (-) W91 (w)  2.0
66 CHANG, Andy 15533287 1372 D VA D73 (b) L42 (w) D72 (w) L52 (b) W92 (b)  2.0
67 STIER, Max 15209860 1267 D DC D52 (w) L43 (b) H--- (-) U--- (-) W93 (w)  2.0
68 SMIRNOFF, Michael 16441165 unr. U VA L31 (b) L78 (w) W65 (w) L62 (b) W87 (b)  2.0
69 ELLIS, Chrisopher Scott 16530733 unr. U VA L75 (b) B--- (-) L33 (w) D46 (b) D63 (w)  2.0
70 BEATREZ, Patrick L 15395163 2064 X OH W37 (w) L20 (b) D44 (w) L21 (b) U--- (-)  1.5
71 MALCOLM, Douglas M 14673296 2034 X MD D38 (b) L19 (w) W79 (b) U--- (-) U--- (-)  1.5
72 CM HULVEY, David W 10193206 1904 A VA D79 (b) L38 (w) D66 (b) D80 (w) U--- (-)  1.5
73 WCM DOMMALAPATI, Aasa 13778456 1878 A VA D66 (w) W21 (b) L20 (w) U--- (-) U--- (-)  1.5
74 GUO, Bradley 14921922 1786 B MD W87 (b) L3 (w) H--- (-) L47 (b) F39 (-)  1.5
75 WASSERBAUER, Gerard 12971264 1633 B VA W69 (w) L24 (b) L12 (w) D63 (b) L50 (w)  1.5
76 GANNOUN, Nassim 12410479 1554 C MD L9 (b) W97 (w) L31 (b) H--- (-) U--- (-)  1.5
77 BROCKHOUSE, John W 12539010 1553 C VA D23 (w) D52 (b) D17 (w) L28 (b) U--- (-)  1.5
78 MODUGULA, Abhinav 15829001 1511 C MD L10 (w) W68 (b) H--- (-) L16 (w) L51 (b)  1.5
79 PAN, Zachary Stier 14896583 1453 C DC D72 (w) L54 (b) L71 (w) W93 (b) L41 (w)  1.5
80 BISHT, Shaurya 15546765 1351 D VA L16 (w) W35 (b) L29 (w) D72 (b) L48 (b)  1.5
81 BHAT, Arnav 15187324 1315 D VA L86 (w) W60 (b) H--- (-) L57 (w) L49 (b)  1.5
82 TAY, Allison 15879952 1315 D VA L28 (b) H--- (-) L21 (w) W84 (b) L45 (w)  1.5
83 WELBAUM, Andrew 15673674 1267 D VA W53 (b) L15 (w) H--- (-) L44 (b) L46 (w)  1.5
84 DING, Clement 15435140 1112 E VA L18 (b) D61 (w) L34 (b) L82 (w) W95 (w)  1.5
85 HE, Samuel 15794547 777 G VA L30 (b) L63 (w) L60 (w) H--- (-) W97 (b)  1.5
86 NATH, Sathish R 12425121 1858 A MD W81 (b) L2 (w) L36 (b) U--- (-) U--- (-)  1.0
87 KOBLA, Rithika 15187743 1238 D VA L74 (w) L62 (b) W94 (w) L59 (b) L68 (w)  1.0
88 GARG, Adya 16040725 1193 E VA L11 (b) L59 (w) W97 (b) L35 (w) L58 (b)  1.0
89 ANANTH, Ananya 15971911 1056 E VA W96 (w) L26 (b) L56 (w) L60 (b) L53 (w)  1.0 $100.00
Top Upset, Rds 1-3
90 ZELINA, Michael W 12776596 1051 E VA H--- (-) L44 (b) H--- (-) U--- (-) U--- (-)  1.0
91 IYER, Vedanth 15761018 1050 E VA L55 (b) L36 (w) W98 (b) L61 (w) L65 (b)  1.0
92 LIU, Joshua H 16222106 1040 E MD L29 (w) F37 (-) L35 (b) W94 (b) L66 (w)  1.0
93 RUSH, Anthony David 14704374 752 G VA B--- (-) L25 (w) L32 (b) L79 (w) L67 (b)  1.0
94 JAIN, Soham 16527463 unr. U VA L57 (b) L48 (w) L87 (b) L92 (w) B--- (-)  1.0
95 YUNG, Oliver 14996601 1134 E VA L17 (w) L46 (b) H--- (-) L51 (w) L84 (b)  0.5
96 CARROLL, William 10130191 1712 B VA L89 (b) U--- (-) U--- (-) U--- (-) U--- (-)  0.0
97 SMIRNOFF, George 16441171 unr. U VA L56 (w) L76 (b) L88 (w) L53 (b) L85 (w)  0.0
98 CIRONE, Neal Marshall 16425385 unr. U VA L33 (w) L64 (b) L91 (w) F65 (-) U--- (-)  0.0