2019 Northern Virginia Open
FINAL STANDINGS

# Name ID Rtng Post Cls St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 SCORE Prize
1 NM WANG, Tiangi 14099361 2436 2437 M NC W45 (b) W26 (w) W7 (b) D5 (w) W4 (w)  4.5 3-way share of 1st-3rd,
$633.33 each
2 IM ENKHBAT, Tegshsure 12723905 2386 2385 M MD W18 (w) W71 (b) W37 (w) D6 (b) W13 (w)  4.5
3 CM LARKINS, Larry R 12423238 2100 2108 X VA D73 (w) W49 (b) W31 (w) W10 (b) W15 (w)  4.5
4 NM LOWINGER, Daniel 12616022 2242 2246 M VA W19 (b) W27 (w) W8 (b) W22 (w) L1 (b)  4.0 7-way share of 4th, 5th,
Top Xpert & Top A,
$139.29 each
5 SIAMON, David 14493267 2165 2179 X VA W36 (b) W29 (w) W23 (b) D1 (b) H--- (-)  4.0
6 SRINIAIYER, Sudarshan 14943697 2076 2091 X VA W60 (b) W43 (w) W25 (b) D2 (w) D9 (b)  4.0
7 TAY, Brian 15880655 1978 2003 A VA W47 (w) W34 (b) L1 (w) W42 (b) W27 (w)  4.0
8 LOHR, Bryant 13917951 1967 1984 A VA W74 (w) W58 (b) L4 (w) W32 (b) W28 (w)  4.0
9 YAGIZ, Bora 12661990 1959 1995 A NY W62 (b) W84 (w) H--- (-) W16 (b) D6 (w)  4.0
10 WANG, Yiou 17183501 1919 1956 A VA W86 (b) W67 (w) W56 (b) L3 (w) W36 (b)  4.0
11 SUN, Fang 17170023 unr. 2033 U VA W35 (b) L25 (w) W84 (b) W29 (w) W22 (b)  4.0 Top Under 1200 / Unrated,' $200.00
12 CM KOTHAPALLI, Pradhy 15273893 2183 2171 X NC W72 (b) W39 (w) L22 (b) W30 (w) H--- (-)  3.5
13 HYLAND, Mark Daniel 15725847 2028 2038 X VA W85 (w) W32 (b) H--- (-) W24 (w) L2 (b)  3.5
14 YAVARI, Paul 12623693 2000 1986 X MD L61 (b) W86 (w) H--- (-) W74 (b) W42 (w)  3.5
15 SRIDHAR, Yogeshwar Yehamandram 15736173 1991 1993 A VA H--- (-) W63 (w) W73 (b) W41 (w) L3 (b)  3.5
16 WCM DOMMALAPATI, Aasa 13778456 1952 1955 A VA W64 (w) W17 (b) H--- (-) L9 (w) W43 (b)  3.5
17 YAO, Hanchi 16512998 1690 1773 B MD W91 (b) L16 (w) W26 (b) D25 (w) W38 (b)  3.5 3-way share of Top B, $75.00 each
18 MO, Jiayi 17181311 1659 1742 B VA L2 (b) W78 (w) D39 (b) W73 (w) W41 (b)  3.5
19 GODLAVETI, Pracheth 15635626 1657 1790 B VA L4 (w) W66 (b) W71 (w) W37 (b) D21 (w)  3.5
20 JINSI, Soham 15026757 1547 1592 C MD L23 (b) H--- (-) W82 (w) W83 (b) W39 (w)  3.5 Top Class C Player, $225.00
21 GOINES, Travious Lenay 12197360 2179 2148 X VA W46 (w) D31 (b) L42 (w) W47 (b) D19 (b)  3.0
22 SU, Kevin 15799681 1916 1928 A VA W51 (b) W83 (w) W12 (w) L4 (b) L11 (w)  3.0
23 DOMMALAPATI, Abhinay 13778441 1889 1885 A VA W20 (w) W79 (b) L5 (w) D33 (b) H--- (-)  3.0
24 SREEKUMAR, Vishnu 16585335 1878 1868 A MD W76 (b) W70 (w) H--- (-) L13 (b) D33 (w)  3.0
25 ANDRZEJEWSKI JR, Daniel 12592718 1859 1867 A NC W77 (w) W11 (b) L6 (w) D17 (b) D35 (w)  3.0
26 BRADY, Tyson 15967098 1841 1837 A VA W65 (b) L1 (b) L17 (w) W53 (b) W58 (w)  3.0
27 LANE, Thomas Coe 15837022 1836 1837 A VA W66 (w) L4 (b) W45 (w) W70 (b) L7 (b)  3.0
28 BELTRAN, Omar Leon 15913840 1834 1830 A VA D52 (w) W50 (b) H--- (-) W44 (w) L8 (b)  3.0
29 PILLAI, Adithya 15750788 1795 1804 B VA W54 (w) L5 (b) W59 (w) L11 (b) W61 (w)  3.0
30 MACLEAN, Donald G 10024722 1783 1768 B MD L79 (w) W76 (b) W85 (w) L12 (b) W66 (w)  3.0
31 SAVLA, Saniya Sandeep 15467523 1782 1788 B MD W89 (b) D21 (w) L3 (b) D63 (w) W68 (b)  3.0
32 HE, Samuel 15794547 1776 1774 B VA W93 (b) L13 (w) W60 (b) L8 (w) W69 (b)  3.0
33 KEOGH, Bill 10195519 1726 1764 B VA H--- (-) W55 (w) D38 (b) D23 (w) D24 (b)  3.0
34 GANESAN, Mahin 13613321 1718 1730 B VA W81 (b) L7 (w) W48 (b) D38 (w) H--- (-)  3.0
35 GUO, Edward 15982801 1686 1703 B VA L11 (w) D77 (b) W67 (b) W64 (w) D25 (b)  3.0
36 COMPTON, Charles L 12824287 1616 1706 B VA L5 (w) W54 (b) W40 (w) W57 (b) L10 (w)  3.0
37 SHAH, Arya 17096474 1976 1952 A NJ W48 (b) W44 (w) L2 (b) L19 (w) D50 (b)  2.5
38 SUN, Rick 14746540 1918 1879 A VA D50 (w) W75 (b) D33 (w) D34 (b) L17 (w)  2.5
39 CHEN, Megan 13453097 1817 1797 A IL W53 (w) L12 (b) D18 (w) W49 (b) L20 (b)  2.5
40 PARTHASARATHI, Badhrinarayan 16018633 1815 1791 A MD W68 (b) L56 (w) L36 (b) W65 (w) D51 (b)  2.5
41 LONG, David 10241103 1800 1787 A VA H--- (-) W52 (b) W61 (w) L15 (b) L18 (w)  2.5
42 SNOW, Peter 10186714 1789 1793 B VA D55 (b) W69 (w) W21 (b) L7 (w) L14 (b)  2.5
43 STEINER, Adamson 15880593 1777 1765 B DC W80 (w) L6 (b) D53 (w) W62 (b) L16 (w)  2.5
44 CARRASCO, Christian 15929632 1725 1704 B VA W87 (w) L37 (b) W79 (w) L28 (b) D52 (w)  2.5
45 TREITLER, Jonah 15302686 1671 1672 B VA L1 (w) W65 (b) L27 (b) H--- (-) W70 (w)  2.5
46 HUBER, Frank 12408164 1618 1594 B MD L21 (b) D89 (w) L69 (b) W80 (w) W75 (w)  2.5
47 ZHUANG, Kyle 16368295 1596 1595 C VA L7 (b) D81 (w) W89 (b) L21 (w) W77 (b)  2.5
48 IYER, Vedanth 15761018 1590 1572 C VA L37 (w) W87 (b) L34 (w) D54 (b) W82 (w)  2.5
49 XIONG, Lang Leo 16344675 1583 1575 C VA H--- (-) L3 (w) W81 (b) L39 (w) W83 (b)  2.5
50 SLATE, Kent 15180666 1553 1607 C VA D38 (b) L28 (w) H--- (-) W79 (b) D37 (w)  2.5
51 LIU, Joshua 16222106 1548 1574 C MD L22 (w) D57 (b) D52 (w) W87 (b) D40 (w)  2.5
52 PARSONS, Stephen 16566932 1456 1549 C MD D28 (b) L41 (w) D51 (b) W60 (w) D44 (b)  2.5
53 BHASKAR, Neel 16334568 1432 1540 C VA L39 (b) W72 (w) D43 (b) L26 (w) W73 (b)  2.5
54 WANG, Enqi Angela 15696201 1393 1443 D VA L29 (b) L36 (w) W72 (b) D48 (w) B--- (-)  2.5 2-way Share of Top Class D,
$112.50 each
55 MURUGAN AYYAPPAN, Adhiraiyan 16024678 1383 1459 D VA D42 (w) L33 (b) L57 (w) W90 (b) W74 (w)  2.5
56 NM INDUSEKAR, Akshay 14640961 2217 2204 M VA W59 (w) W40 (b) L10 (w) U--- (-) U--- (-)  2.0
57 LOHR, Gideon 13917966 1834 1774 A VA L67 (b) D51 (w) W55 (b) L36 (w) D62 (w)  2.0
58 CHANG, Andy 15533287 1695 1657 B VA W82 (b) L8 (w) L70 (b) W67 (w) L26 (b)  2.0
59 BAIM, Elvin 16105613 1642 1627 B VA L56 (b) W68 (w) L29 (b) D78 (w) D64 (b)  2.0
60 GUO, Andrew 15035436 1604 1580 B MD L6 (w) W80 (b) L32 (w) L52 (b) W87 (w)  2.0
61 LEVINE, Owen 16024663 1597 1602 C VA W14 (w) H--- (-) L41 (b) D69 (w) L29 (b)  2.0
62 SPROUSE, Britton 12865733 1572 1570 C LA L9 (w) W88 (b) H--- (-) L43 (w) D57 (b)  2.0
63 BURKETT, Guy L 12803214 1567 1601 C MD H--- (-) L15 (b) W75 (w) D31 (b) U--- (-)  2.0
64 COVEY, Theodore D 12457323 1566 1554 C VA L16 (b) W91 (w) H--- (-) L35 (b) D59 (w)  2.0
65 SHAH, Arsh 17096480 1507 1499 C NJ L26 (w) L45 (w) W93 (b) L40 (b) W89 (w)  2.0
66 ZHAO, Xinyu 16894400 1473 1486 C VA L27 (b) L19 (w) W91 (b) W84 (w) L30 (b)  2.0
67 LIU, Christina Gra 15524607 1469 1526 C VA W57 (w) L10 (b) L35 (w) L58 (b) W85 (w)  2.0
68 SWAMINATHAN, Prana 16024621 1429 1476 C VA L40 (w) L59 (b) W76 (w) W85 (b) L31 (w)  2.0
69 LIN, Benjamin 15976160 1332 1407 D PA H--- (-) L42 (b) W46 (w) D61 (b) L32 (w)  2.0
70 ANLIKER, Eric 15893515 909 1001 F VA B--- (-) L24 (b) W58 (w) L27 (w) L45 (b)  2.0 Top Upset, Rds 1-3, $125.00
71 YEMRU, Andualem B 17095800 1827 1801 A MD W78 (b) L2 (w) L19 (b) D77 (w) U--- (-)  1.5
72 FARIES, Joe 12457824 1636 1582 B VA L12 (w) L53 (b) L54 (w) W93 (b) D76 (w)  1.5
73 XIAO, James 16913292 1607 1589 B PA D3 (b) W90 (w) L15 (w) L18 (b) L53 (w)  1.5
74 FROUGH, Abdul 16997078 1587 1543 C VA L8 (b) D82 (w) W90 (b) L14 (w) L55 (b)  1.5
75 HALDANKAR, Ameya 16180893 1523 1490 C VA H--- (-) L38 (w) L63 (b) W81 (w) L46 (b)  1.5
76 ANANTH, Anany 15971911 1518 1489 C VA L24 (w) L30 (w) L68 (b) W91 (w) D72 (b)  1.5
77 BROCKHOUSE, John W 12539010 1510 1514 C VA L25 (b) D35 (w) H--- (-) D71 (b) L47 (w)  1.5
78 LAGUERRE, Tchenly 15777084 1440 1441 C VA L71 (w) L18 (b) W88 (w) D59 (b) U--- (-)  1.5
79 PAK, Brian Jinu 16615158 1365 1397 D VA W30 (b) L23 (w) L44 (b) L50 (w) H--- (-)  1.5
80 UDOVENKO, Daniel A 16549332 1342 1332 D MD L43 (b) L60 (w) H--- (-) L46 (b) W90 (w)  1.5
81 DIAO, Ruby Simu 15914377 963 1060 F VA L34 (w) D47 (b) L49 (w) L75 (b) W93 (w)  1.5
82 YAO, Zhongee 16681015 941 1056 F MD L58 (w) D74 (b) L20 (b) W89 (w) L48 (b)  1.5 Top Upset, Rds 4-5, $125.00
83 ZHAO, Yanwen 16894380 924 921 F VA X92 (-) L22 (b) H--- (-) L20 (w) L49 (w)  1.5
84 CARROLL, William 10130191 1700 1665 B VA W88 (w) L9 (b) L11 (w) L66 (b) U--- (-)  1.0
85 SRINIVASAN, Arjun 16408397 1603 1548 B VA L13 (b) W93 (w) L30 (b) L68 (w) L67 (b)  1.0
86 FINETTE, Steven 10127301 1556 1517 C MD L10 (w) L14 (b) L87 (w) W88 (b) U--- (-)  1.0
87 ANLIKER, Mike 12497045 1133 1178 E VA L44 (b) L48 (w) W86 (b) L51 (w) L60 (b)  1.0
88 DIAO, Matthew Guo 15914362 959 952 F VA L84 (b) L62 (w) L78 (b) L86 (w) B--- (-)  1.0
89 JACKSON, Cayden 16100492 1363 1316 D VA L31 (w) D46 (b) L47 (w) L82 (b) L65 (b)  0.5
90 SRIDHAR, Jagadeeshwar Yehamandr 16674898 1169 1139 E VA H--- (-) L73 (b) L74 (w) L55 (w) L80 (b)  0.5
91 KADIH, Samer 17184421 unr. 750 U VA L17 (w) L64 (b) L66 (w) L76 (b) H--- (-)  0.5
92 CARDWELL, Guy 14937542 1691 1691 B VA F83 (-) U--- (-) U--- (-) U--- (-) U--- (-)  0.0
93 HUANG, Lucia 16369220 1186 1138 E VA L32 (w) L85 (b) L65 (w) L72 (w) L81 (b)  0.0