OPEN Section
| # | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | TOTAL | Prize | 
| 1 | 1-5 | Daniel Lowinger | 12616022 | 2274 | W5 | W9 | D3 | W2 | L4 | 3.5 | $182.60 each 5-way Share of 1st-3rd place and Top U2100 | 
| 2 | Andrew B Rea | 11052452 | 2148 | W7 | W6 | W8 | L1 | D3 | 3.5 | ||
| 3 | Quentin R Moore | 12789364 | 2145 | W10 | W13 | D1 | D4 | D2 | 3.5 | ||
| 4 | Ryan Xu | 14101273 | 2029 | D14 | W11 | D9 | D3 | W1 | 3.5 | ||
| 5 | Elan Rodan | 12647108 | 1924 | L1 | W18 | H--- | W15 | W11 | 3.5 | ||
| 6 | 6-7 | Douglas M Malcolm | 14673296 | 1927 | W16 | L2 | D13 | D14 | W12 | 3.0 | |
| 7 | Brian S Garbera | 12438327 | 1872 | L2 | W16 | L11 | W17 | W14 | 3.0 | $97.00 Top U1900 | |
| 8 | 8-11 | Leif Kazuo Karell | 10176484 | 2073 | D11 | W15 | L2 | W12 | U--- | 2.5 | |
| 9 | Larry R Larkins | 12423238 | 2025 | W18 | L1 | D4 | L11 | W16 | 2.5 | ||
| 10 | Neil Duggal | 13481284 | 1853 | L3 | W17 | L12 | D16 | W15 | 2.5 | ||
| 11 | Aasa Dommalapati | 13778456 | 1819 | D8 | L4 | W7 | W9 | L5 | 2.5 | ||
| 12 | 12-14 | Keith R Carson | 10248744 | 1940 | L15 | W14 | W10 | L8 | L6 | 2.0 | |
| 13 | Abhinay Dommalapati | 13778441 | 1938 | W17 | L3 | D6 | H--- | U--- | 2.0 | ||
| 14 | Jay Lalwani | 14566972 | 1789 | D4 | L12 | W18 | D6 | L7 | 2.0 | ||
| 15 | 15-16 | Bill Keogh | 10195519 | 1733 | W12 | L8 | H--- | L5 | L10 | 1.5 | |
| 16 | Shane Jayasundera | 15294287 | 1521 | L6 | L7 | W17 | D10 | L9 | 1.5 | ||
| 17 | 17 | R Adrian Rhodes | 12727682 | 1564 | L13 | L10 | L16 | L7 | B--- | 1.0 | |
| 18 | 18 | Avijith Rajan | 13671805 | 1784 | L9 | L5 | L14 | U--- | U--- | 0.0 | 
        Under 1700 Section
			
			
		
				 
			# 
				Place 
				Name 
				ID 
				Rtng 
				Rd 1 
				Rd 2 
				Rd 3 
				Rd 4 
				Rd 5 
				Tot 
				Prize 
			
				 
			1 
				1 
				Noah Thomas Oneill 
				13735946 
				1606 
				W11 
				W15 
				W7 
				W4 
				D2 
				 4.5 
				$225.00 
			
1st Place
				 
			2 
				2 
				William Moore Jr 
				13211130 
				1558 
				W21 
				D6 
				W15 
				W5 
				D1 
				 4.0 
				$150.00 
			
2nd Place
				 
			3 
				3-4 
				Sam Chute 
				13477768 
				1697 
				W9 
				D8 
				D6 
				D13 
				W12 
				 3.5 
				$56 each for 
			
				2-way share
of 3rd & 4th
				 
			4 
				
				 Charles J Huffman 
				12135160 
				1600 
				W19 
				W17 
				H--- 
				L1 
				W13 
				 3.5 
			
				 
			5 
				5-11 
				Randolph Pope 
				12353000 
				1692 
				D12 
				W14 
				D8 
				L2 
				W17 
				 3.0 
				
			 
				 
			6 
				
				 D Eric Cecil 
				12500908 
				1612 
				W10 
				D2 
				D3 
				D8 
				D9 
				 3.0 
				
			 
				 
			7 
				
				 Joe Faries 
				12457824 
				1600 
				W20 
				W13 
				L1 
				D9 
				D8 
				 3.0 
				
			 
				 
			8 
				
				 Ethan Zhou 
				14463644 
				1583 
				W18 
				D3 
				D5 
				D6 
				D7 
				 3.0 
				
			 
				 
			9 
				
				 Sudarshan Sriniaiyer 
				14943697 
				1477 
				L3 
				W12 
				W10 
				D7 
				D6 
				 3.0 
				$52.50 each 
			
				for 2-way
share of Top
U1500
				 
			10 
				
				 Rio Mizuma 
				15486188 
				1239 
				L6 
				W18 
				L9 
				W22 
				W16 
				 3.0 
			
				 
			11 
				
				 Alexander He 
				14351554 
				1196 
				L1 
				W22 
				L16 
				W14 
				W19 
				 3.0 
				$98 for Top 
			
Under 1200
				 
			12 
				12-13 
				Thomas V Schumann 
				13143316 
				1405 
				D5 
				L9 
				W21 
				W16 
				L3 
				 2.5 
				
			 
				 
			13 
				
				 Anthony Michael Horne 
				15763984 
				unr. 
				W16 
				L7 
				W17 
				D3 
				L4 
				 2.5 
				
			 
				 
			14 
				14-18 
				Chris Giofreda 
				14242244 
				1677 
				L17 
				L5 
				W20 
				L11 
				W21 
				 2.0 
				
			 
				 
			15 
				
				 Mira Karell 
				12514880 
				1500 
				W22 
				L1 
				L2 
				W18 
				U--- 
				 2.0 
				
			 
				 
			16 
				
				 Rahul Ponugoti 
				15059778 
				1490 
				L13 
				W20 
				W11 
				L12 
				L10 
				 2.0 
				
			 
				 
			17 
				
				 Santosh Dasari 
				14421270 
				1251 
				W14 
				L4 
				L13 
				W21 
				L5 
				 2.0 
				
			 
				 
			18 
				
				 Franklin He 
				14351548 
				1111 
				L8 
				L10 
				W19 
				L15 
				W22 
				 2.0 
				
			 
				 
			19 
				19-22 
				Gautam Lalwani 
				14566987 
				1173 
				L4 
				L21 
				L18 
				W20 
				L11 
				 1.0 
				
			 
				 
			20 
				
				 Noah L Xu 
				15302005 
				1122 
				L7 
				L16 
				L14 
				L19 
				B--- 
				 1.0 
				
			 
				 
			21 
				
				 Varun Natarajan 
				14205981 
				1095 
				L2 
				W19 
				L12 
				L17 
				L14 
				 1.0 
				
			 
				 
		22 
				
				 Sanjana Dasari 
				14421285 
				706 
				L15 
				L11 
				B--- 
				L10 
				L18 
				 1.0