OPEN Section
| Place | Name | ID | Rtng | Cls | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | TOTAL | Prize | 
| 1 | NM YANG, Qindong | 15782984 | 2360 | M | VA | W16 (b) | W4 (w) | W11 (b) | W2 (w) | W7 (w) | 5.0 | $ 400.00 1st Place | 
| 2-6 | SCHENK, Sam | 14675052 | 2076 | X | VA | W17 (w) | W5 (b) | W13 (w) | L1 (b) | D3 (w) | 3.5 | $ 122.93 each; 5-way Share of 2d, 3d, U2100 & U1900 | 
| LOHR, Nathan | 13917945 | 1964 | A | VA | W26 (b) | L13 (w) | W22 (b) | W16 (w) | D2 (b) | 3.5 | ||
| LOHR, Bryant | 13917951 | 1962 | A | VA | W24 (w) | L1 (b) | W18 (w) | D5 (b) | W13 (w) | 3.5 | ||
| PAINTER, Jacob Daniel | 15223307 | 1907 | A | PA | W20 (b) | L2 (w) | W19 (b) | D4 (w) | W11 (b) | 3.5 | ||
| SNOW, Peter | 10186714 | 1771 | B | VA | W21 (b) | L11 (w) | H--- (-) | W12 (w) | W16 (b) | 3.5 | ||
| 7-10 | CM LIANG, Jason | 16041488 | 2109 | X | VA | H--- (-) | W8 (w) | W12 (b) | D11 (w) | L1 (b) | 3.0 | |
| REVELLON, Lucas | 12688571 | 1994 | A | VA | D27 (w) | L7 (b) | W25 (w) | W17 (w) | D9 (b) | 3.0 | ||
| HENNINGER, Austin | 13569478 | 1932 | A | PA | D25 (b) | W10 (w) | D15 (w) | D13 (b) | D8 (w) | 3.0 | ||
| TAY, Brian | 15880655 | 1714 | B | VA | D15 (w) | L9 (b) | W27 (w) | D18 (b) | W21 (w) | 3.0 | ||
| 11-14 | NM REA, Andrew B | 11052452 | 2049 | X | VA | W18 (w) | W6 (b) | L1 (w) | D7 (b) | L5 (w) | 2.5 | |
| QIU, Ziyang | 15172446 | 1998 | A | NC | W23 (b) | D22 (w) | L7 (w) | L6 (b) | W25 (w) | 2.5 | ||
| MARTIN, Sam B | 15173832 | 1852 | A | VA | W14 (w) | W3 (b) | L2 (b) | D9 (w) | L4 (b) | 2.5 | ||
| SPENCE, Isaac Charles | 15293854 | 1124 | E | VA | L13 (b) | W26 (w) | L16 (b) | D19 (w) | W24 (b) | 2.5 | Top Upset (Book) | |
| 15-21 | NM FISCHER, Robert J | 10251648 | 2054 | X | VA | D10 (b) | W25 (w) | D9 (b) | U--- (-) | U--- (-) | 2.0 | |
| JHA, Nalin | 16028844 | 1765 | B | VA | L1 (w) | W27 (b) | W14 (w) | L3 (b) | L6 (w) | 2.0 | ||
| HORNE, Anthony | 15763984 | 1736 | B | VA | L2 (b) | W24 (w) | W21 (w) | L8 (b) | U--- (-) | 2.0 | ||
| KENNEDY, David Ian | 12725945 | 1700 | B | PA | L11 (b) | W20 (w) | L4 (b) | D10 (w) | D19 (b) | 2.0 | ||
| DICKERSON, Brian | 12640936 | 1509 | C | VA | L22 (b) | W23 (w) | L5 (w) | D14 (b) | D18 (w) | 2.0 | ||
| ROSEBOROUGH JR, Aaron | 13422245 | 1404 | C | VA | L5 (w) | L18 (b) | B--- (-) | L21 (b) | W26 (w) | 2.0 | ||
| WHITT, Remus | 12890751 | 980 | F | VA | L6 (w) | B--- (-) | L17 (b) | W20 (w) | L10 (b) | 2.0 | ||
| 22-25 | SPAIN, Patrick C | 12521586 | 1911 | A | VA | W19 (w) | D12 (b) | L3 (w) | U--- (-) | U--- (-) | 1.5 | |
| KEOGH, Bill | 10195519 | 1700 | B | VA | L12 (w) | L19 (b) | H--- (-) | L25 (b) | B--- (-) | 1.5 | ||
| RHODES, Roy Adrian | 12727682 | 1584 | C | VA | L4 (b) | L17 (b) | W26 (w) | H--- (-) | L14 (w) | 1.5 | ||
| CIARLANTE, Anthony | 13659286 | 1517 | C | PA | D9 (w) | L15 (b) | L8 (b) | W23 (w) | L12 (b) | 1.5 | ||
| 26 | FARIES, Joe | 12457824 | 1628 | B | VA | L3 (w) | L14 (b) | L24 (b) | W27 (w) | L20 (b) | 1.0 | |
| 27 | SCHINABECK, Michael J | 12538520 | 1682 | B | VA | D8 (b) | L16 (w) | L10 (b) | L26 (b) | U--- (-) | 0.5 | 
Under 1700 Section
| Place | Name | ID | Rtng | Cls | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | TOTAL | Prize | 
| 1-3 | LOHR, Gideon | 13917966 | 1697 | B | VA | W4 (b) | W16 (w) | D10 (b) | D3 (b) | W8 (w) | 4.0 | $ 
				166.11 each; 3-way share of 1st-3rd | 
| BENNETT, Jerris Lee | 12429713 | 1642 | B | VA | H--- (-) | W11 (w) | W14 (b) | W10 (w) | D3 (b) | 4.0 | ||
| STYERS, Stephen | 12422626 | 1561 | C | NC | W19 (b) | W8 (w) | W13 (b) | D1 (w) | D2 (w) | 4.0 | ||
| 4-6 | PETERS, Thomas N | 12687487 | 1430 | C | DC | L1 (w) | W7 (b) | W17 (w) | H--- (-) | W10 (b) | 3.5 | $ 
				53.66 each; Share of Top U1500 | 
| TAY, Allison | 15879952 | 1300 | D | VA | L13 (b) | W18 (w) | W19 (b) | D6 (w) | W11 (b) | 3.5 | ||
| BAI, Jeffrey | 16392054 | 1046 | E | VA | W21 (b) | L10 (w) | W16 (b) | D5 (b) | W12 (w) | 3.5 | $ 99.67 Top U1200 | |
| 7-9 | GRAY, Samuel Thomas | 16407367 | 1260 | D | NY | L10 (b) | L4 (w) | B--- (-) | W19 (w) | W13 (b) | 3.0 | |
| OSBORNE, Aaron Edgar | 15045062 | 1257 | D | VA | W15 (w) | L3 (b) | W9 (b) | W13 (w) | L1 (b) | 3.0 | ||
| MORTON, Alexander William | 14743638 | 757 | G | VA | L14 (b) | B--- (-) | L8 (w) | W16 (w) | W17 (b) | 3.0 | ||
| 10-12 | CECIL, Daniel Eric | 12500908 | 1611 | B | VA | W7 (w) | W6 (b) | D1 (w) | L2 (b) | L4 (w) | 2.5 | |
| SMITH, Alan | 12477376 | 1592 | C | VA | H--- (-) | L2 (b) | W15 (w) | W17 (b) | L5 (w) | 2.5 | ||
| RIGBY, Peter L. | 12964837 | 1449 | C | VA | W18 (b) | L13 (w) | H--- (-) | W14 (w) | L6 (b) | 2.5 | ||
| 13-14 | LAAMAN, Thomas R | 12481016 | 1669 | B | VA | W5 (w) | W12 (b) | L3 (w) | L8 (b) | L7 (w) | 2.0 | |
| REVOORI, Sree | 14802814 | 1538 | C | VA | W9 (w) | D17 (b) | L2 (w) | L12 (b) | H--- (-) | 2.0 | ||
| 15-18 | KING, Paul Anthony | 12438735 | 1597 | C | VA | L8 (b) | L19 (w) | L11 (b) | W18 (w) | D16 (b) | 1.5 | |
| GRAY, Roger L | 16407352 | 1281 | D | VA | W20 (w) | L1 (b) | L6 (w) | L9 (b) | D15 (w) | 1.5 | ||
| PERUMAL, Krishan | 15164782 | 755 | G | VA | B--- (-) | D14 (w) | L4 (b) | L11 (w) | L9 (w) | 1.5 | ||
| THIRUPATI, Sai K | 16751358 | unr. | U | VA | L12 (w) | L5 (b) | H--- (-) | L15 (b) | W19 (w) | 1.5 | ||
| 19 | GEIPEL, Clayton | 12849378 | 1019 | E | VA | L3 (w) | W15 (b) | L5 (w) | L7 (b) | L18 (b) | 1.0 | Top Upset (Book) |