2018 Emporia Open  October 20-21, 2018

Round 2 pairings

Click to see Standings      Click to see Emporia home page

Pairings are tentative and may change with any withdrawals.

Bd Res White Res Black
1     Steiner, Adamson (1646 3.0)     Larkins, Larry R (2019 3.5)
2     Keogh, Bill (1708 2.0)     Havens, Joshua (1260 2.0)
3     Carrasco, Christian (1473 2.0)     Wasserbauer, Gerard (1660 2.0)
4     Morton, Alexander (888 1.5)     Herrera, Nina G (806 1.5)
5     Udovenko, Daniel A (1019 1.0)     Kinnear, Samuel (897 0.5)
13     Bland, Mark D (1681 3.0)     Styers, Stephen (1612 2.5)
14     Faries, Joe (1600 2.0)     Lohr, Gideon (1680 2.0)
         

Ray Herrera has volunteered to serve as a house player. He will only be paired when there is a 1 point bye.