Emporia Open   October 20-21, 2018 in Emporia, VA

 

Click to return to Emporia home page

 

Advance entries received as of 9 am 10/19/2018

 

# Name Rating USCF ID USCF exp. VCF exp. Byes rds
1 Larkins, Larry R 2019 12423238 12/31/2099 9/3/2019  
2 Lohr, Bryant <SEE T.D.>  1954 13917951 10/31/2018 10/21/2018  
3 Keogh, Bill 1708 10195519 12/31/2099 11/17/2019 1
4 Bland, Mark D 1681 12519454 6/30/2019 10/20/2019  
5 Lohr, Gideon 1680 13917966 10/31/2018 7/14/2019  
6 Wasserbauer, Gerard 1660 12971264 10/31/2019 9/5/2019  
7 Steiner, Adamson 1646 15880593 11/30/2019 n/a DC  
8 Faries, Joe 1600 12457824 9/30/2020 11/18/2018  
9 Carrasco, Christian 1473 15929632 1/31/2019 10/15/2020  
10 Havens, Joshua 1260 15630718 1/31/2019 9/3/2019 3
11 Udovenko, Daniel A 1019 16549332 12/31/2020 10/20/2019 1
12 Morton, Alexander 888 14743638 7/31/2019 6/28/2019  
13 Herrera, Nina G 806 15956460 2/28/2019 11/4/2018  
14            
15            
16            
17