# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | Miller, Daniel Isa ($150) | 10 | 9 | 2 | 6 | 3 | |
2324 12473672 (2172) (2025144) | 2.0 | 4.0 | 5.0 | 7.0 | 8.5 | 8.5 | |
2 | Samuelson, Andrew ($100) | 3 | 6 | 1 | 4 | 7 | |
2251 20051892 (2171) (2020580) | 2.0 | 4.0 | 5.0 | 6.0 | 8.0 | 8.0 | |
3 | Karamsetty, Jeevan ($50) | 2 | 8 | 4 | 9 | 1 | |
1947 12887933 (1944) (2025337) | 2.0 | 3.0 | 5.0 | 5.5 | 5.5 | ||
4 | Kitces, Edward Nat | 7 | 5 | 3 | 2 | 10 | |
2304 10194636 (2002892) | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 5.0 | |
5 | Fink Jr, Stanley W | 6 | 4 | 8 | 7 | 9 | |
2200 10174309 (2000) (2002175) | 1.0 | 2.0 | 3.0 | 5.0 | 5.0 | ||
6 | Atkins, Michael | 5 | 2 | 10 | 1 | 8 | |
1883 10183481 (1809) (2025310) | 2.0 | 2.0 | 4.0 | 4.0 | 4.5 | 4.5 | |
7 | McCurry, Dwight | 4 | 10 | 9 | 5 | 2 | |
2000 12495811 (1907) (2021560) | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | 4.0 | |
8 | Chrisney, Adam Ren | 9 | 3 | 5 | 10 | 6 | |
1828 12914776 (1642) (2019094) | 1.0 | 2.0 | 3.5 | 3.5 | |||
9 | Most, Eric M | 8 | 1 | 7 | 3 | 5 | |
2091 12912687 (1979) (2033828) | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | |
10 | Palanisamy, Sumathi | 1 | 7 | 6 | 8 | 4 | |
2000 14244482 (1900) (5038480) | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 |
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | Karamsetty, Madhu ($95) | 6 | 4 | 3 | 2 | 5 | |
1654 12887934 (1407) | 2.0 | 4.0 | 6.0 | 8.0 | 1 | 1 | |
2 | Wolfe, Tip ($55) | 3 | 6 | 5 | 1 | 4 | |
1687 13262231 (1445) | 1.5 | 3.5 | 5.5 | 5.5 | 7.5 | 7.5 | |
3 | Fore Jr, Thomas H ($35) | 2 | 5 | 1 | 4 | 6 | |
1715 10194938 (1688) | 0.5 | 2.5 | 2.5 | 3.5 | 5.5 | 5.5 | |
4 | Akerman, Gregory S | 5 | 1 | 6 | 3 | 2 | |
1536 13489652 (1439) | 2.0 | 2.0 | 4.0 | 5.0 | 5.0 | 5.0 | |
5 | Cai, Jesse | 4 | 3 | 2 | 6 | 1 | |
1604 13485836 (1452) | 2.0 | 2.0 | 2.0 | ||||
6 | Wilson, Whitney V | 1 | 2 | 4 | 5 | 3 | |
939 12791118 (927) |