FINAL RESULTS -- 2012 Virginia Closed Friday Night Blitz

Open Section

#Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Rd 10 Tot Prize
1Adam Weissbarth 124860982253 W3W3 D2L2 L4W4 W6W6 W9W9 7.5$68
2Yuri A Barnakov 129648432309 W11W11 D1W1 W5L5 W9W9 W4L4 7.5$68
3Adithya Balasubramanian 129324532345 L1L1 D11W11 W8W8 W10W10 W5W5 7.5$68
4Andrew Samuelson20051892 2296W6 L6W8 W8W1 L1W5 W5L2 W2 7.0
5Daniel I Miller12473672 2283W12 W12W9 W9L2 W2L4 L4L3 L3 5.0
6Justin Lohr13917930 1963L4 W4L7 W7L10 W10L1 L1W12 W12 5.0
7Steven D Greanias10034191 2288B--- B---W6 L6L9 L9W11 L11W10 W10 5.0
8Michael Atkins10183481 1857B--- B---L4 L4L3 L3D12 L12W11 W11 4.5
9Justin B Burgess12778953 2108W10 W10L5 L5W7 W7L2 L2L1 L1 4.0
10Edward Nat Kitces10194636 2305L9 L9W12 W12W6 L6L3 L3L7 L7 3.0
11Stanley W Fink Jr10174309 2200L2 L2D3 L3W12 L12L7 W7L8 L8 2.5
12Adam Ren Chrisney12914776 1877L5 L5L10 L10L11 W11D8 W8L6 L6 2.5
76th VA Closed Chess Championships

Amateur (U1800) Section

#Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Rd 10 Tot Prize
1Vadim Y Barnakov 142945531667 W10W10 D2W2 W3W3 W4W4 W6W6 9.5$85
2Bryant Lohr13917951 1620W7 W7D1 L1W9 W9D6 W6W3 W3 8.0 $55
3A Balasubramanian12976831 1382W5 L5W8 W8L1 L1W7 W7L2 L2 5.0 $10
4Nathan Lohr13917945 1685W8 L8W9 L9W5 W5L1 L1W7 L7 5.0 $10
5Shiva Chait Bokka14244372 unr.L3 W3L6 W6L4 L4L9 W9W10 W10 5.0 $10
6Rajesh Pandit14190683 1421W9 L9W5 L5W10 W10D2 L2L1 L1 4.5
7Miles Anderson14068070 909L2 L2L10 W10W8 W8L3 L3L4 W4 4.0
8Divij Rajesh13191376 1371L4 W4L3 L3L7 L7W10 L10W9 W9 4.0
9Derek Anderson14820716 unr.L6 W6L4 W4L2 L2W5 L5L8 L8 3.0
10Gideon Lohr13917966 922L1 L1W7 L7L6 L6L8 W8L5 L5 2.0