# | Place | Name | ID | Rtng | Post | Cls | Sex | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | TB 1 | TB 2 | Prize |
1 | 1-2 | NM MILLER, Daniel I | 12473672 | 2306 | 2320 | M | M | VA | X--- (-) | W25 (w) | D6 (b) | W13 (b) | D3 (w) | W8 (b) | 5.0 | 17 | 18 | $722.50 & Champion's Plaque |
2 | IM BALAKRISHNAN, Praveen | 14056673 | 2530 | 2528 | M | M | VA | W20 (w) | L6 (b) | W35 (w) | W10 (b) | W7 (w) | W3 (b) | 5.0 | 16 | 19.5 | 1/2 of 1wt & 2nd
Place - $722.50 Top Junior Player |
|
3 | 3-5 | FM PAUL, Justin | 14323420 | 2369 | 2376 | M | M | VA | W27 (b) | W10 (w) | W7 (b) | W18 (w) | D1 (b) | L2 (w) | 4.5 | 19 | 20.5 | 1/3 of 3d Place -
$140.00 |
4 | FM SHIBUT, Macon A | 10195624 | 2285 | 2283 | M | M | VA | W35 (b) | D15 (w) | W26 (b) | D9 (w) | W18 (b) | D6 (w) | 4.5 | 16.5 | 17 | ||
5 | FM MOREFIELD, Jason P | 15170936 | 2284 | 2281 | M | M | VA | W28 (w) | L18 (b) | W22 (w) | D15 (b) | W9 (b) | W17 (w) | 4.5 | 14.5 | 17 | ||
6 | 6-12 | NM MILANOVIC, Nemanja | 16459985 | 2220 | 2242 | M | M | VA | W33 (b) | W2 (w) | D1 (w) | W14 (b) | L8 (w) | D4 (b) | 4.0 | 16.5 | 21 | Top Upset, Rds 1-2 - $50 |
7 | FM SAMUELSON, Andrew | 20051892 | 2254 | 2259 | M | M | VA | W22 (b) | W19 (w) | L3 (w) | W20 (b) | L2 (b) | W13 (w) | 4.0 | 15 | 19 | ||
8 | NM KITCES, Edward Nat | 10194636 | 2291 | 2285 | M | M | VA | B--- (-) | D13 (w) | D15 (b) | W25 (w) | W6 (b) | L1 (w) | 4.0 | 14.5 | 18 | Top Senior Player | |
9 | NM FISCHER, Robert J | 10251648 | 2068 | 2095 | X | M | VA | W37 (b) | H--- (-) | W30 (w) | D4 (b) | L5 (w) | W19 (w) | 4.0 | 14.5 | 16.5 | $92.50 & Top Expert Trophy | |
10 | FM GREANIAS, Steven D | 10034191 | 2200 | 2206 | M | M | VA | W32 (w) | L3 (b) | W28 (w) | L2 (w) | W22 (b) | W20 (b) | 4.0 | 13 | 18 | ||
11 | HAMILTON, Timothy | 12130210 | 2000 | 2020 | X | M | VA | H--- (-) | L26 (w) | W38 (b) | W32 (w) | W16 (w) | H--- (-) | 4.0 | 11.5 | 9.5 | $92.50/ 1/2 of Top Expert | |
12 | SPAIN,PATRICK C | 12521586 | 1892 | 1979 | A | M | VA | D17 (w) | H--- (-) | L19 (b) | W35 (b) | W28 (w) | W18 (b) | 4.0 | 11 | 14 | $185.00 & Top Class A Trophy | |
13 | 13-17 | CM LARKINS, Larry R | 12423238 | 2066 | 2081 | X | M | VA | W29 (w) | D8 (b) | W21 (b) | L1 (w) | W14 (w) | L7 (b) | 3.5 | 14.5 | 18 | |
14 | FAILON, Nick | 14315985 | 2030 | 2046 | X | M | VA | W24 (b) | D16 (w) | W31 (b) | L6 (w) | L13 (b) | W26 (w) | 3.5 | 13.5 | 17 | ||
15 | GUPTA, Arnav Tamna | 15376451 | 2040 | 2072 | X | M | VA | W42 (w) | D4 (b) | D8 (w) | D5 (w) | L17 (b) | W27 (b) | 3.5 | 13 | 18.5 | ||
16 | NM MC KENNA, Geoff | 10187664 | 2225 | 2204 | M | M | VA | W23 (w) | D14 (b) | L18 (w) | W19 (w) | L11 (b) | W21 (b) | 3.5 | 12.5 | 16 | ||
17 | BENNETT, David M | 12868956 | 2213 | 2196 | M | M | VA | D12 (b) | L30 (w) | W39 (b) | W26 (w) | W15 (w) | L5 (b) | 3.5 | 12 | 17.5 | ||
18 | 18-24 | NM REA, Andrew B | 11052452 | 2058 | 2070 | X | M | VA | W36 (b) | W5 (w) | W16 (b) | L3 (b) | L4 (w) | L12 (w) | 3.0 | 15 | 16.5 | |
19 | PREM, Pranav | 14835271 | 2030 | 2025 | X | M | VA | W41 (w) | L7 (b) | W12 (w) | L16 (b) | W34 (w) | L9 (b) | 3.0 | 12 | 13.5 | ||
20 | XIE, Nicholas Mich | 14252523 | 2005 | 2012 | X | M | VA | L2 (b) | W38 (w) | W33 (b) | L7 (w) | W23 (b) | L10 (w) | 3.0 | 11 | 12.5 | ||
21 | GARBERA, Brian | 12438327 | 1881 | 1899 | A | M | VA | D30 (b) | B--- (-) | L13 (w) | D27 (w) | W25 (b) | L16 (w) | 3.0 | 10.5 | 11.5 | ||
22 | TAY, Brian | 15880655 | 1923 | 1934 | A | M | VA | L7 (w) | W42 (b) | L5 (b) | W39 (w) | L10 (w) | W33 (b) | 3.0 | 9 | 12 | ||
23 | WARRINER, Mark Dav | 12432609 | 1895 | 1890 | A | M | VA | L16 (b) | W24 (w) | L25 (b) | B--- (-) | L20 (w) | W34 (b) | 3.0 | 8 | 10.5 | ||
24 | SPENCE, Isaac C | 15293854 | 1566 | 1684 | C | M | VA | L14 (w) | L23 (b) | D29 (w) | W37 (b) | W35 (w) | D25 (b) | 3.0 | 7.5 | 9.5 | ||
25 | 25-29 | SRINIAIYER, Sudarshan | 14943697 | 2088 | 2062 | X | M | VA | W34 (w) | L1 (b) | W23 (w) | L8 (b) | L21 (w) | D24 (w) | 2.5 | 10.5 | 13.5 | |
26 | XING, Ashley | 14872627 | 1958 | 1963 | A | F | VA | H--- (-) | W11 (b) | L4 (w) | L17 (b) | W32 (w) | L14 (b) | 2.5 | 9.5 | 13 | ||
27 | GUILL, Jim | 10186498 | 1974 | 1960 | A | M | VA | L3 (w) | D32 (b) | W37 (w) | D21 (b) | H--- (-) | L15 (w) | 2.5 | 8.5 | 9.5 | ||
28 | WCM DOMMALAPATI, Aasa | 13778456 | 1948 | 1944 | A | F | VA | L5 (b) | W34 (w) | L10 (b) | W33 (w) | L12 (b) | H--- (-) | 2.5 | 8 | 12 | ||
29 | BALAKRISHNAN, Nave | 15197624 | 1682 | 1683 | B | M | VA | L13 (b) | L35 (w) | D24 (b) | D36 (w) | W41 (b) | D32 (b) | 2.5 | 6 | 10 | ||
30 | 30-36 | SNELL, Christopher | 12659622 | 1933 | 1958 | A | M | VA | D21 (w) | W17 (b) | L9 (b) | D31 (w) | U--- (-) | U--- (-) | 2.0 | 9.5 | 9 | |
31 | CM BARROW, William | 12716851 | 2114 | 2099 | X | M | VA | W43 (b) | H--- (-) | L14 (w) | D30 (b) | U--- (-) | U--- (-) | 2.0 | 9.5 | 5.5 | ||
32 | LOHR, Gideon | 13917966 | 1867 | 1849 | A | M | VA | L10 (b) | D27 (w) | W36 (w) | L11 (b) | L26 (b) | D29 (w) | 2.0 | 7 | 13.5 | ||
33 | YEHAMANDRAM Sridh | 15736173 | 1887 | 1860 | A | M | VA | L6 (w) | W41 (b) | L20 (w) | L28 (b) | W36 (b) | L22 (w) | 2.0 | 7 | 11.5 | ||
34 | HARVEY, Alfred W | 10194806 | 1800 | 1785 | A | M | VA | L25 (b) | L28 (b) | W42 (w) | W38 (w) | L19 (b) | L23 (w) | 2.0 | 7 | 9.5 | ||
35 | PENN, Robert M | 12408670 | 1949 | 1921 | A | M | VA | L4 (w) | W29 (b) | L2 (b) | L12 (w) | L24 (b) | W37 (w) | 2.0 | 6 | 15.5 | ||
36 | SCHINABECK, Michael | 12538520 | 1675 | 1666 | B | M | VA | L18 (w) | H--- (-) | L32 (b) | D29 (b) | L33 (w) | W42 (b) | 2.0 | 4.5 | 7 | ||
37 | 37-38 | KEOGH, Bill | 10195519 | 1700 | 1682 | B | M | VA | L9 (w) | H--- (-) | L27 (b) | L24 (w) | W38 (b) | L35 (b) | 1.5 | 4 | 9 | |
38 | KENNY,JONATHAN | 12690158 | 1722 | 1686 | B | VA | H--- (-) | L20 (b) | L11 (w) | L34 (b) | L37 (w) | W41 (b) | 1.5 | 3.5 | 7.5 | |||
39 | 39-42 | CALLAHAM,MICHAEL [r/e] | 12417373 | 1802 | 1788 | A | M | VA | H--- (-) | H--- (-) | L17 (w) | L22 (b) | U--- (-) | U--- (-) | 1.0 | 4.5 | 3 | |
40 | FARRELL [HOUSE],JOHN F | 12414789 | 1912 | 1913 | VA | U--- (-) | U--- (-) | W41 (w) | U--- (-) | U--- (-) | U--- (-) | 1.0 | 4 | 0 | ||||
41 | ROSEBOROUGH JR, Aaron | 13422245 | 1371 | 1384 | D | M | VA | L19 (b) | L33 (w) | L40 (b) | W42 (b) | L29 (w) | L38 (w) | 1.0 | 3 | 9.5 | Top Upset, Rds 3-4 - $50 | |
42 | FARIES, Joe | 12457824 | 1600 | 1544 | B | M | VA | L15 (b) | L22 (w) | L34 (b) | L41 (w) | B--- (-) | L36 (w) | 1.0 | 1 | 8 | ||
43 | 43 | CALLAHAM, Michael | 12417373 | 1802 | 1797 | A | M | VA | L31 (w) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | 0.0 | 0 | 0 | |
# | Place | Name | ID | Rtng | Post | Cls | Sex | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | TB 1 | TB 2 | Prize |
1 | 1-5 | SNOW, Peter | 10186714 | 1729 | 1743 | B | M | VA | W22 (b) | W10 (w) | D2 (b) | W7 (w) | D6 (b) | D3 (w) | 4.5 | 17.5 | 20.5 | $270 / Amateur Champ's Plaque |
2 | SUJIT ROY, Brighto | 15465767 | 1620 | 1663 | B | M | VA | W11 (w) | W14 (b) | D1 (w) | D3 (b) | W9 (w) | D5 (b) | 4.5 | 17 | 21 | $270.00 | |
3 | BRADY, Tyson | 15967098 | 1696 | 1719 | B | M | VA | W12 (b) | W13 (w) | D6 (b) | D2 (w) | W7 (b) | D1 (b) | 4.5 | 17 | 20.5 | $270.00 | |
4 | OSBORNE, Aaron Edgar | 15045062 | 1507 | 1568 | C | M | VA | L9 (w) | W18 (w) | W29 (b) | W23 (w) | W8 (b) | D2 (w) | 4.5 | 14.5 | 18 | $270 & Top C Trophy | |
5 | CHINTHAKUNTLA, Pranav | 14948171 | 1433 | 1555 | C | M | VA | W28 (b) | L8 (b) | W11 (w) | D10 (w) | W13 (b) | W6 (w) | 4.5 | 14.5 | 18 | $270.00 | |
6 | 6-9 | ZHUANG, Kyle | 16368295 | 1611 | 1626 | B | M | VA | W20 (b) | W29 (w) | D3 (w) | W21 (b) | D1 (w) | L4 (b) | 4.0 | 17 | 18.5 | |
7 | HO, Ryan | 16351666 | 1564 | 1619 | C | M | VA | W19 (b) | W21 (w) | W8 (w) | L1 (b) | L3 (w) | W14 (b) | 4.0 | 16 | 18.5 | ||
8 | GRAY, John E | 10246881 | 1638 | 1633 | B | M | VA | W25 (b) | W4 (w) | L7 (b) | W22 (w) | L5 (w) | W10 (b) | 4.0 | 15 | 18.5 | ||
9 | HUANG,LULU | 15214738 | 1285 | 1485 | D | F | VA | W5 (b) | W30 (b) | L21 (w) | W13 (w) | L2 (b) | W17 (b) | 4.0 | 15 | 17.5 | $140 & Top D
Trophy Top Upset, Rds 3-4 - $50 Top Female Player |
|
10 | 10-12 | GROGAN, Luke W | 16771016 | 1611 | 1609 | B | M | VA | W17 (w) | L1 (b) | W12 (w) | D4 (b) | W21 (w) | L8 (w) | 3.5 | 13.5 | 19 | |
11 | BEAVERS, Sean A | 16410857 | 1297 | 1397 | D | M | VA | L2 (b) | W24 (w) | L4 (b) | W26 (b) | W15 (w) | D12 (b) | 3.5 | 10.5 | 17.5 | ||
12 | DEOCA,JORGE MONTE | 17032904 | 1335 | 1374 | D | M | VA | L3 (w) | W27 (b) | L10 (b) | W29 (w) | W22 (b) | D11 (w) | 3.5 | 10.5 | 15 | ||
13 | 13-15 | PALANI, Rahul | 14715525 | 1550 | 1514 | C | M | VA | W27 (w) | L3 (b) | W14 (w) | L9 (b) | L4 (w) | W16 (b) | 3.0 | 11 | 14 | |
14 | BARRETTO, Adriel L | 16079093 | 1314 | 1400 | D | M | VA | W23 (b) | L2 (w) | L13 (b) | W24 (w) | W25 (b) | L7 (w) | 3.0 | 11 | 12 | ||
15 | PALANI, Ritvika | 15062950 | 1377 | 1374 | D | F | VA | L30 (w) | H--- (-) | D17 (b) | W25 (w) | L11 (b) | W22 (w) | 3.0 | 8 | 9.5 | ||
16 | 16-20 | SINKAR, Aniket N | 16730750 | 758 | 975 | G | M | VA | W24 (b) | L23 (w) | L22 (b) | D20 (w) | W26 (b) | L13 (w) | 2.5 | 9.5 | 11 | Top Upset, Rds 1-2 - $50 |
17 | JACKSON, Robert | 16217086 | 1223 | 1235 | D | M | VA | L10 (b) | H--- (-) | D15 (w) | H--- (-) | W19 (b) | L9 (w) | 2.5 | 7 | 9 | ||
18 | HUANG,LUCIA | 16369220 | 997 | 1079 | F | F | VA | D31 (w) | L5 (b) | L25 (b) | L19 (w) | W28 (b) | W27 (w) | 2.5 | 6 | 10.5 | ||
19 | CROWELL, Braeleigh | 16359678 | 1111 | 1118 | E | F | VA | L7 (w) | L26 (b) | D27 (w) | W18 (b) | L17 (w) | W29 (b) | 2.5 | 6 | 9 | ||
20 | CLARK, Kevin L | 12868145 | 1288 | 1264 | D | M | VA | L6 (w) | L22 (w) | H--- (-) | D16 (b) | W29 (b) | D24 (w) | 2.5 | 5.5 | 7.5 | ||
21 | 21-24 | WASSERBAUER, Gerard | 12971264 | 1723 | 1669 | B | M | VA | W26 (w) | L7 (b) | W9 (b) | L6 (w) | L10 (b) | U--- (-) | 2.0 | 10 | 13 | |
22 | CROWELL, Trista M | 16359663 | 1388 | 1351 | D | F | VA | L1 (w) | W20 (b) | W16 (w) | L8 (b) | L12 (w) | L15 (b) | 2.0 | 9 | 15.5 | ||
23 | NATARAJAN, Varun | 14205981 | 1651 | 1604 | B | M | VA | L14 (w) | W16 (b) | W26 (w) | L5 (b) | U--- (-) | U--- (-) | 2.0 | 9 | 7 | ||
24 | KRUEGER, Don Edward | 12431098 | 1474 | 1373 | C | M | VA | L16 (w) | L11 (b) | W28 (w) | L14 (b) | D27 (w) | D20 (b) | 2.0 | 5.5 | 11 | ||
25 | 25-28 | HOLMES,RODNEY | 12578827 | 1300 | 1258 | D | M | VA | L8 (w) | D28 (b) | W18 (w) | L15 (b) | L14 (w) | U--- (-) | 1.5 | 6.5 | 10 | |
26 | JACKSON, Cayden | 16100492 | 1358 | 1286 | D | M | VA | L21 (b) | W19 (w) | L23 (b) | L11 (w) | L16 (w) | D28 (b) | 1.5 | 5.5 | 12 | ||
27 | KANDUKURI,DHANUSH | 16224804 | 1110 | 1082 | E | M | MO | L13 (b) | L12 (w) | D19 (b) | D28 (w) | D24 (b) | L18 (b) | 1.5 | 4.5 | 11.5 | ||
28 | HO, Samantha | 16428756 | 1031 | 1032 | E | F | VA | L4 (w) | D25 (w) | L24 (b) | D27 (b) | L18 (w) | D26 (w) | 1.5 | 4.5 | 9.5 | ||
29 | 29-30 | ANLIKER, Mike | 12497045 | 1082 | 1079 | E | M | VA | W32 (w) | L6 (b) | L5 (w) | L12 (b) | L20 (w) | L19 (w) | 1.0 | 6 | 15 | |
30 | RHODES, Roy Adrian | 12727682 | 1670 | 1647 | B | M | VA | W15 (b) | L9 (w) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | 1.0 | 6 | 3 | ||
31 | 31 | HAVENS,JOSHUA [r/e] | 15630718 | 1504 | 1485 | C | VA | D18 (b) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | 0.5 | 3 | 0 | ||
32 | 32 | HAVENS, Joshua* | 15630718 | 1504 | 1462 | C | M | VA | L29 (b) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | 0.0 | 0 | 0 | |
# | Place | Name | ID | Rtng | Post | Cls | Sex | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | TB 1 | TB 2 | Prize |
1 | 1 | JAYAKODIGE, Dulitha | 17100487 | unr. | 1434 | U | M | VA | W13 (w) | W10 (b) | W3 (w) | W7 (w) | W2 (b) | D4 (b) | 5.5 | 20.5 | 20 | 1st Place - $250 |
2 | 2 | SAMBANGI, Sriharsh | 14991667 | 900 | 1179 | F | M | VA | W15 (w) | W14 (b) | W4 (w) | W5 (b) | L1 (w) | W8 (w) | 5.0 | 19 | 19 | 2nd Place - $280 |
3 | 3 | PATTNAIK, Soham | 15877061 | 1083 | 1197 | E | M | VA | W6 (b) | W5 (w) | L1 (b) | D8 (b) | W10 (w) | W7 (w) | 4.5 | 15.5 | 20.5 | 3d Place - $185 |
4 | 4-6 | SRIDHAR, Jagadeeshwar | 16674898 | 1087 | 1113 | E | M | VA | W9 (b) | W16 (w) | L2 (b) | W6 (w) | D7 (b) | D1 (w) | 4.0 | 15.5 | 21.5 | |
5 | BREWSTER, David Shawn | 12486972 | 1195 | 1172 | E | M | VA | W17 (w) | L3 (b) | W11 (w) | L2 (w) | W15 (b) | W10 (b) | 4.0 | 13 | 17.5 | ||
6 | NAAVAAL, Risshi | 17001441 | 798 | 919 | G | M | VA | L3 (w) | W18 (b) | W15 (w) | L4 (b) | W13 (w) | W11 (b) | 4.0 | 12 | 16 | Top Under 1000 Trophy | |
7 | 7-9 | HASELBUSH, Luke | 15340947 | 1110 | 1111 | E | M | VA | W11 (w) | W12 (b) | W8 (w) | L1 (b) | D4 (w) | L3 (b) | 3.5 | 16 | 20.5 | |
8 | PULLELA, Prithvi S | 16396654 | 1063 | 1061 | E | M | VA | W18 (w) | W17 (b) | L7 (b) | D3 (w) | W9 (w) | L2 (b) | 3.5 | 14.5 | 18.5 | ||
9 | CROWELL, Ashlyn | 16359684 | 710 | 907 | G | F | VA | L4 (w) | D13 (b) | W17 (w) | W12 (w) | L8 (b) | W14 (b) | 3.5 | 10.5 | 15 | Top Under 800 Trophy | |
10 | 10-12 | SINKAR, Anagha | 16428542 | 937 | 947 | F | F | VA | W20 (b) | L1 (w) | W16 (b) | W14 (w) | L3 (b) | L5 (w) | 3.0 | 13 | 11.5 | |
11 | LEWIS, Brandon R | 17054287 | 731 | 838 | G | M | VA | L7 (b) | W20 (w) | L5 (b) | W13 (b) | W14 (w) | L6 (w) | 3.0 | 10 | 11.5 | ||
12 | ANLIKER, Eric | 15893515 | 636 | 754 | G | M | VA | W19 (b) | L7 (w) | L14 (w) | L9 (b) | W20 (b) | W15 (w) | 3.0 | 9 | 8.5 | Top Upset, Rds 1-2 - $50 | |
13 | 13 | RECHER, Seth | 16142474 | 885 | 857 | F | M | VA | L1 (b) | D9 (w) | W19 (b) | L11 (w) | L6 (b) | W18 (w) | 2.5 | 7.5 | 13.5 | |
14 | 14-17 | MILLICAN, Don W | 10186579 | 1178 | 1047 | E | M | VA | X--- (-) | L2 (w) | W12 (b) | L10 (b) | L11 (b) | L9 (w) | 2.0 | 9 | 12.5 | |
15 | PINKERMAN, Cody Alexander | 17108127 | unr. | 752 | U | M | VA | L2 (b) | W19 (w) | L6 (b) | W18 (b) | L5 (w) | L12 (b) | 2.0 | 8 | 14 | Top Unrated Player - $95 | |
16 | GUNDU, Ashvik Reddy | 16667912 | 307 | 368 | I | M | VA | B--- (-) | L4 (b) | L10 (w) | L19 (w) | L17 (b) | W20 (w) | 2.0 | 6 | 7.5 | Top Under 600 Trophy | |
17 | HERRERA, Nina G | 15956460 | 974 | 887 | F | F | VA | L5 (b) | L8 (w) | L9 (b) | L20 (w) | W16 (w) | W19 (b) | 2.0 | 3 | 11 | ||
18 | 18-19 | PATTNAIK, Shrihan | 16992903 | 533 | 542 | H | M | VA | L8 (b) | L6 (w) | W20 (b) | L15 (w) | D19 (b) | L13 (b) | 1.5 | 5 | 10.5 | |
19 | KARNES, Ron | 12447589 | 993 | 837 | F | M | VA | L12 (w) | L15 (b) | L13 (w) | W16 (b) | D18 (w) | L17 (w) | 1.5 | 4 | 9.5 | ||
20 | 20 | VALENTINO, Michael | 16759025 | 522 | 481 | H | M | VA | L10 (w) | L11 (b) | L18 (w) | W17 (b) | L12 (w) | L16 (b) | 1.0 | 3 | 11 | Top Upset, Rds 3-4 - $50 |