VCF Cup Points
2017 David Zofchak Memorial
November 4-5, 2017

Return to Cup home page

Player USCF ID Cup Points
1 Daniel Miller 12473672 50.2050
2 Nathan Lohr 13917945 42.5150
3 Patrick Spain 12521586 42.5150
4 Jacob Tarallo 16202056 42.5150
5 Jonathan Kenny 12690158 40.1700
6 Lucas Revellon 12688571 37.8250
7 Bryant Lohr 13917951 37.8250
8 Chris Wiliams (Va) 14316575 37.8250
9 Stephen W. Johnson 10197546 35.4800
10 Pranav Chinthakuntla 14948171 35.4800
11 David Kea Jr 15603897 33.1350
12 James Enochs 12395204 30.7900
13 Charles Schesventer 15356133 30.7900
14 Thomas Belke 10126550 27.0496
15 Ilya Kremenchugskiy 12748149 27.0496
16 Jessica Crouch 15671986 27.0496
17 Justin Armstrong 12748564 23.6684
18 George T. Lewis 11339689 23.6684
19 Jerris Bennett 12429713 23.6684
20 Gerard Wasserbauer 12971264 23.6684
21 Bruce Flores 15918736 23.6684
22 Gideon Lohr 13917966 20.2872
23 Roy Adrian Rhodes 12727682 20.2872
24 David Ulissi 14093203 20.2872
25 Curtis Anderson 12471045 20.2872
26 Basten Busson 16465114 20.2872
27 James Howland 16108593 16.9060
28 Bryant Payne 15995573 16.9060
29 Blaine Eley 12877445 16.9060
30 Stephen Lapinel 12607583 16.9060
31 Victor Mosley 16415180 13.5248
32 Nicholas Natalello 15544423 13.5248
33 Jesus Alvarez 16345678 13.5248
34 Tania Pichardo 16345690 13.5248
35 Nina Herrera 15956460 13.5248
36 Nicholas Rogers 16069562 13.5248
37 Dunton James 16220136 13.5248
38 Luis Diaz-Ortiz 16352084 6.7624
39 Zavion Mosley 16510038 6.7624
40 Aaron Mathews 16487994 6.7624
41 Jamaal Tankard 16403618 6.7624
42 Jorge Morales 16345684 3.3812
43 Jeffrey Forbes 12676345 3.3812

Return To Top              Return to Cup home page