VCF Cup Points FY 18
2018 Virginia Open
March 23-25, 2018

Return to Cup home page

Place Player USCF ID Points
1 Jianchao Zhou 15524414 168.8461
2 Aleksandr Ostrovskiy 12881112 155.8832
3 Praveen Balakrishnan 14056673 155.8832
4 Rohan Ajuha 15691602 155.8832
5 Levy Rozman 1287934 145.9603
6 Tegshsuren Enkhbat 12729305 145.9603
7 Anton Paolo DelMundo 12576027 145.9603
8 Qindong Yang 15782984 145.9603
9 Missaka Warusawitharana 12723501 145.9603
10 Alex Jian 13999217 145.9603
11 Mark Hyland 15725847 145.9603
12 Andrew Samuelson 20051892 136.0374
13 Akshay Indusekar 14640961 136.0374
14 Andy Huang 14633373 136.0374
15 Sean Senft 13232026 136.0374
16 Simon Steel 12545254 136.0374
17 Pranav Prem 14835271 136.0374
18 Lucas Knoll 14854903 136.0374
19 Dr. Saad Al-Hariri 14011581 136.0374
20 Vishal Kobla 14547128 126.1145
21 William Barrow 12716851 126.1145
22 Robert Fischer 10251648 126.1145
23 Jason Liang 16041488 126.1145
24 Samuel Zhang 16338205 126.1145
25 David Siamon 14493267 116.1916
26 Nick Failon 14315985 116.1916
27 Sam Schenk 14675052 116..1916
28 Tanishq Iyer 14404454 116.1916
29 Ellen Wang 15401090 116.1916
30 Ronen Wilson 15340911 116.1916
31 Lucas Revellon 12688571 116.1916
32 Neel Jay 14803101 116.1916
33 Bryant Lohr 13917951 116.1916
34 Nathan Lohr 13917945 116.1916
35 Konstantin Molodtsov 15436734 116.1916
36 Abhinav Mundayat 15264747 116.1916
37 Stephen Miller 12477735 116.1916
38 Siddhant Nair 14996973 116.1916
39 Drhiti Iyer 14619337 116.1916
40 Henry Charry 12809314 106.2687
41 Patrick Spain 12521586 106.2687
42 Aasa Dommalapati 13778456 106.2687
43 Ashley Xing 14872627 106.2687
44 Gregory Risk 10284066 106.2687
45 David F. Long 10241103 96.3548
46 Dylan Mize 14562743 96.3548
47 Pinyi Hu 15466651 94.5792
48 Ziyue Yang 16427108 94.5792
49 Donovan Chong 14937563 94.5792
50 B. Scott McConnell 10078741 86.4229
51 Kisma Matta 14874247 86.4229
52 Avnith Vijayram 15728701 84.0704
53 Varun Vonteru 14969293 84.0704
54 Richard Rieve 10179467 84.0704
55 Jonah Treitler 15302686 84.0704
56 Jerris Bennett 12429713 84.0704
57 Bryan Milian 16050387 73.5616
58 Carissa Zheng 15612136 73.5616
59 Marsel Fetlyaev 15754598 73.5616
60 Alan Lofdahl 10193222 73.5616
61 Gideon Lohr 13917966 73.5616
62 Guy Burkett 12803214 73.5616
63 W. Robert Harrison 10200059 73.5616
64 Frank Huber 12408164 73.5616
65 Ganesh Rayavarapu 14740706 73.5616
66 Naveen Balakrishnan 15197624 73.5616
67 Chris Williams (Va) 14316575 63.0528
68 Samarh Bhargav 15397834 63.0528
69 Hercules DelMundo 12677971 63.0528
70 Mengyi Li 15291988 63.0528
71 Adamson Steiner 15880593 63.0528
72 Gerard Wasserbauer 12971264 63.0528
73 Shyla Bisht 15199841 63.0528
74 Saniya Savla 15467523 63.0528
75 Chunlei Liang 16071390 63.0528
76 John Brockhouse 12539010 63.0528
77 Brian Failon 10855209 63.0528
78 David Joy 13837653 63.0528
79 Karthik Bhargav 15397813 63.0528
80 Ted Udelson 11105084 52.544
81 William Carroll 10130191 52.544
82 Thomas Lane 15837022 52.544
83 Brian Tay 15880655 52.544
84 Kevin Su 15799681 52.544
85 Abhinav Vonteru 15195324 52.544
86 Nassim Gannoun 12410479 52.544
87 Johnathon Tong 15241394 52.544
88 Alexander Yao 16478723 52.544
89 Timothy Davis 10201012 52.544
90 Theodore Covey 12457323 52.544
91 Andy Chang 15533287 52.544
92 Elvin Baim 16105613 52.544
93 Brenan Nierman 12548274 52.544
94 Abhiram Veruya 15572165 52.544
95 Oliver Yung 14996601 52.544
96 Vedanth Ramachandra 14962126 52.544
97 David Brewster 12486972 52.544
98 Shaurya Bisht 15546765 42.0352
99 Aleks Fetlyaev 15757473 42.0352
100 Bhargava Elavarthi 14966910 42.0352
101 David S. Morgan 16058892 42.0352
102 David Komar 15828447 42.0352
103 Daniel Pressman 15669893 42.0352
104 Ishnoor Chandi 16106643 42.0352
105 Adya Garg 16040725 42.0352
106 Dr. Mark Nuckols 16643152 42.0352
107 Shirish Chitnis 16678390 42.0352
108 Michael Zelina 12776596 42.0352
109 Fidel Guerrero 16614704 42.0352
110 Charles Alston III 12811418 31.5264
111 Kalan Warusa 15720678 31.5264
112 Jason Morgan 12637190 31.5264
113 Tania Pichardo 16345690 31.5264
114 Khusmeet Chandi 16406260 31.5264
115 Tommy Mulligan 16647526 31.5264
116 Luis Diaz-Ortiz 16352084 31.5264
117 Jorge Morales 16345684 31.5264
118 Dunton James 16220136 31.5264
119 Jamaal Tankard 16403818 31.5264
120 Kelsey Routman 15844625 21.0176
121 Brian Behringer 16587023 21.0176
122 Jasmine Brown 16403824 21.0176
123 Nicholas Rogers 16069562 10.5088
124 Andrew Smith (Va) 15846815 10.5088
125 Aaron Mathews 16487994 10.5088

Return To Top