Blitz Individual & Team
Results
Games Played Friday, March 7, 2025 in Charlottesville,
VA, at Monticello High School
Scroll down to see the K-5 Standings
Grades 6-12 Blitz - Individual Standings
# | Player | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Total | TBrk1 | TBrk2 | TBrk3 | TBrk4 | Prize |
1 | NM ZHUANG, Kyle | 2214 | FROSTMS | W24 | W24 | W21 | W21 | W9 | W9 | D4 | W4 | 7.5 | 37 | 41 | 35 | 198 | 1st Place |
2 | NM SU, Kevin | 2108 | THOMASJEFFHS | W43 | W43 | W27 | W27 | W8 | W8 | L6 | W6 | 7.0 | 36 | 39 | 34 | 192 | 2nd Place |
3 | NM SWAMINATHAN, Pranav | 2174 | ACADEMIESLOU | W32 | W32 | W25 | W25 | L5 | W5 | W19 | W19 | 7.0 | 35 | 39 | 32 | 192 | 3rd Place |
4 | NM SLATE, Kent | 2251 | THOMASJEFFHS | W26 | W26 | W10 | W10 | W20 | W20 | D1 | L1 | 6.5 | 40 | 44 | 34 | 202 | 4th Place |
5 | NM DIAO, Matthew Guo | 2304 | CHANTILLYHS | W38 | W38 | W13 | W13 | W3 | L3 | D7 | W7 | 6.5 | 39 | 42 | 32 | 192 | 5th Place |
6 | MCCALL, Timothy F | 2070 | HSMCCALL | W36 | W36 | W39 | W39 | D14 | W14 | W2 | L2 | 6.5 | 35 | 38 | 33 | 184 | 6th Place |
7 | JACKSON, Cayden | 1931 | HSJACKSON | W30 | W30 | D17 | W17 | W15 | W15 | D5 | L5 | 6.0 | 39 | 43 | 31 | 194 | 7th Place |
8 | NM MOORHOUSE, Will | 2204 | INDIVIDUAL | W31 | W31 | W23 | W23 | L2 | L2 | W21 | W21 | 6.0 | 34 | 38 | 29 | 184 | 8th Place |
9 | WRIGHT, James Douglas | 2121 | THOMASJEFFHS | W41 | W41 | W28 | W28 | L1 | L1 | W25 | W25 | 6.0 | 34 | 37 | 29 | 182 | |
10 | CHONG, Hanford | 2013 | ROCKYRUNMS | W29 | W29 | L4 | L4 | W46 | W46 | W27 | W27 | 6.0 | 31 | 33 | 25 | 160 | |
11 | NM TAY, Brian | 2160 | ACADEMIESLOU | W34 | W34 | L15 | L15 | W39 | W39 | W23 | W23 | 6.0 | 30 | 33 | 25 | 160 | |
12 | ANANTH, Ananya | 1963 | ACADEMIESLOU | W54 | W54 | L14 | L14 | W24 | W24 | W33 | W33 | 6.0 | 29 | 31 | 25 | 140 | |
13 | AMRANY, Benjamin | 2027 | HBWOODLAWN | X--- | X--- | L5 | L5 | W26 | W26 | W28 | W28 | 6.0 | 29 | 29 | 23 | 136 | |
14 | NM GUPTA, Arnav Tamnash | 2223 | THOMASJEFFHS | W46 | W46 | W12 | W12 | D6 | L6 | W16 | L16 | 5.5 | 38 | 40 | 30 | 188 | |
15 | TREITLER, Jonah | 1833 | THOMASJEFFHS | W50 | W50 | W11 | W11 | L7 | L7 | D20 | W20 | 5.5 | 35 | 37 | 28 | 176 | |
16 | NM VINOD, Aarush | 2326 | THOMASJEFFHS | W22 | L22 | W37 | W37 | D18 | W18 | L14 | W14 | 5.5 | 33.5 | 37 | 25 | 176 | |
17 | NM WILSON, Ronen | 2216 | ACADEMIESLOU | W35 | W35 | D7 | L7 | W22 | L22 | W40 | W40 | 5.5 | 30 | 33 | 25 | 166 | |
18 | BAIM, Emin | 1736 | WESTBRIAR | W52 | W52 | L19 | W19 | D16 | L16 | W22 | W22 | 5.5 | 30 | 31 | 25 | 158 | |
19 | WCM ISMAYILOVA, Khanim | 2118 | WESTSPRFLD | W42 | W42 | W18 | L18 | W40 | W40 | L3 | L3 | 5.0 | 34 | 37 | 28 | 178 | |
20 | CARRASCO, Christian | 2079 | OCEANLAKES | W48 | W48 | W33 | W33 | L4 | L4 | D15 | L15 | 4.5 | 34 | 36 | 27 | 190 | |
21 | MURUGAN AYYAPPAN, Adhiraiyan | 1896 | THOMASJEFFHS | W45 | W45 | L1 | L1 | W31 | W31 | L8 | L8 | 4.0 | 30.5 | 41 | 22 | 170 | |
22 | NAIK, Yug | 1568 | WATSONMTN | L16 | W16 | W53 | W53 | L17 | W17 | L18 | L18 | 4.0 | 29.5 | 37 | 21 | 170 | Top U1600 |
23 | KRISHNAN, Ashvath | 1848 | GLENALLENHS | W49 | W49 | L8 | L8 | W34 | W34 | L11 | L11 | 4.0 | 28 | 36 | 22 | 150 | |
24 | XIAO, Daniel | 1452 | BRIARWOODHS | L1 | L1 | W45 | W45 | L12 | L12 | W49 | W49 | 4.0 | 27.5 | 37 | 14 | 148 | |
25 | BUELTMANN-PROK, Lenny A | 1842 | WARWICKHS | W47 | W47 | L3 | L3 | W41 | W41 | L9 | L9 | 4.0 | 27 | 36 | 22 | 164 | |
26 | PATIL, Aaradhya Nitin | 1535 | OLDDONAT | L4 | L4 | W29 | W29 | L13 | L13 | W48 | W48 | 4.0 | 26.5 | 35 | 14 | 162 | |
27 | YAMBEM, Siddhant | 1722 | OLDDONAT | W44 | W44 | L2 | L2 | W48 | W48 | L10 | L10 | 4.0 | 25 | 34 | 22 | 162 | |
28 | JACKSON, Maddox | 1760 | HSJACKSON | W51 | W51 | L9 | L9 | W42 | W42 | L13 | L13 | 4.0 | 24 | 32 | 22 | 140 | |
29 | BRINTON, Levi | 1129 | CVILLECATH | L10 | L10 | L26 | W26 | W53 | W53 | L32 | W32 | 4.0 | 24 | 32 | 13 | 126 | Top U1400 |
30 | DUNLAP, Forrest | 1115 | COLLEGIATE | L7 | L7 | L35 | W35 | W38 | L38 | W46 | W46 | 4.0 | 21 | 29 | 12 | 128 | Top U1200 |
31 | PARITI, Maruti Sriram | 1443 | ROCKYRUNMS | L8 | L8 | W49 | W49 | L21 | L21 | W47 | W47 | 4.0 | 20 | 28 | 14 | 134 | |
32 | PARITI, Madhav Subrahmanyam | 1440 | POPLARTREE | L3 | L3 | L47 | W47 | W57 | W57 | W29 | L29 | 4.0 | 20 | 28 | 14 | 118 | |
33 | SHAH, Kanav | 1684 | EAGLERIDGE | W57 | W57 | L20 | L20 | W44 | W44 | L12 | L12 | 4.0 | 20 | 27 | 22 | 136 | |
34 | JAWAHHAR, Mruthyunjai | 1427 | PLAZAMS | L11 | L11 | W50 | W50 | L23 | L23 | W52 | W52 | 4.0 | 19 | 26 | 14 | 114 | |
35 | WELLS, Kenneth Ca | 1455 | CORPLANDINGMS | L17 | L17 | W30 | L30 | D37 | W37 | L36 | W36 | 3.5 | 27.5 | 33 | 12 | 122 | |
36 | SUKKAL, Nirav | 1257 | FARMWELLSTA | L6 | L6 | L38 | W38 | D56 | W56 | W35 | L35 | 3.5 | 22.5 | 29 | 12 | 128 | |
37 | KIM, Baxter | 1092 | ALBEMARLEHS | L40 | W40 | L16 | L16 | D35 | L35 | W56 | W56 | 3.5 | 21.5 | 27 | 12 | 130 | |
38 | ARI, Srinandasai | 1590 | THOMASJEFFHS | L5 | L5 | W36 | L36 | L30 | W30 | L43 | W43 | 3.0 | 27.5 | 34 | 10 | 136 | |
39 | KARIM, Alikhan | 1656 | THOREAUMS | W55 | W55 | L6 | L6 | L11 | L11 | L42 | W42 | 3.0 | 26.5 | 33 | 16 | 144 | |
40 | GUPTA, Aarush | 1903 | THOMASJEFFHS | W37 | L37 | W56 | W56 | L19 | L19 | L17 | L17 | 3.0 | 25.5 | 31 | 19 | 148 | |
41 | NGUYEN, Aaron | 1382 | KENTGARDENS | L9 | L9 | W51 | W51 | L25 | L25 | L44 | W44 | 3.0 | 22 | 28 | 12 | 134 | |
42 | BAKHISH, Ughur | 1326 | GREENBRWEST | L19 | L19 | W52 | W52 | L28 | L28 | W39 | L39 | 3.0 | 21 | 26 | 13 | 142 | |
43 | SUN, Brighten | 1290 | WILDERMS | L2 | L2 | W57 | L57 | W47 | L47 | W38 | L38 | 3.0 | 19 | 26 | 12 | 116 | |
44 | WANG, Yi | 662p | BLACKSBURGMS | L27 | L27 | B--- | B--- | L33 | L33 | W41 | L41 | 3.0 | 18 | 22 | 11 | 112 | Top U1000 |
45 | BHANDARI, Puru Jain | 1065 | NAVYES | L21 | L21 | L24 | L24 | W51 | L51 | W57 | W57 | 3.0 | 18 | 22 | 7 | 92 | |
46 | FULLER, Timothy | 1478 | OLDDONAT | L14 | L14 | W54 | W54 | L10 | L10 | L30 | L30 | 2.0 | 29 | 35 | 11 | 142 | |
47 | YU, Chenyang | 871 | OAKTONES | L25 | L25 | W32 | L32 | L43 | W43 | L31 | L31 | 2.0 | 26 | 30 | 9 | 124 | |
48 | ISMAYILOVA, Salbinaz | 1259 | IRVINGMS | L20 | L20 | W55 | W55 | L27 | L27 | L26 | L26 | 2.0 | 22.5 | 27 | 11 | 128 | |
49 | BUELTMANN-PROK, Constantine | 970 | HINESMIDDLE | L23 | L23 | L31 | L31 | W55 | W55 | L24 | L24 | 2.0 | 22 | 26 | 7 | 102 | |
50 | WALTERMIRE, Nathaniel | 856 | OAKTREEACAD | L15 | L15 | L34 | L34 | W54 | L54 | L53 | W53 | 2.0 | 21.5 | 27 | 5 | 112 | |
51 | SWEITZER, Zachary John | 850 | HSSWEITZER | L28 | L28 | L41 | L41 | L45 | W45 | W54 | L54 | 2.0 | 20 | 24 | 5 | 90 | |
52 | FREEMAN, Troy | 814 | KENTGARDENS | L18 | L18 | L42 | L42 | B--- | B--- | L34 | L34 | 2.0 | 19.5 | 25 | 5 | 104 | |
53 | HUANG, Lucia | 1655 | RACHEL | W56 | L56 | L22 | L22 | L29 | L29 | W50 | L50 | 2.0 | 19 | 23 | 10 | 96 | |
54 | NAMILAE, Ananth Koustubh | 1117 | CHANTILLYHS | L12 | L12 | L46 | L46 | L50 | W50 | L51 | W51 | 2.0 | 18 | 24 | 4 | 92 | |
55 | CHUHAY, Liam D | unr. | HSCHUHAY | L39 | L39 | L48 | L48 | L49 | L49 | B--- | B--- | 2.0 | 11 | 14 | 1 | 68 | |
56 | VALVERDE, Jacob A | unr. | SPOTSYMS | L53 | W53 | L40 | L40 | D36 | L36 | L37 | L37 | 1.5 | 20.5 | 24 | 9 | 106 | |
57 | CHUHAY, Caleb J | unr. | HSCHUHAY | L33 | L33 | L43 | W43 | L32 | L32 | L45 | L45 | 1.0 | 24 | 28 | 5 | 110 |
Grades 6-12 Blitz - Team Standings
Place | Award | School & Top 3 Players | Score | TBrk |
1 | 1st Place Team | Thomas Jefferson High School (2266.7) | 19.5 | 110 |
NM SU, Kevin (2108) 7.0 | ||||
NM SLATE, Kent (2251) 6.5 | ||||
WRIGHT, James Douglas (2121) 6.0 | ||||
2 | 2nd Place Team | Academies of Loudon (2183.3) | 19.0 | 94 |
NM SWAMINATHAN, Pranav (2174) 7.0 | ||||
NM TAY, Brian (2160) 6.0 | ||||
ANANTH, Ananya (1963) 6.0 | ||||
3 | 3rd Place Team | Old Donation School (1578.3) | 10.0 | 80.5 |
PATIL, Aaradhya Nitin (1535) 4.0 | ||||
YAMBEM, Siddhant (1722) 4.0 | ||||
FULLER, Timothy (1478) 2.0 | ||||
4 | 4th Place Team | Home School Jackson (1845.5) | 10.0 | 63 |
JACKSON, Cayden (1931) 6.0 | ||||
JACKSON, Maddox (1760) 4.0 | ||||
5 | 5th Place Team | Rocky run middle school (1728.0) | 10.0 | 51 |
CHONG, Hanford (2013) 6.0 | ||||
PARITI, Maruti Sriram (1443) 4.0 | ||||
6 | Chantilly High School (1710.5) | 8.5 | 57 | |
NM DIAO, Matthew Guo (2304) 6.5 | ||||
NAMILAE, Ananth Koustubh (1117) 2.0 | ||||
7 | Kent Gardens Elementary School (1098.0) | 5.0 | 41.5 | |
NGUYEN, Aaron (1382) 3.0 | ||||
FREEMAN, Troy ( 814) 2.0 | ||||
8 | Chuhay Family Home School (0.0) | 3.0 | 35 | |
CHUHAY, Liam D (unr.) 2.0 | ||||
CHUHAY, Caleb J (unr.) 1.0 |
Grades K-5 Blitz - Individual Standings
# | Name | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Total | TBrk1 | TBrk2 | TBrk3 | TBrk4 | Prize |
1 | KRISHNAN, Shreyas | 1615 | GREENWOODES | W10 | W10 | W4 | W4 | W5 | W5 | D3 | W3 | 7.5 | 36 | 40 | 35 | 194 | 1st Place |
2 | RACZKO, Olivia | 1234 | KENTGARDENS | W22 | W22 | W9 | L9 | W12 | W12 | W7 | W7 | 7.0 | 26 | 28 | 31 | 148 | 2nd Place |
3 | ZHOU, Alexander Zheng | 1999 | LOUISEARCHES | W15 | W15 | W16 | W16 | D8 | W8 | D1 | L1 | 6.0 | 36 | 40 | 32 | 202 | 3rd Place |
4 | WAGH, Geetansh | 787 | MCNAIRUES | X--- | X--- | L1 | L1 | W21 | W21 | W14 | W14 | 6.0 | 28 | 28 | 23 | 130 | 4th Place |
5 | PATTNAIK, Shrihan | 1192 | OLDDONAT | B--- | B--- | W20 | W20 | L1 | L1 | W15 | W15 | 6.0 | 27 | 27 | 27 | 134 | 5th Place |
6 | DOKKA, Tanush | 1631 | FLORIS | W18 | L18 | L11 | W11 | W9 | W9 | W8 | W8 | 6.0 | 26 | 29 | 23 | 156 | 6th Place |
7 | JANG, Isaac | 1255 | CONGRESSIONAL | W14 | W14 | W12 | L12 | W13 | W13 | L2 | L2 | 5.0 | 34 | 38 | 28 | 184 | 7th Place |
8 | CHINTALACHERUVU, Aarush | 1337 | ARCOLAES | W21 | W21 | W17 | W17 | D3 | L3 | L6 | L6 | 4.5 | 33.5 | 36 | 28 | 168 | 8th Place |
9 | HERRON, Dexter Alexander | 472p | BERKLEYGLEN | X--- | X--- | L2 | W2 | L6 | L6 | L16 | W16 | 4.0 | 27 | 34 | 19 | 148 | Top U1200 |
10 | JANG, Abel | 646 | CONGRESSIONAL | L1 | L1 | W19 | W19 | L11 | W11 | L13 | W13 | 4.0 | 26.5 | 37 | 15 | 164 | Top U800 |
11 | BHANDARI, Dhruv | unr. | NAVYES | L13 | W13 | W6 | L6 | W10 | L10 | L12 | W12 | 4.0 | 26 | 36 | 18 | 162 | |
12 | BHANDARI, Mohil | 731 | NAVYES | W24 | W24 | L7 | W7 | L2 | L2 | W11 | L11 | 4.0 | 26 | 34 | 22 | 156 | |
13 | MU, Cameron | 955 | LOUISEARCHES | W11 | L11 | W18 | W18 | L7 | L7 | W10 | L10 | 4.0 | 24 | 32 | 21 | 148 | |
14 | MATHEW, Nikil | 528p | ALVEYES | L7 | L7 | W24 | W24 | W17 | W17 | L4 | L4 | 4.0 | 23 | 29 | 18 | 138 | |
15 | NEELBAUER, Alexandra | 697 | HAYCOCKES | L3 | L3 | W23 | W23 | W20 | W20 | L5 | L5 | 4.0 | 22 | 30 | 18 | 158 | |
16 | GE, Jeremy Rongchuan | 887p | ROSALEECART | W19 | W19 | L3 | L3 | L18 | W18 | W9 | L9 | 4.0 | 21 | 30 | 20 | 144 | |
17 | MAYS, Keith | 732 | GUNSTONES | W23 | W23 | L8 | L8 | L14 | L14 | D21 | W21 | 3.5 | 21.5 | 26 | 17 | 128 | |
18 | NGUYEN, Timothy | 670p | HOLYCROSS | L6 | W6 | L13 | L13 | W16 | L16 | W19 | L19 | 3.0 | 28 | 34 | 13 | 144 | |
19 | CHUHAY, Tate D | unr. | HSCHUHAY | L16 | L16 | L10 | L10 | W24 | W24 | L18 | W18 | 3.0 | 20 | 24 | 8 | 98 | |
20 | MCLAUGHLIN, Caroline | 354p | CATOCINES | B--- | B--- | L5 | L5 | L15 | L15 | L22 | W22 | 3.0 | 17 | 22 | 14 | 100 | |
21 | PATIL, Aarya Nitin | 551 | SALEMES | L8 | L8 | W22 | W22 | L4 | L4 | D17 | L17 | 2.5 | 25 | 30 | 12 | 146 | |
22 | ROQUE, Ezekiel Dexter A | 513p | HSROQUE | L2 | L2 | L21 | L21 | L23 | W--- | W20 | L20 | 2.0 | 18 | 25 | 5 | 120 | |
23 | KALTENBERG, Miles | unr. | BUTTSROAD | L17 | L17 | L15 | L15 | W22 | L--- | W24 | L24 | 2.0 | 15 | 19 | 6 | 77 | |
24 | SULLIVAN, Aedan Joseph | unr. | GHENTSCHOOL | L12 | L12 | L14 | L14 | L19 | L19 | L23 | W23 | 1.0 | 22 | 26 | 1 | 108 |
Grades K-5 Blitz - Team Standings
Place | Code | Name | Score |
1 | 1st Place Team | Louise Archer ES (1477.0) | 10.0 |
ZHOU, Alexander Zheng (1999) 6.0 | |||
MU, Cameron ( 955) 4.0 | |||
2 | 2nd Place Team | Congressional School (950.5) | 9.0 |
JANG, Isaac (1255) 5.0 | |||
JANG, Abel ( 646) 4.0 | |||
3 | 3rd Place Team | Navy Elementary School (731.0) | 8.0 |
BHANDARI, Dhruv (unr.) 4.0 | |||
BHANDARI, Mohil ( 731) 4.0 |