2025 Virginia Senior Open Entries
In Alphabetical sequence as of May 30, 2025, at 3:55 PM Eastern Time -- 39 Entries so far
Player | Fed | USCF ID |
USCF Rate |
USCF Exp. | FIDE ID |
FIDE Rate |
VCF Exp. | State | Byes | Flag |
---|---|---|---|---|---|---|---|---|---|---|
AARONS, Stephen D | USA | 12293210 | 1433 | Life | 39931897 | 0 | n/a | NM | ||
IM ADU, Oladapo Olutola | NGR | 12778089 | 2212 | 05/31/2026 | 8500258 | 2118 | n/a | DC | 1 | |
BARRUEL, Ian Libre | USA | 12786975 | 1804 | Life | 30901006 | 1827 | 11/30/2027 | VA | ||
CAMPILLO, Anthony J | USA | 10425611 | 1900 | Life | 30946964 | 0 | 6/30/2026 | VA | 5 | |
NM CAREY, Michael P | USA | 10120560 | 2038 | Life | 30923760 | 1892 | n/a | RI | ||
CHITNIS, Shirish Rameshchandr | USA | 16678390 | 1334 | 05/31/2025 | 30969050 | 1457 | 11/30/2025 | VA | ||
COVEY, Theodore Dean | USA | 12457323 | 1500 | 02/28/2027 | 2011700 | 1499 | 9/30/2025 | VA | ||
CUMMINGS, Torrin T | USA | 12719378 | 1287 | 10/31/2025 | 39969908 | 0 | 1/31/2026 | VA | ||
FARRELL, John F | USA | 12414789 | 1890 | Life | 2024608 | 1907 | 1/30/2028 | VA | 1 | |
NM FISCHER, Robert J | USA | 10251648 | 2001 | Life | 2008653 | 1778 | 10//31/2026 | VA | ||
FONTAINE, John | USA | 16441708 | 1413 | 01/31/2027 | 39940527 | 0 | 8/31/2027 | VA | ||
GETTY, Robert Christopher | USA | 20069095 | 1437 | Life | 30955254 | 0 | 10/31/2025 | VA | ||
NM GHOBRIAL, Ameer | USA | 12695422 | 2187 | 04/30/2026 | 2089971 | 2035 | 5/31/2026 | VA | ||
HIEMENZ, Lawrence A | USA | 31844452 | unr. | 05/31/2026 | 39982289 | 0 | n/a | MD | ||
HOLCOMB, David D | USA | 12203100 | 1708 | Life | 39928314 | 1742 | 5/31/2027 | VA | ||
NM KARELL, Leif | USA | 10176484 | 2000 | 12/31/2025 | 2018020 | 1698 | n/a | MD | ||
KARELL, Mira | USA | 12514880 | 1500 | 12/31/2025 | 2065118 | 1438 | n/a | MD | ||
KENNEY, Joe | USA | 12564668 | 963 | 06/30/2025 | 39982742 | 0 | 6/30/2026 | PA | 5 | |
KEOGH, Bill | USA | 10195519 | 1708 | Life | 30920868 | 1775 | 10/31/2025 | VA | ||
KUNDER, Steven Carl | USA | 10157722 | 1782 | Life | 30944775 | 1706 | n/a | NJ | ||
CM LARKINS, Larry R | USA | 12423238 | 2094 | Life | 2024560 | 1988 | 4/30/2026 | VA | ||
LEWIS, Brian Andrew | USA | 12187410 | 1652 | 08/31/2025 | 39982696 | 0 | n/a | MD | ||
CM MCCARTNEY, Patrick | USA | 12663277 | 1967 | Life | 2021714 | 1855 | n/a | NC | ||
MCLEMORE, James Michael | USA | 12049670 | 1600 | 09/30/2025 | 39907562 | 0 | 4/30/2026 | VA | ||
NM MILLER, Daniel Isaac | USA | 12473672 | 2200 | 03/31/2026 | 2024144 | 2093 | Life | VA | ||
MOLODTSOV, Konstantin | USA | 15436734 | 1955 | 05/31/2027 | 30911311 | 1775 | n/a | MD | ||
MONTALTI, Gianluca | USA | 12659954 | 1889 | 01/31/2026 | 39900169 | 1698 | NJ | |||
MUSSELMAN, Charles D, Jr | USA | 12449879 | 1755 | Life | 2016990 | 1770 | 8/31/2026 | VA | 1 | |
PAPER, Timothy Sean [Renew-VAChess] | USA | 12532342 | 1520 | 10/31/2025 | 30972620 | 1710 | ExpOct2024 | VA | flagged | |
NM ROSARIO, Salvador | USA | 12459077 | 2063 | 12/31/2026 | 2018292 | 1908 | n/a | DC | ||
ROSWURM, Matthew | USA | 12499372 | 1649 | 01/31/2026 | 39982297 | 0 | 5/31/2026 | VA | ||
RUEDA, Edwin S | USA | 31813553 | 771 | 03/31/2026 | 39953890 | 0 | 6/30/2026 | VA | ||
SHABANOV, Georgy | RUS | 30757187 | 1338 | 06/30/2025 | 55624812 | 0 | 6/30/2025 | VA | ||
FM SHIBUT, Macon A | USA | 10195624 | 2200 | Life | 2003724 | 2056 | Life | VA | ||
SNOW, Peter | USA | 10186714 | 1732 | 01/31/2026 | 2048949 | 1761 | 6/30/2026 | VA | ||
SPAIN, Patrick C | USA | 12521586 | 1863 | 05/31/2026 | 30949297 | 1783 | 6/30/2025 | VA | 1 | |
SU, Zhicheng | USA | 16403117 | 1675 | 12/31/2025 | 30959438 | 0 | 5/31/2026 | VA | ||
SUDHARSAN, Krishnan | DEN | 12710548 | 2050 | 04/30/2026 | 1406981 | 1931 | n/a | MI | ||
WILLIAMS, James K | USA | 12424913 | 1614 | 04/30/2027 | 2017393 | 1765 | 6/30/2026 | VA |
All Players in Rating Sequence ...
# | Name | USCF ID |
USCF Rate |
State | Fed. |
---|---|---|---|---|---|
1 | IM ADU, Oladapo Olutola | 12778089 | 2212 | DC | NGR |
2 | FM SHIBUT, Macon A | 10195624 | 2200 | VA | USA |
3 | NM MILLER, Daniel Isaac | 12473672 | 2200 | VA | USA |
4 | NM GHOBRIAL, Ameer | 12695422 | 2187 | VA | USA |
5 | CM LARKINS, Larry R | 12423238 | 2094 | VA | USA |
6 | NM ROSARIO, Salvador | 12459077 | 2063 | DC | USA |
7 | SUDHARSAN, Krishnan | 12710548 | 2050 | MI | DEN |
8 | NM CAREY, Michael P | 10120560 | 2038 | RI | USA |
9 | NM FISCHER, Robert J | 10251648 | 2001 | VA | USA |
10 | NM KARELL, Leif | 10176484 | 2000 | MD | USA |
11 | CM MCCARTNEY, Patrick | 12663277 | 1967 | NC | USA |
12 | MOLODTSOV, Konstantin | 15436734 | 1955 | MD | USA |
13 | CAMPILLO, Anthony J | 10425611 | 1900 | VA | USA |
14 | FARRELL, John F | 12414789 | 1890 | VA | USA |
15 | MONTALTI, Gianluca | 12659954 | 1889 | NJ | USA |
16 | SPAIN, Patrick C | 12521586 | 1863 | VA | USA |
17 | BARRUEL, Ian Libre | 12786975 | 1804 | VA | USA |
18 | KUNDER, Steven Carl | 10157722 | 1782 | NJ | USA |
19 | MUSSELMAN, Charles D, Jr | 12449879 | 1755 | VA | USA |
20 | SNOW, Peter | 10186714 | 1732 | VA | USA |
21 | KEOGH, Bill | 10195519 | 1708 | VA | USA |
22 | HOLCOMB, David D | 12203100 | 1708 | VA | USA |
23 | SU, Zhicheng | 16403117 | 1675 | VA | USA |
24 | LEWIS, Brian Andrew | 12187410 | 1652 | MD | USA |
25 | ROSWURM, Matthew | 12499372 | 1649 | VA | USA |
26 | WILLIAMS, James K | 12424913 | 1614 | VA | USA |
27 | MCLEMORE, James Michael | 12049670 | 1600 | VA | USA |
28 | PAPER, Timothy Sean [Renew-VAChess] | 12532342 | 1520 | VA | USA |
29 | COVEY, Theodore Dean | 12457323 | 1500 | VA | USA |
30 | KARELL, Mira | 12514880 | 1500 | MD | USA |
31 | GETTY, Robert Christopher | 20069095 | 1437 | VA | USA |
32 | AARONS, Stephen D | 12293210 | 1433 | NM | USA |
33 | FONTAINE, John | 16441708 | 1413 | VA | USA |
34 | SHABANOV, Georgy | 30757187 | 1338 | VA | RUS |
35 | CHITNIS, Shirish Rameshchandr | 16678390 | 1334 | VA | USA |
36 | CUMMINGS, Torrin T | 12719378 | 1287 | VA | USA |
37 | KENNEY, Joe | 12564668 | 963 | PA | USA |
38 | RUEDA, Edwin S | 31813553 | 771 | VA | USA |
39 | HIEMENZ, Lawrence A | 31844452 | unr. | MD | USA |