2025 Virginia Closed
BLITZ FINAL RESULTS
Games played Friday, Aug 30, 
2025
in Glen Allen, VA
Open Section
Link to US 
Chess Cross-table
	
	
		 
	
		Place 
		Name 
		ID 
		Rating 
		City 
		St 
		Rd 1 
		Rd 2 
		Rd 3 
		Rd 4 
		Rd 5 
		Rd 6 
		Rd 7 
		Rd 8 
		Total 
		Prize 
	
		 
	1-4 
		GM ERENBURG, Sergey 
		13674544 
		2691 (2587) 
		Richmond 
		VA 
		W11 (w) 
		W11 (b) 
		W12 (b) 
		W12 (w) 
		W3 (w) 
		L3 (b) 
		D4 (b) 
		D4 (w) 
		 6.0 
		 $     
		162.50  
	
		 
	
		 FM MOREFIELD, Jason P 
		15170936 
		2351 (2351) 
		N. Chesterfield 
		VA 
		W19 (b) 
		W19 (w) 
		W6 (w) 
		W6 (b) 
		W4 (w) 
		L4 (b) 
		D3 (w) 
		D3 (b) 
		 6.0 
		 $     
		162.50  
	
		 
	
		 FM NGUYEN, Trung 
		14261903 
		2240 (2028) 
		
		 VA 
		W20 (w) 
		W20 (b) 
		W10 (w) 
		W10 (b) 
		L1 (b) 
		W1 (w) 
		D2 (b) 
		D2 (w) 
		 6.0 
		 $     
		162.50  
	
		 
	
		 MOORHOUSE, Will 
		30059498 
		2158 (2112) 
		Fairfax Station 
		VA 
		W21 (b) 
		W21 (w) 
		W16 (w) 
		W16 (b) 
		L2 (b) 
		W2 (w) 
		D1 (w) 
		D1 (b) 
		 6.0 
		 $     
		162.50  
	
		 
	5-6 
		FM SAMUELSON, Andrew 
		20051892 
		2239 (2221) 
		Annandale 
		VA 
		L13 (b) 
		W13 (w) 
		L9 (w) 
		W9 (b) 
		W19 (w) 
		W19 (b) 
		W7 (w) 
		D7 (b) 
		 5.5 
		
	 
		 
	
		 FAILON, Nick B 
		14315985 
		2007 (1733) 
		
		 VA 
		W18 (b) 
		W18 (w) 
		L2 (b) 
		L2 (w) 
		W23 (w) 
		W23 (b) 
		W10 (w) 
		D10 (b) 
		 5.5 
		
	 
		 
	7 
		NM SLATE, Kent 
		15180666 
		2197 (2096) 
		Reston 
		VA 
		W14 (w) 
		L14 (b) 
		W13 (w) 
		W13 (b) 
		D8 (b) 
		W8 (w) 
		L5 (b) 
		D5 (w) 
		 5.0 
		
	 
		 
	8-11 
		WILSON, Matthew Spencer 
		12781294 
		2127 (2095) 
		Henrico 
		VA 
		W15 (w) 
		L15 (b) 
		W14 (b) 
		W14 (w) 
		D7 (w) 
		L7 (b) 
		L9 (b) 
		W9 (w) 
		 4.5 
		
	 
		 
	
		 WCM ISMAYILOVA, Khanim 
		31136841 
		2054 (1815) 
		Springfield 
		VA 
		D23 (w) 
		W23 (b) 
		W5 (b) 
		L5 (w) 
		L12 (b) 
		W12 (w) 
		W8 (w) 
		L8 (b) 
		 4.5 
		
	 
		 
	
		 SHETTY, Saharsh Darsh 
		16728985 
		1973 (1778) 
		Glen Allen 
		VA 
		W17 (w) 
		W17 (b) 
		L3 (b) 
		L3 (w) 
		W18 (w) 
		W18 (b) 
		L6 (b) 
		D6 (w) 
		 4.5 
		
	 
		 
	
		 GU, Hardy 
		30826774 
		1934 (1506) 
		Henrico 
		VA 
		L1 (b) 
		L1 (w) 
		W21 (w) 
		W21 (b) 
		D17 (w) 
		W17 (b) 
		L12 (b) 
		W12 (w) 
		 4.5 
		
	 
		 
	12-16 
		CM BARROW, William J 
		12716851 
		2070 (1899) 
		Chesterfield 
		VA 
		W22 (b) 
		W22 (w) 
		L1 (w) 
		L1 (b) 
		W9 (w) 
		L9 (b) 
		W11 (w) 
		L11 (b) 
		 4.0 
		
	 
		 
	
		 KRISHNAN, Ashvath 
		30042119 
		1853 (1593) 
		Glen Allen 
		VA 
		W5 (w) 
		L5 (b) 
		L7 (b) 
		L7 (w) 
		L14 (w) 
		W14 (b) 
		W22 (w) 
		W22 (b) 
		 4.0 
		
	 
		 
	
		 BUELTMANN-PROK, Lenny A 
		30096360 
		1841 (1541) 
		Newport News 
		VA 
		L7 (b) 
		W7 (w) 
		L8 (w) 
		L8 (b) 
		W13 (b) 
		L13 (w) 
		W23 (b) 
		W23 (w) 
		 4.0 
		
	 
		 
	
		 GILBERT, Walker Wade 
		17301046 
		1816 (1512) 
		Henrico 
		VA 
		L8 (b) 
		W8 (w) 
		D23 (w) 
		L23 (b) 
		L16 (w) 
		W16 (b) 
		W19 (b) 
		D19 (w) 
		 4.0 
		
	 
		 
	
		 PESTKA II, Kenneth 
		12633515 
		1600 (1591) 
		Powhatan 
		VA 
		B--- 
		B--- 
		L4 (b) 
		L4 (w) 
		W15 (b) 
		L15 (w) 
		L17 (b) 
		W17 (w) 
		 4.0 
		
	 
		 
	17 
		KRISHNAN, Shreyas 
		30058648 
		1603 (1268) 
		Glen Allen 
		VA 
		L10 (b) 
		L10 (w) 
		B--- 
		B--- 
		D11 (b) 
		L11 (w) 
		W16 (w) 
		L16 (b) 
		 3.5 
		
	 
		 
	18 
		HARRIS, Leonard T 
		12545094 
		1695 (1221) 
		
		 VA 
		L6 (w) 
		L6 (b) 
		W20 (b) 
		W20 (w) 
		L10 (b) 
		L10 (w) 
		L21 (b) 
		W21 (w) 
		 3.0 
		
	 
		 
	19-21 
		JACKSON, Cayden 
		16100492 
		1906 (1799) 
		Smithfield 
		VA 
		L2 (w) 
		L2 (b) 
		W22 (w) 
		W22 (b) 
		L5 (b) 
		L5 (w) 
		L15 (w) 
		D15 (b) 
		 2.5 
		
	 
		 
	
		 SINGH, Saninder 
		12206820 
		1900 
		Richmond 
		VA 
		L3 (b) 
		L3 (w) 
		L18 (w) 
		L18 (b) 
		D21 (w) 
		L21 (b) 
		B--- 
		B--- 
		 2.5 
		
	 
		 
	
		 BAIM, Emin 
		16973690 
		1821 (1486) 
		Vienna 
		VA 
		L4 (w) 
		L4 (b) 
		L11 (b) 
		L11 (w) 
		D20 (b) 
		W20 (w) 
		W18 (w) 
		L18 (b) 
		 2.5 
		
	 
		 
	22-23 
		JACKSON, Maddox 
		17048985 
		1731 (1708) 
		Smithfield 
		VA 
		L12 (w) 
		L12 (b) 
		L19 (b) 
		L19 (w) 
		B--- 
		B--- 
		L13 (b) 
		L13 (w) 
		 2.0 
		
	 
		 
		 LI, Ella Xinyi 
		30120722 
		1705 
		Oakton 
		VA 
		D9 (b) 
		L9 (w) 
		D15 (b) 
		W15 (w) 
		L6 (b) 
		L6 (w) 
		L14 (w) 
		L14 (b) 
		 2.0 
		
	 
Under 1600 Section
Link to US 
Chess Cross-table
| Place | Name | ID | Rating | City | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Total | Prize | 
| 1 | PATIL, Aaradhya Nitin | 17349055 | 1537 (1422) | Virginia Beach | VA | X--- | X--- | W4 (w) | W4 (b) | D3 (b) | W3 (w) | W2 (w) | L2 (b) | 6.5 | $ 170.00 | 
| 2 | HAYDEN, Nathaniel | 30076015 | 1433 (1410) | Powhatan | VA | W8 (b) | W8 (w) | D3 (w) | L3 (b) | W6 (w) | W6 (b) | L1 (b) | W1 (w) | 5.5 | $ 95.00 | 
| 3-5 | SOUTHERLAND III, Tripp | 30188451 | 1589 (1278) | Earlysville | VA | W7 (w) | W7 (b) | D2 (b) | W2 (w) | D1 (w) | L1 (b) | L5 (b) | W5 (w) | 5.0 | $ 18.33 | 
| VIAR, Aidan | 31400902 | 1425 (1404) | Chesapeake | VA | W5 (w) | W5 (b) | L1 (b) | L1 (w) | W10 (w) | W10 (b) | L6 (b) | W6 (w) | 5.0 | $ 18.33 | |
| KOONTZ, Dan | 31999688 | unr. | Richmond | VA | L4 (b) | L4 (w) | W8 (w) | W8 (b) | X9 | X9 | W3 (w) | L3 (b) | 5.0 | $ 18.33 | |
| 6-7 | PHILLIPS, David L. | 12790329 | 1525 | Richmond | VA | W9 (w) | L9 (b) | W10 (w) | W10 (b) | L2 (b) | L2 (w) | W4 (w) | L4 (b) | 4.0 | |
| LI, Kate Leyi | 30121821 | 1106 ( 545) | Oakton | VA | L3 (b) | L3 (w) | L9 (w) | W9 (b) | L8 (w) | W8 (b) | W10 (b) | W10 (w) | 4.0 | ||
| 8 | THOMSON, Jared S | 31775459 | unr. | VA | L2 (w) | L2 (b) | L5 (b) | L5 (w) | W7 (b) | L7 (w) | B--- | B--- | 3.0 | ||
| 9-10 | NAIR, Arjun Nishanth | 30086647 | 894 | Midlothian | VA | L6 (b) | W6 (w) | W7 (b) | L7 (w) | F5 | F5 | U--- | U--- | 2.0 | |
| SUJAI GANESH, Pranav | 31956944 | 432p | Henrico | VA | B--- | B--- | L6 (b) | L6 (w) | L4 (b) | L4 (w) | L7 (w) | L7 (b) | 2.0 |