Virginia Chess Federation (VCF) Member List |
Includes memberships as of Saturday Dec 07, 2024 at 11:45 AMFor questions or corrections,
contact the
VCF Membership Secretary.
|
Jump to Last Names ending in ... B-C D-F G-J K-M N-P Q-S T-V W-Z
US Chess ID | Player's Name | Type | VCF Exp. | State |
16183521 | Abelson, Evan | J | 1/31/2025 | VA |
17188617 | Abhilash, Alen Kurian | J | 1/31/2025 | VA |
17188623 | Abhilash, Alvin Varghese | J | 1/31/2025 | VA |
13179652 | Abramenko, Alexander Juergen | R | 7/31/2023 | VA |
13211062 | Abramenko, Peter | R | 7/31/2023 | VA |
31597425 | Acedo, Hans Andrew Simila | J | 1/31/2025 | VA |
12693661 | Acevedo, Wilfredo | R | 11/8/2015 | VA |
15827643 | Achanta, Vedanth | J | 3/22/2019 | VA |
15162042 | Adakroy, Reevu | R | 12/31/2025 | VA |
30644993 | Adams, Charles Ellis | R | 7/31/2025 | VA |
30976512 | Adams, Jackson Lee | J | 2/29/2025 | VA |
30531905 | Adinig, Aiden Alexander | J | 11/30/2025 | VA |
15211091 | Adivi, Prabhas | J | 11/8/2015 | VA |
30345982 | Adkins-Hooke, Silas Brinton | J | 11/30/2022 | VA |
12430619 | Africa, James H, Jr. | R | 10/31/2025 | VA |
30088338 | Aggarwal, Angad | R | 3/31/2022 | VA |
30027171 | Agovic, Enisa | R | 8/31/2022 | VA |
30499086 | Agrawal, Nimit (Joined online 8/11/2024) | J | 8/31/2025 | VA |
12559814 | Agrawal, Rishi K. | R | 8/31/2023 | VA |
30297013 | Ahn, Samuel Youngjin | R | 11/30/2022 | VA |
14217104 | Aiyer, Srini | R | 10/21/2018 | VA |
12605768 | Akins, Craig A | R | 10/26/2015 | VA |
30657738 | Akkanapally, Pranav Tej | J | 7/31/2023 | VA |
15220637 | Akshayraj, Kore | 0 | 11/18/2018 | VA |
16316541 | Al Nasser, Tala | J | 3/24/2017 | VA |
30118130 | Alagappan, Muthu Kumaran | J | 6/30/2025 | VA |
31651848 | Alam, Affan | J | 1/31/2025 | VA |
30040482 | Alderete, Alejandro Melquiades | R | 4/30/2022 | VA |
31189725 | Aleti, Shrihan R | J | 11/30/2022 | VA |
14011581 | Al-Hariri, Saad | R | 7/31/2023 | VA |
17229651 | Ali, Emran | J | 11/30/2021 | VA |
30768044 | Allen, Elliott | J | 9/30/2025 | VA |
10194091 | Allen, T Jimmy | R | 9/30/2021 | VA |
31188939 | Allen, Warren Jackson (Joined online 10/22/2024) | J | 10/31/2025 | VA |
12811418 | Alston III, Charles | R | 5/31/2023 | AL |
16345678 | Alvarez, Jesus | R | 11/4/2018 | VA |
30110929 | Ambrose IV, Ted Owen | J | 9/30/2023 | VA |
16575846 | Amin, Ruhaan | J | 2/28/2022 | VA |
16398577 | Amin, Tariq (Renewed w/F'Burg entry) | R | 10/31/2025 | VA |
17261253 | Amrany, Benjamin | J | 1/31/2025 | VA |
15971911 | Ananth, Ananya | J | 1/31/2025 | VA |
17209113 | Anaspure, Ayush | J | 11/30/2025 | VA |
13512754 | Andersen, Alec | R | 12/31/2023 | VA |
12471045 | Anderson, Curtis L | R | 12/31/2020 | VA |
13285721 | Anderson, Zachary | J | 7/19/2015 | VA |
30758501 | Andrews, Joseph Lee | J | 9/30/2025 | VA |
16761025 | Angell, Daniel | R | 7/31/2021 | VA |
15893515 | Anliker, Eric | J | 10/31/2025 | VA |
12497045 | Anliker, Mike | R | 10/31/2025 | VA |
14752846 | Anthony, Joseph David | J | 3/31/2023 | VA |
14376910 | Anwar, M.A. Rashed | R | 9/24/2018 | VA |
31347927 | Arakelian, Luke | R | 11/30/2025 | 0 |
30096448 | Aravindan, Maya | J | 9/30/2023 | VA |
30037769 | Aravindan, Rishabh | J | 9/30/2023 | VA |
17201101 | Archer, Deven Xavier | J | 10/31/2023 | VA |
12772150 | Ardolino, Chris | R | 11/19/2017 | VA |
31347927 | Arakelian, Luke Raymond | R | 11/30/2025 | VA |
16439474 | Ari, Srinandasai | J | 9/30/2023 | VA |
12443588 | Armentrout, Steven | R | 3/23/2015 | VA |
12748564 | Armstrong, Justin | R | 10/31/2020 | VA |
31840126 | Armstrong-Ward, Mrquice Diamond | R | 4/30/2025 | VA |
10325382 | Arnold, Robert S | R | 6/7/2015 | VA |
30344385 | Arora, Ekansh | J | 11/30/2022 | VA |
30344413 | Arora, Ishaan Reddy | J | 11/30/2022 | VA |
30126403 | Arora, Sidakbir Singh | J | 11/30/2023 | VA |
12534947 | Arrospide, Miguel | R | 7/31/2022 | VA |
30727409 | Arroyo, Noah Alton | J | 4/30/2026 | VA |
30198199 | Arunagiri, Sathiesh | R | 12/31/2025 | VA |
17071138 | Arze-Habal , Nayla | J | 11/30/2020 | VA |
17246298 | Ashok, Amudhan | J | 11/30/2025 | VA |
15340204 | Athuru, Srinivas | J | 9/30/2020 | VA |
10183481 | Atkins, Michael | L | 12/31/2299 | MD |
13685963 | Attanagoda, Isuru | j | 7/19/2016 | VA |
12860543 | Auger, Michael Wil | R | 9/5/2016 | VA |
12475380 | Aungst, Robert | R | 1/31/2026 | VA |
12581577 | Axelson, Gary L | R | 8/18/2015 | VA |
15681103 | Azhagappan, Arjun Arunachalam | J | 9/30/2023 | VA |
17238696 | Baddam, Ishaan Reddy | J | 11/30/2021 | VA |
17238701 | Baddam, Vihaan Reddy | J | 11/30/2021 | VA |
15758737 | Badiee, Barzin Mohammad | R | 1/31/2025 | VA |
31468090 | Badodariya, Krish | J | 11/30/2025 | VA |
12577750 | Bage, Wilson S | R | 11/30/2020 | VA |
12040750 | Bagley, Steven Wood | R | 7/31/2025 | VA |
13462881 | Bagramian, Levon | R | 3/21/2016 | VA |
16392054 | Bai, Jeffrey | R | 10/31/2025 | VA |
14268583 | Bailey, Darreion Robert | R | 6/30/2025 | VA |
14125065 | Bailey, Johnathan Allen | R | 11/30/2021 | VA |
16105613 | Baim, Elvin | J | 11/30/2025 | VA |
16973690 | Baim, Emin (Renewed w/FBurg entry) | J | 11/30/2026 | VA |
14836508 | Bajaj, Aarav | J | 3/21/2016 | VA |
15040374 | Baker, Zachary | J | 11/30/2022 | VA |
30664927 | Bakhish, Ughur | J | 10/31/2025 | VA |
31330126 | Bakhishova, Maryam | J | 11/30/2025 | VA |
15197624 | Balakrishnan, Naveen | J | 9/30/2022 | VA |
14056673 | Balakrishnan, Praveen | R | 9/30/2022 | VA |
16792783 | Balakrishnan, Vaibhav | J | 1/31/2022 | VA |
14980150 | Balamuthaiya, Siddhaarth | J | 3/23/2015 | VA |
12976831 | Balasubramanian, Ajitha B | J | 8/31/2015 | VA |
15876780 | Balebail, Nayan | J | 4/30/2022 | VA |
16236950 | Baligar, Yash | J | 2/28/2022 | VA |
15608392 | Balkhamishvili, Tamara | R | 3/21/2016 | VA |
13360817 | Balu, Aaryan | J | 3/23/2015 | VA |
13901205 | Balu, Vedant | J | 3/21/2016 | VA |
30521682 | Banks, Landen Sheffield | J | 3/31/2025 | VA |
30638300 | Banks, Norman | R | 4/30/2025 | VA |
16026042 | Bansal, Anay V | J | 3/31/2023 | VA |
16427073 | Bao, Maximilian | J | 11/30/2025 | VA |
14870030 | Barathan, Akash | R | 7/31/2022 | VA |
30385430 | Barger, Jonathan | R | 12/31/2022 | VA |
10202001 | Barker, Marvin Ray | R | 8/28/2015 | WV |
14294553 | Barnakov, Vadim Yu | R | 4/30/2025 | VA |
12656486 | Barnes, Courtney | R | 11/5/2016 | VA |
30019188 | Barnett, Norbu | J | 9/30/2025 | VA |
30258093 | Barone, Richard Thomas | R | 10/31/2025 | VA |
16079093 | Barreto, Adriel L | J | 9/3/2019 | VA |
12716851 | Barrow, William | R | 9/30/2025 | VA |
12786975 | Barruel, Ian Libre | R | 11/30/2025 | VA |
16119634 | Barruel, Naomi Tayam | J | 5/31/2023 | VA |
12775703 | Bashtavenko, Aleksey | R | 8/30/2016 | VA |
13075603 | Basil, Keith | R | 9/30/2025 | VA |
12615119 | Bassett, Juan | R | 5/31/2023 | VA |
12244330 | Bautista, Lester A | R | 9/30/2025 | VA |
14996575 | Baveja, Prithul | J | 11/5/2018 | VA |
15563266 | Bawa, Ritika | J | 3/21/2016 | VA |
30356493 | Bear, Davis | J | 2/28/2025 | VA |
17299485 | Bearden, David Elio | J | 2/28/2021 | TX |
16410857 | Beavers, Sean A | J | 9/30/2023 | VA |
12519075 | Beckford, Robert (Israel) (Renewed online 9/21/2024) | R | 9/30/2025 | VA |
16500136 | Bedell, Justin M | J | 10/14/2018 | VA |
30123052 | Behel, Kellan | J | 10/31/2023 | VA |
12496355 | Behling, Steve | R | 11/21/2018 | VA |
30158365 | Behrends, Josef | R | 4/30/2022 | VA |
16861614 | Behrens, Bruce H | R | 12/31/2022 | VA |
15820661 | Behrens, Chase | J | 12/31/2022 | VA |
16246831 | Behrens, William | J | 12/31/2022 | VA |
16587023 | Behringer, Brian Douglas | R | 3/7/2021 | MI |
16622401 | Bejugam, Eshwar (renewed w/VA Closed enry) | J | 4/30/2027 | VA |
12938581 | Belanger, Alain | R | 12/29/2018 | VA |
30160523 | Belcher, Robert Lee | R | 4/30/2022 | VA |
10126550 | Belke, Thomas J | R | 6/30/2023 | VA |
15913840 | Beltran, Omar Leonardo | R | 10/31/2020 | AZ |
12868956 | Bennett, David M | R | 2/28/2021 | VA |
none | Bennett, Henry Connor | J | 9/30/2025 | VA |
12429713 | Bennett, Jerris Lee | R | 9/30/2025 | VA |
30022888 | Bennett, Kaitlyn Gail | J | 12/31/2022 | VA |
31540243 | Benson, Austin | R | 11/30/2025 | VA |
12653356 | Berge, Greg | R | 11/17/2020 | VA |
12476344 | Berger, Robert | R2 | 6/30/2025 | VA |
30810583 | Berina, Eduardo | R | 11/30/2023 | VA |
30075989 | Bess, Carl | R | 12/31/2021 | VA |
15397813 | Bhargav, Karthik | J | 3/25/2019 | VA |
15397834 | Bhargav, Samarth | J | 11/18/2018 | VA |
16334568 | Bhaskar, Neel | J | 9/30/2020 | VA |
15035181 | Bhat, Anay V | J | 3/26/2018 | VA |
15187324 | Bhat, Arnav T | J | 3/26/2018 | VA |
15435134 | Bhooma, Hrishi | J | 1/31/2025 | VA |
30511433 | Bhuvanapalli, Aniruddha R | J | 3/31/2023 | VA |
30540810 | Bichu, Neel | J | 2/29/2025 | VA |
16403578 | Bilakanti, Aaditya | J | 9/30/2020 | VA |
14190950 | Biradavolu, Asrith | J | 7/31/2022 | VA |
15546765 | Bisht, Shaurya Singh | J | 9/30/2023 | VA |
15199841 | Bisht, Shyla Singh | J | 3/25/2019 | VA |
12643339 | Bland, Benjaminn (Joined online 9/17/2024) | R | 9/30/2025 | VA |
12519454 | Bland, Mark D | R | 11/30/2020 | VA |
31875391 | Blue, Nicholas C (Joined online 9/2/2024) | J | 9/30/2025 | VA |
30126944 | Boddupalli, Hruthika Saisri | J | 2/28/2022 | VA |
30514469 | Boggarapu, Shripaad (Renewed at VA Closed) | J | 9/30/2025 | VA |
17109760 | Bommisetty, Keerthi Sri | J | 1/31/2026 | VA |
14765995 | Bonam, Saigautam | J | 3/21/2016 | VA |
30217682 | Bonner, Ryan Alexander | J | 1/31/2025 | VA |
14866060 | Boobalan, Vikraman | R | 3/19/2017 | VA |
31086641 | Borgerding, Michael Tyler | R | 4/30/2025 | VA |
30210266 | Bowen, Christopher Sean | R | 7/31/2022 | VA |
30626118 | Bowers, Aaron | R | 6/30/2023 | VA |
30626137 | Bowers, Leanne | R | 6/30/2023 | VA |
30635644 | Bowman, Mark Donovan | R | 6/30/2025 | VA |
16127545 | Boyd, Clark Davis (Renewed online 11/26/2024) | R | 11/30/2025 | VA |
13898160 | Bradley, Thomas Leo | R | 9/30/2025 | VA |
16372615 | Brady, Melinda (Renewed at VA Closed) | J | 9/30/2025 | VA |
30289234 | Brady, Phillip | R | 11/30/2023 | VA |
15967098 | Brady, Tyson (Renewed at VA Closed) | R | 9/30/2026 | VA |
16441845 | Brake, Fortis | R | 12/31/2023 | VA |
10121701 | Braun, Jason | R | 3/19/2017 | MD |
31390299 | Braun, Wilson Henley | J | 8/31/2025 | VA |
15203263 | Bredesen, Zoe L. | J | 11/8/2015 | VA |
30412136 | Breguet, Eloise | J | 1/31/2025 | VA |
16915241 | Breguet, Myles | J | 11/30/2025 | VA |
30689840 | Breivik, Luke William | R | 10/31/2023 | VA |
12486972 | Brewster, David S | R | 8/25/2021 | VA |
30261950 | Bright, Seth | R | 8/31/2022 | VA |
none | Brinkman, Charles Daniel | R | 9/6/2019 | VA |
16967461 | Brinton, Levi | J | 3/31/2023 | VA |
30378433 | Brinton, Seth Ashby | J | 12/31/2022 | VA |
12745086 | Brittain, Jr., Bob | R | 10/31/2020 | VA |
30623570 | Britto, Havish | J | 6/30/2025 | VA |
12539010 | Brockhouse, John W (Renewed online 11/29/2024) | R | 11/30/2025 | VA |
12651609 | Brothers, Derick J | R | 11/19/2017 | VA |
16662811 | Brown, Duncan Al | R | 11/17/2019 | VA |
30798835 | Brown, James Warren | J | 1/31/2025 | VA |
16403824 | Brown, Jasmine | R | 6/30/2018 | VA |
30446949 | Brown, Matthew | R | 2/28/2023 | DC |
13855597 | Brown, Maxwell L | R | 6/27/2017 | VA |
16166376 | Brown, Steven | R | 11/5/2017 | VA |
30350788 | Bruce, James | R | 11/30/2022 | VA |
14461962 | Brunotts, Taylor S | J | 11/9/2014 | VA |
17249393 | Brunovskis, Aris R. | J | 6/30/2023 | VA |
30381066 | Buckner, Samuel Mark | R | 2/29/2025 | VA |
17340040 | Budo, Jr., Koco | R | 11/30/2021 | VA |
30123067 | Bueltmann-Prok, Constantine | J | 12/31/2025 | VA |
30096360 | Bueltmann-Prok, Leonard | J | 1/31/2025 | VA |
20014708 | Buhan, David Arthur | R | 2/28/2021 | WVA |
31134906 | Buhler, Thomas Michael | J | 3/31/2025 | VA |
30656018 | Bunn, Daniel | R | 7/31/2023 | VA |
12778953 | Burgess, Justin B. | R | 11/18/2018 | VA |
30295738 | Burgett, Bill | R | 11/30/2023 | VA |
12524612 | Burke, Christopher | R | 3/24/2021 | VA |
14431406 | Burke, Crecencio V | R | 1/31/2025 | VA |
12449090 | Burke, Olaf | R | 9/18/2014 | VA |
14383091 | Burke, Valentino | R | 11/9/2014 | VA |
12803214 | Burkett, Guy L | R | 11/7/2017 | MD |
12875065 | Burnell, Daniel K | R | 6/30/2023 | VA |
30637365 | Burnell, Devin | R | 6/30/2023 | VA |
none | Burnham, Tom Peter | R | 3/31/2022 | VA |
15211587 | Burns, Kip T | R | 9/2/2018 | VA |
14995896 | Burre, Srinivas | R | 10/31/2023 | VA |
15804325 | Burre, Ujjval | J | 1/31/2025 | VA |
12623798 | Burrus, Michael L. (Renewed w/VA Closed entry) | R | 9/30/2025 | VA |
12466340 | Burton, David Reed | R | 1/31/2023 | VA |
31273301 | Burukunte, Aarush | J | 9/30/2025 | VA |
12375320 | Bush, David Jonathan | R | 9/23/2019 | VA |
16465114 | Busson, Bastien | R | 11/4/2018 | VA |
14642108 | Bustillos, Jack | R | 12/31/2022 | VA |
13146316 | Buswell, Kevin Francis | R | 5/31/2026 | VA |
30631952 | Butler, Matthew David | J | 6/30/2023 | VA |
12504693 | Cabaniss, Dwayne Y | R | 9/30/2025 | VA |
30108625 | Cadogan, Edward | R | 5/31/2025 | VA |
15069822 | Cagle, Jonathan E | J | 9/3/2019 | FL |
15069816 | Cagle, Joseph S | J | 8/25/2019 | FL |
12469501 | Cahill, Peter | R | 9/30/2020 | VA |
12774464 | Calapati, Joseph C | R | 11/8/2015 | VA |
12660259 | Calhoun, Dan L | R | 1/31/2025 | VA |
12417373 | Callaham, Michael | R | 9/30/2025 | VA |
10380774 | Callinan, Michael C | R | 12/31/2025 | VA |
30143316 | Calvillo, Dylan Owen | J | 3/31/2023 | VA |
30523018 | Camenares, Christopher | R | 7/31/2023 | VA |
15342222 | Cameron, Jonathan | R | 11/21/2016 | VA |
10425611 | Campillo, Anthony J. | R | 6/30/2025 | VA |
14255571 | Campopiano, Luke (Joined w/F'burg Entry) | R | 10/31/2025 | VA |
17064744 | Cao, Victor | J | 11/30/2025 | VA |
13885053 | Cao-Dao, Vivian | J | 11/8/2015 | VA |
14937542 | Cardwell, Guy Avery | J | 11/30/2021 | VA |
30633951 | Carlesi, Christopher Anthony | R | 6/30/2023 | VA |
15065745 | Carolino, Callen Van Horne | J | 11/30/2022 | VA |
15069582 | Carolino, Seth | J | 11/30/2022 | VA |
12797951 | Carpenter, Alan | R | 3/31/2025 | VA |
30159179 | Carpio, David | R | 4/30/2022 | VA |
13091006 | Carr, Jason | R | 3/23/2015 | VA |
15929632 | Carrasco, Christian Nelio | J | 12/31/2023 | VA |
30074198 | Carrillo, Mark | R | 12/31/2021 | VA |
10130191 | Carroll, William | R | 9/30/2020 | VA |
15303591 | Carter III, William | J | 4/30/2022 | DC |
16385440 | Caulfield, Kate | J | 5/31/2023 | VA |
12500908 | Cecil, D Eric | R | 1/31/2021 | VA |
16874433 | Cetin, Yunus E | J | 2/28/2025 | VA |
31902834 | Chaffin, Jackson Wyatt (Joined online 11/1/2024) | R | 11/30/2026 | VA |
16794842 | Chambers, Robert (Joined online 9/21/2024) | R | 9/30/2025 | VA |
16106643 | Chandi, Ishnoor Singh | J | 11/30/2025 | VA |
16406260 | Chandi, Khushmeet Kaur | J | 3/25/2019 | VA |
15551304 | Chang, Aaron | J | 8/23/2017 | VA |
15533287 | Chang, Andy | J | 3/5/2021 | VA |
16089921 | Chang, Leo Wang | J | 1/31/2025 | VA |
12809314 | Charry, Henry | R | 7/31/2022 | VA |
31032874 | Chatterjee, Prithwish Pallab | J | 2/29/2025 | VA |
14188201 | Chaudhary, Rahul | R | 1/31/2025 | VA |
none | Chauhan, Kiaansh | J | 2/28/2022 | VA |
12278710 | Chauvenet, Allen Russell | R | 5/18/2018 | VA |
none | Cheboli, Athri N. | J | 9/19/2019 | VA |
none | Chechetkin, Dmitril Olegovich | R | 10/28/2019 | VA |
12636488 | Chedester, Michael | R | 8/30/2015 | VA |
30538954 | Cheekati, Hem Sai Rithwik | J | 3/31/2023 | VA |
16109548 | Chellan, Sukir | J | 6/30/2023 | VA |
15456565 | Chen, Angela Renee | J | 9/5/2017 | VA |
30572506 | Chen, Daniel R. | J | 6/30/2025 | VA |
30522882 | Chen, Emma | J | 6/30/2025 | VA |
31712942 | Chen, Hendrick Guanchao (Joined online 9/12/2024) | J | 9/30/2025 | VA |
15619653 | Chen, Jessica | J | 9/5/2017 | VA |
14464537 | Chen, Justin | J | 3/23/2015 | VA |
15914796 | Chen, Xuan Neo | J | 1/20/2018 | VA |
15794794 | Chen, Zhengan | J | 8/30/2018 | VA |
30985631 | Cheng, Elijah N | J | 2/28/2025 | VA |
30908655 | Cherukuri, Rohan Frazer | J | 1/31/2025 | VA |
31119599 | Chilamakuri, Abhijit | J | 3/31/2025 | VA |
10137446 | Chilson, Steven Wayne | R | 10/31/2023 | VA |
14795080 | Chilukuri, Varun | J | 1/26/2017 | VA |
14764861 | Chin, Georgina | R | 11/30/2025 | VA |
30785514 | Chintalacheruvu, Aarush | J | 2/28/2025 | VA |
31475011 | Chintalapati, Rushil | J | 1/31/2026 | VA |
16138441 | Chinthakuntla, Isha | J | 7/15/2018 | VA |
14948171 | Chinthakuntla, Pranav | J | 11/17/2019 | VA |
16678390 | Chitnis, Shirish R | R | 11/30/2025 | VA |
14570627 | Chiu, Isaac | J | 11/30/2021 | VA |
17250707 | Chokkalingam, Abhinav | J | 9/30/2025 | VA |
16370253 | Chokkalingam, Prasannaa Jagan | J | 9/30/2025 | VA |
14937563 | Chong, Donovan | J | 3/19/2019 | VA |
16437661 | Chong, Hanford | J | 12/31/2025 | VA |
13650286 | Chouzhyk, Igor | R | 10/31/2025 | VA |
12914776 | Chrisney, Adam R | L | 12/31/2299 | VA |
12440229 | Chubak, Babak | R | 3/19/2018 | VA |
16425385 | Cirone, Neal Marshall | R | 11/18/2018 | VA |
12882051 | Clancy, Daniel | R | 11/11/2020 | VA |
12637103 | Clark, Everitt Ross | R | 1/31/2025 | VA |
12868145 | Clark, Kevin L | R | 9/30/2023 | VA |
31512982 | Claure, Adalid Zethon | R | 11/30/2025 | VA |
C4750917 | Cleveland Public Library, Serials Section | S | 1/31/2025 | OH |
15370748 | Cohen, Benjamin L | R | 3/23/2015 | VA |
15370754 | Cohen, Lloyd Robert | R | 3/23/2015 | VA |
10169861 | Collier, Philip M | R | 6/19/2017 | MD |
16524415 | Collins, Liam Courtney | J | 12/31/2022 | VA |
14761703 | Colorado, Francisco Alonso | R | 2/29/2025 | VA |
31135460 | Comer, Jacob Michael | R | 7/31/2025 | VA |
12824287 | Compton, Charles Leamon | R | 11/30/2022 | VA |
12505196 | Conner, Samuel | L | 12/31/2299 | VA |
30804266 | Cook, Corey | R | 1/31/2025 | VA |
12484993 | Cooper, Walt | R | 11/30/2021 | VA |
30429842 | Corbitt, Blake Cameron | R | 10/31/2023 | VA |
30102435 | Corte, Trai (Renewed online 9/23/2024) | R | 9/30/2026 | VA |
30358040 | Cortes, Arturo Rene | R | 11/30/2022 | FL |
14935613 | Courtney, Nathan | J | 10/18/2015 | VA |
12457323 | Covey, Theodore Dean | R | 9/30/2025 | VA |
17103136 | Cowell, Anora Elizabeth Emerson | J | 12/31/2022 | VA |
16841098 | Cowell, Liam M.E. | J | 2/29/2025 | VA |
16069886 | Cox, Darby Micheal | J | 7/31/2018 | Va |
14819690 | Cradle, Phillip | R | 4/30/2025 | VA |
none | Crafton, William Lewis | R | 9/30/2025 | VA |
16208323 | Crank, Nicholas | J | 12/31/2022 | VA |
16303957 | Crank, Thomas Gregory | J | 12/31/2022 | VA |
12723222 | Crisci, Angelo P | R | 9/5/2017 | VA |
30265191 | Crockett, Lavonte | R | 8/31/2022 | VA |
15782681 | Croll, James A | J | 9/5/2016 | VA |
15671986 | Crouch, Jessica | R | 11/4/2018 | VA |
10423121 | Crowe, David A (Renewed online 9/24/2024) | R | 9/30/2026 | VA |
16359678 | Crowell, Braeleigh | J | 9/3/2019 | VA |
16359663 | Crowell, Trista | J | 9/3/2019 | VA |
12977787 | Cruz, Daviel | R | 10/31/2022 | VA |
17351316 | Cui, Ethan | J | 11/30/2022 | VA |
30070670 | Cui, Kevin | J | 11/30/2025 | VA |
12696446 | Culbreth, John | R | 11/30/2021 | VA |
30657122 | Cumming, Gabriel (Renewed w/VA Closed entry) | J | 8/31/2025 | VA |
12719378 | Cummings, Torrin T | R | 1/31/2026 | VA |
12730763 | Curran, Brian Peter | R | 10/31/2025 | VA |
30199434 | Currie, Mark Eberly | R | 7/31/2025 | VA |
30371158 | Cycyk, Ryan Michael | R | 12/31/2022 | VA |
30494381 | Dabbiru, Aneesh | J | 9/30/2025 | VA |
12654645 | Damirchi, Nasser | R | 8/31/2019 | VA |
30550729 | Dance, Damon | R | 4/30/2023 | VA |
31332853 | Dangwal, Dhruv | J | 9/30/2025 | VA |
14421264 | Dasari, Ram | R | 9/5/2017 | VA |
14421285 | Dasari, Sanjana | J | 9/5/2017 | VA |
14421270 | Dasari, Santosh | J | 7/18/2016 | VA |
14891125 | Dass, Oviya | J | 10/31/2023 | VA |
15464063 | Date, Yash | J | 6/30/2023 | VA |
15401764 | Davenport, Patrick J | R | 3/23/2015 | GA |
30645396 | Davis, Jonathan Rowe | R | 4/30/2025 | VA |
not member | Davis, Randy | R | 2/29/2028 | VA |
10201012 | Davis, Timothy E | R | 3/25/2019 | VA |
30895436 | Davison, Christian | R | 1/31/2025 | VA |
15619742 | Dawda, Shiven | J | 4/30/2025 | VA |
31653549 | Deepak, Dheeraj | J | 1/31/2025 | VA |
10164176 | Dehmelt, Karl | R | 6/30/2025 | PA |
12576027 | Del Mundo, Anton Paolo | R | 11/18/2018 | VA |
12677971 | Del Mundo, Hercules A. | R | 11/18/2018 | VA |
not member | Delaune, Alicia | R | 10/31/2014 | VA |
30986239 | Delgado-Leach, Angel | R | 2/29/2025 | VA |
16674835 | Delong, Joshua Ventura | J | 2/28/2022 | VA |
12686067 | DeMarino, Joe A | R | 12/31/2022 | VA |
30685010 | Demirel, Esat Omer | J | 10/31/2025 | VA |
17032904 | Deoca, Jorge Monte | R | 9/2/2020 | 0 |
15334484 | Desai, Aneesh | R | 4/30/2025 | VA |
15927291 | Desai, Eeshan | J | 4/30/2025 | VA |
12922267 | Desmarais, Nicholas | R | 1/31/2025 | VA |
10022941 | Dessaules, Peter | R | 10/31/2023 | NC |
16369648 | Devaraj, Shreya | J | 10/31/2023 | VA |
16369654 | Devaraj, Siri | J | 10/31/2023 | VA |
10049326 | Devlin, Paul Michael (Joined through ACC in Aug 2024) | R | 8/31/2025 | VA |
31157296 | Dhanasri, Sameer Jay | J | 3/31/2025 | VA |
none | Dhavale, Divyanshu | J | 12/31/2021 | VA |
30687766 | Dhawan, Akhil Neil | J | 9/30/2025 | VA |
31125993 | Diamond, Aaron | J | 1/31/2025 | VA |
15914362 | Diao, Matthew Guo | J | 9/30/2025 | VA |
15914377 | Diao, Ruby S. | J | 7/31/2023 | VA |
15846795 | Diaz-Ortiz, Jairo | R | 7/16/2017 | VA |
16352084 | Diaz-Ortiz, Luis | R | 11/30/2020 | VA |
12640936 | Dickerson, Brian | R | 10/31/2020 | VA |
12826752 | Dicks, Jason F | R | 11/23/2014 | VA |
31198717 | Diego, William | R | 4/30/2025 | VA |
15354445 | Digges, Jordan | J | 9/2/2018 | VA |
15435140 | Diing, Clement | J | 11/18/2018 | VA |
16212273 | Dimaksyan, Gisak | R | 1/31/2025 | VA |
30920883 | Dingledy, Frederick | R | 2/28/2026 | VA |
15464303 | Dirickson, Mason | R | 6/19/2015 | VA |
15209991 | Dirks, Lawrence H | R | 3/21/2016 | 0 |
12641585 | Dirkx, Ivan P | R | 4/30/2023 | VA |
12513332 | Dively, Victor Raymond | R | 10/14/2019 | VA |
31292477 | Divya, Anish Krishna | J | 6/30/2025 | VA |
31292494 | Divya, Sahasra | J | 6/30/2025 | VA |
16510258 | Divyam, Fnu | J | 12/15/2019 | VA |
15082623 | Dobbs, Campbell | R | 5/31/2023 | VA |
31454004 | Dobrinsky, Leonardo | J | 10/31/2025 | VA |
30140862 | Dodd, Owen | J | 10/31/2023 | VA |
10197503 | Dodson, S Catherine | R | 10/28/2017 | VA |
30169902 | Dokka, Tanush | J | 1/31/2025 | VA |
16108607 | Dokonal, Jan | R | 11/5/2017 | VA |
12757866 | Doma, Vinay | R | 9/5/2017 | VA |
13778456 | Dommalapati, Aasa | J | 11/30/2020 | VA |
13778441 | Dommalapati, Abhinay | R | 11/30/2020 | VA |
13778420 | Dommalapati, Anand | R | 6/30/2026 | VA |
16766683 | Dondapati, Tanmay | J | 10/31/2025 | VA |
17351186 | Donner, Christopher W | R | 6/30/2022 | VA |
16534365 | Doppalapudi , Adith | J | 1/31/2025 | VA |
31699369 | Dorjsuren, Boldbaatar (Joined online 10/29/2024) | R | 10/31/2025 | VA |
30566765 | Dotson, Philip | R | 1/31/2025 | VA |
31517949 | Dotto, Ethan James | J | 10/31/2025 | VA |
16220142 | Doughty, Charles | R | 6/30/2018 | VA |
30868794 | Dovey, Maximilian | J | 12/31/2023 | VA |
17208235 | Dovis, Clay | R | 11/30/2020 | VA |
30885560 | Drewes, Coen | J | 1/31/2025 | VA |
16290148 | Drotar, Jason Todd | R | 10/31/2025 | VA |
none | D'Souza, Ariane | R | 12/31/2021 | VA |
30341893 | Dubuque, William | R | 11/30/2022 | VA |
12522199 | Duchesne, Raymond | R | 9/23/2019 | VA |
20017354 | Duckett, Brock | R | 11/30/2025 | VA |
16489310 | Dudipala, Daksh Reddy | J | 1/31/2025 | VA |
30349524 | Duhart, Isaiah Malik | J | 11/30/2022 | VA |
