VCF Cup Points
2025 Coastal Virginia Open
Played February 1-2, 2025 in Virginia Beach, VA

Return to Cup home page

Place USCF ID Player's Name Total Points
1 15967098 CM / NM Brady, Tyson 94.1968
2 13993951 Nm Carter, Emmanuel 89.4416
3 17108133 McCall, Timothy F 89.4416
4 12423238 CM Larkins, Larry R 89.4416
5 15334484 Desai, Aneesh 84.6864
6 17301046 Gilbert, Walker W 79.9312
7 17290505 Vanga, Ved 79.9312
8 16967654 Twilley, Jackson Clyde 79.9312
9 14743638 Morton, Alexander William 79.9312
10 15929632 Carrasco, Christian 75.1760
11 30096360 Bueltmann-Prok, Lenny A 75.1760
12 14761703 NM Colorado, Francisco Alonso 75.1760
13 12414789 Farrell, John F 75.1760
14 16537778 Lawrence, Christopher 75.1760
15 12521586 Spain, Patrick C 75.1760
16 31400902 Viar, Aidan 70.4208
17 12839099 Connelly, Kevin 70.4208
18 17252286 Yambem, Siddhant 70.4208
19 13735946 O'Neill, Noah Thomas [r/e] 70.4208
20 15927291 Desai, Eeshan 70.4208
21 12417373 Callaham, Michael A 65.6656
22 12785558 Laureano, Dereck 65.6656
23 17163727 Murugesan, Durai 65.6656
24 12858055 Traynor, Zach 65.4462
25 15918736 Flores, Bruce 60.9104
26 10251648 NM Fischer, Robert J 60.9104
27 16106890 Bowling, Tyler 60.7744
28 17295146 Ngo, Jonathan Hai Anh 60.7744
29 16048722 Wells, Kenneth Ca 60.7744
30 30910961 Kolluru, Pranav K 56.1026
31 17349055 Patil, Aaradhya Nitin 56.1026
32 16372615 Brady, Melinda 56.1026
33 16077321 Miettinen, Mauri 56.1026
34 31982799 Acedo, Herbert 56.1026
35 31531575 Guthrie, Noah James 51.4308
36 12864947 Sabhikhi, Ricky Kumar 51.4308
37 32179092 Williams, Daniel 51.4308
38 31597425 Acedo, Hans Andrew Simila 46.7590
39 31866186 Spitz, Matthew 46.7590
40 30757187 Shabanov, Georgy 46.7590
41 31943509 Smolonsky, Adam 46.7590
42 12643342 Torbert, David 46.7590
43 30360557 Jawahhar, Mruthyunjai 46.7590
44 16598510 Mohan, Pranav 46.7590
45 16871914 Hill, John R 46.7590
46 30306313 Ward, Lucas 42.0872
47 16170697 Peram, Venkatasai 42.0872
48 30126250 Esmalla, Gabriel 42.0872
49 12556167 Fett, Roddney Dean 42.0872
50 30499086 Agrawal, Nimit 42.0872
51 30102435 Corte, Trai A 42.0872
52 15481595 Thomas, Matthew Benjamin 37.4154
53 14819690 Cradle, Phillip 37.4154
54 12490968 Rust, Ted M 37.4154
55 30018164 Lakshmanan, Adarsh 37.4154
56 12790329 Phillips, David L 37.4154
57 30499514 Liang, Muchen 25.7640
58 10468671 Thomas, Walter James 23.4000
59 31102803 Obafemi, Oluwatobiloba 23.4000
60 30651848 Saidi, Ryan 23.4000
61 31831395 Mamilla, Ved Vihaan Sai Reddy 18.2112
62 32256573 Greenwood, Josiah 18.2112
63 32010292 Koudinoff, Oscar 15.9348
64 30850753 Pound, Philip Malachi 15.9348
65 31390081 Lomelo, Dylan 15.9348
66 31502614 Zhou, Stephen 13.6584
67 32055016 Dixit, Reyansh 13.6584
68 31344139 Tagger, Paul Jordan 13.6584
69 32249709 Strother, Tanner 13.6584
70 32128047 Nguyen, Damien 13.6584
71 30268222 McMillin, Luke 13.6584
72 17108531 Ulrichs, Wolfgang 11.3820
73 31147320 Thalluri, Avyukt Varma 11.3820
74 16874427 Gomes, Melvin 9.1056
75 32024735 Wheeler, Gary Dean 9.1056
76 30123067 Bueltmann-Prok, Constantine 9.1056
77 31680818 Skroch, Evan Michael 9.1056
78 30851569 Pound, Felix 9.1056
79 31342276 Cook, Thomas Griffon 9.1056
80 30360543 Pillai, Madhesh 9.1056
81 31083887 Miriyala, Lakhith 6.8292
82 30772615 Howard, Marcas Horace 6.8292
83 32249693 Strother, Tyler 4.5528
84 32261977 Strother, Wesley 4.5528
85 32123581 Williams, Marcus 0.0000