VCF Cup Points
2025 Skyline Open
October 10-14, 2025

Return to Cup home page

Place USCF ID Player's Name Total Points
1 12707937 GM Paragua, Mark 167.5550
2 15349011 Wilson, Ronen 159.6380
3 30059498 Moorhouse, Will 151.7210
4 16024621 Swaminathan, Pranav 151.7210
5 16873335 CM Das, Aditeya 151.7210
6 30720535 Kalpaka, Vaibhav 143.8040
7 15914362 Diao, Matthew Guo 143.8040
8 16368295 Zhuang, Kyle 143.8040
9 14904076 Slade, Theodore Luke 143.8040
10 15180666 Slate, Kent 143.8040
11 14997432 Panda, Vedic 135.8870
12 17075132 IM Hebbar, Eshaan 135.8870
13 16464806 Yang, Daniel 135.8870
14 31136841 WCM Ismayilova, Khanim 135.8870
15 16996844 Anandh, Vijay Srinivas 135.8870
16 16024663 Levine, Owen 135.8870
17 15278450 Klein, Jack 135.8870
18 10120560 Carey, Michael P 135.8870
19 17314200 Debmisra, Ariv 135.8870
20 16415174 Lee, Justin Alexander 135.8870
21 16711236 Bauml, Broderick 127.9700
22 16717750 Bhaduri, Neil S 127.9700
23 16437661 Chong, Hanford 127.9700
24 15976160 Lin, Benjamin Gu 127.9700
25 30425013 Zhao, Kevin 127.9700
26 16674898 Sridhar, Jagadeeshwar Yehamandram 127.9700
27 17018215 Chang, Leonhard 127.9700
28 30094337 Yu, Yang 127.9700
29 30129294 Heller, Laben 127.9700
30 13735946 Oneill, Noah Thomas 120.0530
31 16464792 He, Justin Shandong 120.0530
32 15275094 Peed, Grant 120.0530
33 15993356 Mariappan, Anish M 120.0530
34 17179264 Jani, Aakash 120.0530
35 15891702 Bupeshnath, Arjun 120.0530
36 30316768 Doddapaneni, Viyaan Krishna 120.0530
37 30183534 Katta, Sriansh 120.0530
38 17301046 Gilbert, Walker Wade 120.0530
39 30198201 Sathiesh, Kavin Chandar 120.0530
40 16282415 Kurup, Siddharth Ajay 112.1360
41 12396122 Lopez, Aldo F 112.1360
42 17143614 WCM Li, Sophie 112.1360
43 16100492 Jackson, Cayden 112.1360
44 16811908 Deng, Michael 112.1360
45 10251648 Fischer, Robert J 112.1360
46 15607273 WCM Wang, Lilian 112.1360
47 16803213 Kandikayala, Srikar 112.1360
48 30198721 Guntaka, Aayansh 112.1360
49 30394882 Bhoopathi, Rishith 112.1360
50 17060275 Sankar, Tarun 112.1360
51 16105613 Baim, Elvin 112.1360
52 16766058 Purohit, Vihaan 112.1360
53 16077520 Field, Rowan 104.2190
54 16388550 Tyrrell, Benjamin 104.2190
55 30075883 Shrivastava, Nivaan 104.2190
56 16024678 Murugan Ayyappan, Adhiraiyan 104.2190
57 30054176 Manchanda, Advik 104.2190
58 30294344 Jandhyala, Yegna Sairam 104.2190
59 30313152 Wang, Lacey 104.2190
60 16973690 Baim, Emin 104.2190
61 30722465 Vyas, Miransh Purven 104.2190
62 30347417 Kozlek, Tommy, Iv 104.2190
63 17015896 Chu, Leon 104.2190
64 30290965 Zhou, Abigail 96.3020
65 30427379 Li, Wan Qin 96.3020
66 17093275 Zhou, Alexander Zheng 96.3020
67 10176484 Karell, Leif 96.3020
68 30484285 Lebakken, Lukas William 96.3020
69 17260306 Fitzsimmons, Daniela 96.3020
70 30081108 Zhou, Elizabeth 96.3020
71 30489659 Yu, Nicole Q 96.3020
72 30344898 Pramanik, Aayansh 88.3850
73 17152864 Maddipati, Srihas Sai Sarvesh 88.3850
74 11366805 WCM Christiansen, Natasha C 88.3850
75 16963404 Zhang, Joy 88.3850
76 17353108 Wei, Robert Fanjun 88.3850
77 16898466 WCM Chovanec, Alice 80.4680
78 30159592 Fogo Esquivel, Levi Kalani Alexander 72.4051
79 30427998 Acharya, Saanvi 72.4051
80 13067226 Robeal, Rafik 72.4051
81 30232644 Kaiser, Marshall Philip 67.7864
82 16679298 Zhou, Yifei 67.7864
83 30685010 Demirel, Esat Omer 67.7864
84 12521586 Spain, Patrick C 63.1678
85 16398404 Carlson, Richard G 63.1678
86 12932283 Leighton, John 58.5491
87 15684448 O'Hara, Ethan Ionel 58.5491
88 30144881 Gao, Pinhang 58.5491
89 12814752 Landman, Kevin R 58.5491
90 17048985 Jackson, Maddox 58.5491
91 16439474 Ari, Srinandasai 58.5491
92 31400902 Viar, Aidan 58.5491
93 30158964 Karim, Alikhan 58.5491
94 30745646 Zhang, Claire Hanshi 58.5491
95 30821331 Bai, Harry 58.5491
96 12882664 Everett, Luke D 53.9305
97 14383091 Burke, Valentino 53.9305
98 16369220 Huang, Lucia 53.9305
99 30120722 Li, Ella Xinyi 53.9305
100 30766009 Doddapaneni, Nishka Sree 53.9305
101 30040722 Dill, Jesse Ning 49.3119
102 13598228 Thorstad, Robert 49.3119
103 17354652 Wang, Leo 49.3119
104 17230292 Birudavolu, Sathvik 49.3119
105 30481807 Wang, Charles 49.3119
106 14802814 Revoori, Sree 49.3119
107 17069343 Bauml, Michael Anthony 49.3119
108 31264015 Zhang, Jake 49.3119
109 30191953 Tammineni, Tarun Ram 49.3119
110 30523096 Zhang, Jerry 44.6932
111 30169902 Dokka, Tanush 44.6932
112 30081896 Chu, Caroline 44.6932
113 30060248 Shah, Kanav 40.0746
114 30198199 Arunagiri, Sathiesh 40.0746
115 12514880 Karell, Mira 35.4559
116 30299985 Nguyen, Aaron 30.8373
117 30674217 Smeigh, Darren 30.8373
118 30090269 Murarka, Darsh 24.4711
119 30523089 Zhang, Cheney 22.9829
120 15325736 Sandberg, John William 22.9829
121 32038111 Duvarney, Tim 22.9829
122 10127301 Finette, Steven 20.0063
123 17232283 Xu, Zichen 20.0063
124 30070670 Cui, Kevin 20.0063
125 12457323 Covey, Theodore Dean 18.5180
126 30016045 Raczko, Olivia 18.5180
127 30024333 Patel, Hridhaan 18.5180
128 12666876 Weston, Leith 17.0297
129 30555512 Peng, Ellen Jia-Ning 17.0297
130 30752146 Yu, Tony Z 17.0297
131 31430958 Acharya, Jayadev 17.0297
132 30606917 Jandhyala, Satyarjit 15.5414
133 12403746 Davis Jr, Peter J J, Jr 14.0531
134 17246298 Ashok, Amudhan 7.0664
135 31432385 Malgari, Ravi Reddy 6.5229
136 31952529 Norris, Nolan Robert 4.8921
137 30526905 Sathiesh, Shivani 4.3486
138 30069513 Korampurath, Ayaan 3.8050
139 30690334 Huang, Lee 3.2614
140 30864715 Sukkal, Nirav 3.2614
141 31439732 Pandya, Yug 2.1743
142 31265552 Carlson, Joey M 1.0871