VCF Cup Points
2025 Virginia Open
Held January 3-5, 2025

Return to Cup home page

Place USCF ID Player's Name Total Points
1 17109163 NM SHAH, Ansh M 176.9399
2 12467226 HAMILTON, Sam 176.9399
3 13993951 NM CARTER, Emmanuel 166.1688
4 17154490 CM WANG, Kevin 166.1688
5 15914362 NM DIAO, Matthew Guo 166.1688
6 12985662 NM RYCHKOV, Roman 166.1688
7 14675052 CM SCHENK, Sam 166.1688
8 13171085 NM PONUKUMATI, Aditya 155.3977
9 15173832 NM MARTIN, Sam B 155.3977
10 12716851 BARROW, William J 155.3977
11 30094337 YU, Yang 155.3977
12 17261253 AMRANY, Benjamin 144.6266
13 15725847 HYLAND, Mark Daniel 144.6266
14 30720535 NM KALPAKA, Vaibhav 144.6266
15 16437661 CHONG, Hanford 144.6266
16 12778089 IM ADU, Oladapo Olutola 144.6266
17 12785558 LAUREANO, Dereck 144.6266
18 16105613 BAIM, Elvin 144.6266
19 16024663 CM LEVINE, Owen 144.6266
20 16024621 NM SWAMINATHAN, Pranav 144.6266
21 17088521 EDWARDS, Owen Norman 144.6266
22 17301046 GILBERT, Walker W 144.6266
23 15837022 LANE, Thomas 133.8555
24 30434862 SOYKA, Benjamin Evans 133.8555
25 30484285 LEBAKKEN, Lukas 133.8555
26 10251648 NM FISCHER, Robert J 133.8555
27 14252345 REARDON, Joshua Guo-Xu 133.8555
28 31344397 FOLEY, Rowan Emerick 133.8555
29 30096360 BUELTMANN-PROK, Lenny A 133.8555
30 15334484 DESAI, Aneesh 133.8555
31 16728985 SHETTY, Saharsh Darsh 133.8555
32 16527751 APEL, Ulrich 133.8555
33 30060248 SHAH, Kanav 133.8555
34 17093275 ZHOU, Alexander Zheng 123.0844
35 15436734 MOLODTSOV, Konstantin 123.0844
36 13333535 ACEVEDO, Shawn 123.0844
37 30158964 KARIM, Alikhan 123.0844
38 30198201 SATHIESH, Kavin Chandar 123.0844
39 30144881 GAO, Pinhang 123.0844
40 30169902 DOKKA, Tanush 123.0844
41 16048722 WELLS, Kenneth Ca 123.0844
42 17208152 CHANDAR, Sai Avantika 123.0844
43 16305755 RAJEEV, Ameya 114.3960
44 17232277 YU, Max 112.3133
45 30120722 LI, Ella Xinyi 112.3133
46 17295146 NGO, Jonathan Ha 112.3133
47 16973690 BAIM, Emin 112.3133
48 12820850 JENKINS, Brian Scott 112.3133
49 30481807 WANG, Charles 112.3133
50 12441356 GREEN, Charles J 112.3133
51 30024259 TSYBOVSKY, Anthony 112.3133
52 17113374 FANG, Kevin 112.3133
53 32210299 SHIFFLETT, Sibin Dominic 104.3964
54 16369220 HUANG, Lucia 101.5422
55 16906060 SALLY, Timothy 101.5422
56 15880655 NM TAY, Brian 101.5422
57 31188939 ALLEN, Warren Jackson 97.3968
58 16489310 DUDIPALA, Daksh Reddy 97.3968
59 30090269 MURARKA, Darsh 97.3968
60 30198199 ARUNAGIRI, Sathiesh 90.7711
61 12539010 BROCKHOUSE, John 90.7711
62 30320866 SIU, John E J 90.3972
63 31903120 LIN, Danny 90.3972
64 15927291 DESAI, Eeshan 90.3972
65 31400902 VIAR, Aidan 83.3976
66 20069095 GETTY, Robert Christopher 83.3976
67 12457323 COVEY, Theodore Dean 83.3976
68 30395417 KARTHIK, Krish 83.3976
69 30300443 NIKOLICH, Yonatan 83.3976
70 17349055 PATIL, Aaradhya Nitin 83.3976
71 15782880 VO, David Michael 83.3976
72 10127301 FINETTE, Steven 83.3976
73 16913128 JUPALLY, Vedh 83.3976
74 30713391 MOORE, Andrew Charles 83.3976
75 16370253 CHOKKALINGAM, Prasannaa Jagan 83.3976
76 12400886 PARRISH, Christopher O 80.0000
77 30864715 SUKKAL, Nirav 76.3980
78 15133746 TEMPLETON, Alexander 76.3980
79 30153683 LIU, Matthew 76.3980
80 30191953 TAMMINENI, Tarun Ram 76.3980
81 32046948 ANDERSON, Albert 76.3980
82 30955489 POPE, Noah Joseph 76.3980
83 30256033 PARITI, Madhav Subrahmanyam 76.3980
84 31049655 NAIK, Yug 76.3980
85 12546260 HANLON, Scott Gerard 76.3980
86 17173635 KITCHINER VALENTINE, Levi Horace 76.3980
87 30664927 BAKHISH, Ughur 69.3984
88 30662725 XU, Jason N 69.3984
89 16242267 GUDAVALLI, Saatvik 69.3984
90 31102803 OBAFEMI, Oluwatobiloba 69.3984
91 10193222 LOFDAHL, Alan 69.3984
92 30256046 PARITI, Maruti Sriram 69.3984
93 31354803 WILSON, Mikhail 69.3984
94 30481750 SHAO, Jin William 69.3984
95 30628392 ZRAJEVSKY, Roman V 69.3984
96 12858055 TRAYNOR, Zach 62.3988
97 30121821 LI, Kate Leyi 62.3988
98 30188451 SOUTHERLAND, Tripp, III 62.3988
99 30526905 SATHIESH, Shivani 62.3988
100 30938581 ZHANG, Amelia 62.3988
101 30507432 CHANDAR, Rachitha Sai 62.3988
102 30024333 PATEL, Hridhaan 55.3992
103 30306313 WARD, Lucas 55.3992
104 30299985 NGUYEN, Aaron 48.3996
105 17246298 ASHOK, Amudhan 48.3996
106 30048421 BAPURAM, Atharv 38.6787
107 32055016 DIXIT, Reyansh 38.6787
108 16195530 MITCHELL, Evan 34.7144
109 31693052 DUNLAP, Forrest 34.7144
110 30018164 LAKSHMANAN, Adarsh 34.7144
111 30499514 LIANG, Muchen 34.7144
112 32228137 SHIMABUKURO, Jorge 34.7144
113 31919028 EVANS, Justin 30.7501
114 31950822 ZHANG, Yiteng 26.7858
115 31642781 SAMIR, Rehan 26.7858
116 30099086 MURTHY, Gautam 26.7858
117 15241477 MITCHELL, Nicholas 26.7858
118 30874324 NIKOLICH, Maya Marisa 26.7858
119 31147320 THALLURI, Avyukt Varma 26.7858
120 31246472 KATIKANENI, Arjun Sai 26.7858
121 30714000 MUSTAFA, Sona 26.7858
122 31638262 SHETTY, Abhishek 26.7858
123 32216196 DEFFEBACH, Tyler 26.7858
124 30535073 MATHURIA, Krish 26.7858
125 31831395 MAMILLA, Ved Vihaan Sai Reddy 26.7858
126 32091044 MENTA, Rahil 26.7858
127 31832442 RAJASEKAR, Santosh 22.8215
128 16343378 JIANG, Jonathan 22.8215
129 16760744 GALANIS, Steven 22.8215
130 31723763 PRABU, Thisanth 22.8215
131 30750349 SAINATHUNI, Smaran 18.8572
132 30567458 SIDHAYE, Om 18.8572
133 31892111 THANGARAJ, Rajasekar 18.8572
134 31543084 YANDRA, Arjun 18.8572
135 30690334 HUANG, Lee 18.8572
136 30932994 JIN, Nathan Zhongheng 18.8572
137 31594649 CHATURVEDI, Varun 18.8572
138 30960001 JIANG, Jason 18.8572
139 31820160 ZHOU, Andrew Shan 18.8572
140 32218788 BERGQUIST, Jessica 18.8572
141 17250707 CHOKKALINGAM, Abhinav 14.8929
142 30123067 BUELTMANN-PROK, Constantine 14.8929
143 32092525 GE, Jeremy Rongchuan 14.8929
144 12807131 DUNLAP, Will 14.8929
145 14870030 BARATHAN, Akash 14.8929
146 30960810 ZOLNOR, Theo 10.9286
147 31170220 NAJAF, Zeynalabdin 10.9286
148 30535084 MATHURIA, Kavi 10.9286
149 12615119 BASSETT, Juan L 10.9286
150 31995039 AMIN, Ruslan 10.9286
151 14728873 GETTY, Brian Michael 3.0000