VCF Cup Points FY 18
2018 Cherry Blossom Classic
May 25-28, 2018

Return to Cup home page

Place Player's Name USCF ID Points
1 Elshan Moradiabadi 14821464 188.3060
2 Fidel Corrales Jimenez 14958890 188.3060
3 Edward Xiao 15784954 173.0614
4 Jesse Kraai 12442362 172.1714
5 Ronald Burnett 12093120 172.1714
6 Evan Rabin 12720571 166.1591
7 Alder Escobar 14054091 164.1351
8 Michael Rohde 10047871 164.1351
9 Alonso Zapata 11426051 164.1351
10 Justin Stearman 14006506 164.1351
11 Ralph Zimmer 12466997 164.1351
12 Neo Zhu 14546895 164.1351
13 Anzhelika Lomakina 16641621 162.2396
14 Jonathan Naylor 13488444 162.2396
15 Adan Chrisney 12914776 162.2396
16 Carissa Zheng 15612136 162.2396
17 Nemanja Milanovic 16459985 157.4872
18 Ashley Xing 14872627 157.4872
19 Nikita Panasenko 12715741 157.4872
20 Sabina-Francesca Foisor 14012260 156.0537
21 Macon Shibut 10195624 156.0537
22 Alex Wang 14839996 156.0537
23 Isaac Chiu 14570627 156.0537
24 Yefim Treger 12656884 156.0537
25 Alex Chen 14659230 156.0537
26 Gus Huston 14921551 156.0537
27 Benjamin Snodgrass 14956405 156.0537
28 William Odom 15522449 154.4179
29 Mark E. Davis(DC) 15775657 154.4179
30 Marsel Fetlyaev 15754598 151.7793
31 Levon Bagramian 13462881 151.7793
32 Aasa Dommalapati 13778456 151.7793
33 Jack Yang(NY) 15803322 151.7793
34 Sahil Sinha 14307325 147.9720
35 Andy Huang 14633373 147.9720
36 Daniel Clancy 12882051 147.9720
37 Andrew Samuelson 20051892 147.9720
38 Jason Morefield 15170936 147.9720
39 Derek Clasby 15194211 147.9720
40 Akshay Indusekar 14640961 147.9720
41 Daniel Lowinger 12616022 147.9720
42 Alex Jian 13999217 147.9720
43 Allan Savage 10014999 147.9720
44 Sal Rosario 12459077 147.9720
45 Richard Tan 14932854 147.9720
46 Garrett Heller 14523782 147.9720
47 Jason Liang 16041488 147.9720
48 Benjamin Yan  15047644 147.9720
49 Muskee Books 12734308 147.9720
50 Htaye Kyawe 12638761 146.5961
51 Jonah Treitler 15302686 146.5961
52 Kevin Su 15799681 146.5961
53 Parth Jaiswal 15274943 146.5961
54 Vishnu Sreekumar 16585335 146.5961
55 Rahul Palani 14715525 146.5961
56 Nathan Lohr 13917945 146.0714
57 Shane Jayasundera 15294287 146.0714
58 Daniel Weissbarth 12866607 140.3634
59 Robert Fischer 10251648 140.3634
60 Alexander Rutten 16028651 140.3634
61 Emily Hu 14309593 140.3634
62 Sudarshan Sriniaiyer 14943697 140.3634
63 Alexander McAllister 16461812 140.3634
64 Stephen Jablon 12625935 140.3634
65 Kevin Xi 15086166 140.3634
66 Ziyang Qiu 15172446 140.3634
67 Sam Martin 16655354 139.8903
68 Geoffrey Davis 14874788 139.8903
69 Aaron Nicely 13211103 139.8903
70 Bijan Tahmassebi 14989940 139.8903
71 Timothy Higgs 12435224 138.7743
72 Barzin Badiee 15758737 138.7743
73 Ethan Zhou 14463644 138.7743
74 Avnith Vijayram 15728701 138.7743
75 Nicholas Naylor 13090140 138.7743
76 Carla Naylor 11178464 138.7743
77 Samarth Bhargav 15397834 138.7743
78 David Li(VA) 14899012 138.7743
79 Akshay Kobla 14744166 138.7743
80 Gideon Lohr 13917966 138.7743
81 Skyler Tunc 15336721 138.7743
82 Angela Chen 15456565 138.7743
83 Jack Dunn 15349320 138.7743
84 Daniel Smih(FL) 12684427 138.7743
85 Lawrence Cohen 10341081 134.6555
86 Bryant Lohr 13917951 134.6555
87 Abhinay Dommalapati 13778441 134.6555
88 Henry Charry 12809314 134.6555
89 Bradley Guo 14921922 134.6555
90 Kisna Matta 14874247 131.8086
91 Evan Park 15748464 131.8086
92 David Siamon 14493267 131.8086
93 William Barrow 12716851 131.8086
94 Bora Yagiz 12661990 131.8086
95 Ronen Wilson 15349011 131.8086
96 Tim Hamilton 12130210 131.8086
97 Sathish Nath 12425121 130.9525
98 Patrick Kengsoontra 15777277 130.9525
99 Dylan Mize 14562743 130.9525
100 Jeffrey Maroulis 12397896 130.9525
101 Chen-Chen Ye 15129761 130.9525
102 Shyla Bisht 15199841 130.9525
103 Frank Huber 12408164 130.9525
104 Rahul Ramesh 15760517 130.9525
105 Johnahan Tong 15241394 130.9525
106 Karthik Bhargav 15397813 130.9525
107 Ken Chieu 12595190 123.7268
108 Victor Chen 15099974 123.7268
109 Leif Karell 10176484 123.7268
110 Neel Jay 14803101 123.7268
111 Doug Ulrich 13469361 123.7268
112 Siddhant Nair 14996973 123.7268
113 Jay Lalwani 14566972 123.7268
114 Chris Que 12505996 123.7268
115 Arnav Gupta 15376451 123.7268
116 Neil Samant 15097282 123.7268
117 William Marcelino 12423786 123.7268
118 Evan Ling 14699958 123.7268
119 Andrew Miller 12602765 123.7268
120 Merric Hu 14686967 123.7268
121 Mark Coleman 12097050 123.2396
122 Dr. Saad AL-Hariri 14011581 123.2396
123 B. Scott McConnell 10078741 123.2396
124 Joe Faries 12457824 123.1307
125 Sriraj Kallat 15116675 123.1307
126 Niraj Patel 14802265 123.1307
127 Adamson Steiner 15880593 123.1307
128 Saniya Savla 15467523 123.1307
129 Aleks Fetlyaev 15757473 123.1307
130 Venkataraja Shanmugavidavel 14714392 123.1307
131 Stephen Miller(VA) 12477735 117.5317
132 Henry Hopson 15547376 117.5317
133 Jonathan Kenny 12690158 117.5317
134 Pranav Prem 14835271 115.6451
135 Charles Hua 14763433 115.3089
136 William Carroll 10130191 115.3089
137 Brian Tay 15880655 115.3089
138 Arav Goldstein 15497776 115.3089
139 Vikraman Boobalan 14866060 115.3089
140 Andrew Guo 15035436 115.3089
141 Shaurya Bisht 15546765 115.3089
142 Bhargava Elavarthi 14966910 115.3089
143 Antara Durbha 15732865 115.3089
144 Triyakshari Venkataraja 14579407 115.3089
145 David F. Long 10241103 111.8038
146 Yogeshwar Sridhar 15736173 111.8238
147 Christopher Snell 12659622 107.5634
148 Mira Karell 12514880 107.4871
149 Adithya Pillai 15750788 107.4871
150 Abhiram Yeruva 15572165 107.4871
151 Pranav Chinthakuntla 14948171 107.4871
152 Jonathan Maxwell 12468711 100.4079
153 Bill Keogh 10195519 99.6654
154 Glenn Floodstrom 11238411 99.6654
155 Vinay Veluvolu 15045166 91.8436
156 Shirish Chitnis 16678390 91.8436
157 Kevin Zimmer 14953206 89.6316
158 Matthew Hodkins 15881821 84.0218
159 Naveen Balakrishnan 15197624 82.6014
160 Andy Chang 15533287 82.6014
161 Daniel Long 15391106 82.6014
162 Sachin Satishkumar 15166924 82.6014
163 Anish Srinivasan 15235260 82.6014
164 Otis Sun 14920358 82.6014
165 Rithik Puli 15040201 78.5713
166 Theodore Covey 12457323 78.5713
167 Elvin Baim 16105613 78.5713
168 Kebish Pius 15212753 78.5713
169 Aadarsini Ayyappan 16041583 78.5713
170 Peter Rigby 12964837 78.5713
171 James Preece 15459550 78.5713
172 Laszlo Offertaler 14440787 74.5411
173 Vipra Bhat 14786635 74.5411
174 John Brockhouse 12539010 74.5411
175 Chunlei Liang 16071390 70.5110
176 Pracheth Godlaveti 15635626 70.5110
177 Shubo Zhang 14996203 70.5110
178 Aiden Yang 15723841 70.5110
179 Isaac Park 14930506 70.5110
180 Ananya Ananth 15971911 70.5110
181 Hemma Bagley 15282566 70.5110
182 Daniel Pressman 15669793 70.5110
183 Lingaad Yakssh Venkataraja 15495814 70.5110
184 Jordan Levine 12557658 66.4809
185 Shuao Zhang 15480900 66.4809
186 Ishnoor Chandi 16016643 66.4809
187 Vivian Zhang 15835486 66.4809
188 Brenan Nierman 12548274 66.4809
189 Aditya Mukherjee 15344130 66.4809
190 John Diaz Sr 16538201 62.4507
191 John Doma 16249998 62.4507
192 Akshaj Kalidindi 15799675 62.4507
193 Adya Garg 16040725 62.4507
194 Shivam Suri 15527105 62.4507
195 Allison Tay 15879952 58.4206
196 Joshua Liu 16222106 58.4206
197 Kelsey Routman 15844625 58.4206
198 Pranav Swaminathan 16024621 58.4206
199 Xiukun Chang 16401200 54.3904
200 Akhil Sompuram 15626184 54.3904
201 Long Hua 14937604 49.1129
202 Oliver Yung 14966601 41.9208
203 Anand Vinod 14971156 41.9208
204 Richard Carlson 16394804 41.9208
205 Rithika Kobla 15187743 37.7288
206 Owen Levine 16024663 37.7288
207 Sajan Shah 15209147 33.5367
208 Yash Date 15464063 33.5367
209 David Brewster 12486972 33.5367
210 Ya He 15122930 33.5367
211 Arjun Srinivasan 16408397 33.5367
212 Robert Englesberg 16121278 33.5367
213 Willie Hubbard 12600622 33.5367
214 Thomas Huang 15396653 29.3446
215 Mary Tracy 15621825 29.3446
216 Ritvika Palani 15062950 29.3446
217 Lang Xiong 16344675 29.3446
218 Kalan Warusa 15720678 29.3446
219 Arjun Soni 16150557 29.3446
220 Neel Bhaskar 16334568 29.3446
221 Navek Leonard 16334615 25.1525
222 Clement Ding 15435140 25.1525
223 Lulu Huang 15214738 25.1525
224 Ameya Haldankar 16180893 25.1525
225 Georgina Chin 14764861 25.1525
226 Benjamin Sheriff 16550282 25.1525
227 Aryan Selokar 16459001 25.1525
228 Adhiraiyan Ayyappan 16024678 25.1525
229 Daniel Udovenko 16549332 25.1525
230 Stephen Parsons 16566932 20.9604
231 Ryan Ho 16351666 20.9604
232 Rishabh Udeshi 16331898 20.9604
233 Aashrib Tatineni 16429723 20.9604
234 Oliver Hua 15558067 16.7683
235 Michael Fry 10222711 16.7683
236 Jessica Chen 15619653 16.7683
237 Gordon Miller 12936954 16.7683
238 Shaurya Gulati 16414391 16.7683
239 Saadhika Bagley 15827114 16.7683
240 Ankit Durbha 15978721 16.7683
241 Kapil Iyer 13991452 16.7683
242 Jafet Blandon 16678280 12.5673
243 Anushka Skariah 15992310 12.5673
244 Anuraag Pasula 16030580 12.5673
245 Michael Zelina 12776596 8.3417
246 Ava Boren 16334375 8.3417
247 Amogh Kulkarni 15751081 8.3417

Return To Top