VCF Cup Points
2019 Virginia Open
March 22-24, 2019
(Standings Corrected July 27, 2019)

Return to Cup home page

Place Player USCF ID Points
1 MILANOVIC, Nemanja 16459985 151.0950
2 FM GILDEN, Larry 10170184 138.2400
3 NM CLANCY, Daniel 12882051 138.2400
4 NM LING, Evan Maxwell 14699958 138.2400
5 NM LIANG, Jason 16041488 138.2400
6 FM SAMUELSON, Andrew 20051892 138.2400
7 CM BARROW, William 12716851 128.3850
8 CM NARKEERAN, Madhavan 14669518 128.3850
9 WANG, Shawn L 14701050 128.3850
10 WILSON, Ronen 15349011 128.3850
11 TAY, Brian 15880655 128.3850
12 YAVARI, Paul 12623693 118.5300
13 IM ENKHBAT, Tegshsure 12723905 118.5300
14 CM SIAMON, David 14493267 118.5300
15 LALWANI, Jay 14566972 118.5300
16 NM CHIU, Isaac 14570627 118.5300
17 CM LUO, Terry 15210186 118.5300
18 CARROLL, William 10130191 108.6750
19 NM FISCHER, Robert J 10251648 108.6750
20 HAMILTON, Timothy [r/e] 12130210 108.6750
21 NM SWAMINATHAN, Rahul K 12873425 108.6750
22 LOHR, Bryant 13917951 108.6750
23 BHANUPRASAD, Meghana 14434035 108.6750
24 CM ALTMAN, Joshua A 15053674 108.6750
25 XU, Noah L 15302005 108.6750
26 MODI, Ethan 15367216 108.6750
27 BHARGAV, Samarth 15397834 108.6750
28 HYLAND, Mark 15725847 108.6750
29 NM PARK, Evan 15748464 108.6750
30 SREEKUMAR, Vishnu 16585335 108.6750
31 JABLON, Stephen Er 12625935 98.8200
32 JAY, Neel 14803101 98.8200
33 GUO, Bradley 14921922 98.8200
34 PILLAI, Adithya 15750788 98.8200
35 SURALIK, Diana 15763743 98.8200
36 SU, Kevin 15799681 98.8200
37 KUNDER, Steven 10157722 88.9650
38 MILLER, Stephen 12477735 88.9650
39 RHODES, Roy Adrian 12727682 88.9650
40 PREM, Pranav 14835271 88.9650
41 SLATE, Kent 15180666 88.9650
42 LI, Mengyi 15291988 88.9650
43 XU, Jonathan 15423612 88.9650
44 MOLODTSOV, Konstantin 15436734 88.9650
45 ZHENG, Carissa 15612136 88.9650
46 YEHAMANDRAM SRIDHAR, Yogeshwar 15736173 88.9650
47 UDELSON, Ted 11105084 85.1202
48 CHRISNEY, Adam 12914776 85.1202
49 LONG, David F 10241103 79.1100
50 STEINER, Adamson 15880593 79.1100
51 HIGGS, Timothy G 12435224 75.6624
52 KOBLA, Akshay 14744166 75.6624
53 PIUS, Kebish 15212753 75.6624
54 FENG, Andrew T 15666552 69.2550
55 LOFDAHL, Alan 10193222 66.2046
56 BERTEL, Peter 13054978 66.2046
57 HYLAND, Joshua W 13677318 66.2046
58 LOHR, Gideon 13917966 66.2046
59 PATEL, Niraj 14802265 66.2046
60 SAPRE, Tapan J. 14855728 66.2046
61 VONTERU, Abhinav R 15195324 66.2046
62 TREITLER, Jonah 15302686 66.2046
63 CHANG, Andy 15533287 66.2046
64 HAVENS, Joshua 15630718 66.2046
65 GUO, Edward 15982801 66.2046
66 BAIM, Elvin 16105613 66.2046
67 LIU, Joshua 16222106 66.2046
68 HAMILTON, Timothy 12130210 59.4000
69 HARRISON, W Robert 10200059 56.7468
70 YEDNOCK, Fred T 11475736 56.7468
71 NEWCOMB, Philip 12627307 56.7468
72 COMPTON, Charles L 12824287 56.7468
73 RAYAVARAPU, Ganesh 14740706 56.7468
74 TONG, Johnathan 15241394 56.7468
75 SAVLA, Saniya S 15467523 56.7468
76 GODLAVETI, Prachet 15635626 56.7468
77 FROUGH, Abdul 16997078 56.7468
78 HUBER, Frank H 12408164 47.2890
79 HOYT, Coleman Arth 13758495 47.2890
80 IYER, Vedanth 15761018 47.2890
81 ANANTH, Ananya 15971911 47.2890
82 MORGAN, David Shaw 16058892 47.2890
83 ZHUANG, Kyle 16368295 47.2890
84 BEAVERS, Sean Alla 16410857 47.2890
85 ZHANG, Allen H 16661226 47.2890
86 MCCONNELL, B Scott 10078741 37.8312
87 FINETTE, Steven 10127301 37.8312
88 HUGHES, Lucius D. 10188245 37.8312
89 COVEY, Theodore D 12457323 37.8312
90 ALEXANDER, Paul 12844370 37.8312
91 WILLIAMS, Chris L 14316575 37.8312
92 RESZLER, James 14663257 37.8312
93 GUO, Andrew 15035436 37.8312
94 PRESSMAN, Daniel P 15669793 37.8312
95 LAGUERRE, Tchenly 15777084 37.8312
96 LEVINE, Owen 16024663 37.8312
97 JACKSON, Cayden 16100492 37.8312
98 HALDANKAR, Ameya 16180893 37.8312
99 BHASKAR, Neel 16334568 37.8312
100 BURKE, Christopher 12524612 28.3734
101 KOBLA, Rithika 15187743 28.3734
102 HUANG, Lulu [r/e] 15214738 28.3734
103 SKARIAH, Anushka E 15592310 28.3734
104 WARUSA, Kalan 15720678 28.3734
105 UDOVENKO, Daniel A 16549332 28.3734
106 BEHRINGER, Brian D 16587023 28.3734
107 CHITNIS, Shirish R 16678390 28.3734
108 BREWSTER, David S 12486972 18.9156
109 SHEN, Kevin 16173373 18.9156
110 JACKSON, Robert 16217086 18.9156
111 CROWELL, Trista 16359663 18.9156
112 GE, David 16580585 18.9156
113 ZAHID, Mohammad 17020524 18.9156
114 SWAYZE, Michael David 12768971 9.4578
115 FRANCO, Michael F 12178650 0.0000
116 HUANG, Lulu 15214738 0.0000

Return To Top